Overview
ENIGMA |
ENIGMA |
Rank | Player | |||
---|---|---|---|---|
the Leader | Nix | Supreme Knight (Level 1514) | ||
a Vice-Leader | Jonny | Divine Paladin (Level 1451) | ||
a Member | Maryo | Royal Paladin (Level 969) | ||
a Member | King Artur | Royal Paladin (Level 768) | ||
a Member | Tabata | Master Sorcerer (Level 854) | ||
a Member | Robin | Royal Paladin (Level 810) | ||
a Member | Mj | Elite Knight (Level 1315) | ||
a Member | General Wolf | Divine Paladin (Level 2259) | ||
a Member | Four | Enlightened Druid (Level 2053) | ||
a Member | Three | Adept Sorcerer (Level 595) | ||
a Member | Two | Royal Paladin (Level 1095) | ||
a Member | One | Elite Knight (Level 1075) | ||
a Member | Aldric | Adept Druid (Level 550) | ||
a Member | Carlo Mango | Elite Knight (Level 822) | ||
a Member | Sir Konio | Divine Paladin (Level 2066) | ||
a Member | Qwer | Elder Druid (Level 1201) | ||
a Member | Autumn Crowley Witch | Master Sorcerer (Level 672) |
ENIGMA is not currently participating in any active war.
Invited Characters
Player | |||
---|---|---|---|
Mrsatan | Divine Paladin (Level 2555) | ||
Wero | Druid (Level 307) | ||
Hermione Granger | Adept Sorcerer (Level 469) | ||
Helena | Adept Knight (Level 532) |