Overview
ENIGMA |
ENIGMA |
Rank | Player | |||
---|---|---|---|---|
the Leader | Nix | Supreme Knight (Level 1509) | ||
a Vice-Leader | Jonny | Divine Paladin (Level 1450) | ||
a Member | Maryo | Royal Paladin (Level 969) | ||
a Member | King Artur | Royal Paladin (Level 766) | ||
a Member | Tabata | Master Sorcerer (Level 843) | ||
a Member | Robin | Royal Paladin (Level 810) | ||
a Member | Mj | Elite Knight (Level 1315) | ||
a Member | General Wolf | Divine Paladin (Level 2259) | ||
a Member | Four | Enlightened Druid (Level 1394) | ||
a Member | Three | Adept Sorcerer (Level 484) | ||
a Member | Two | Royal Paladin (Level 958) | ||
a Member | One | Elite Knight (Level 962) | ||
a Member | Aldric | Adept Druid (Level 549) | ||
a Member | Carlo Mango | Elite Knight (Level 766) | ||
a Member | Sir Konio | Divine Paladin (Level 1710) | ||
a Member | Qwer | Elder Druid (Level 1200) | ||
a Member | Autumn Crowley Witch | Master Sorcerer (Level 671) |
ENIGMA is not currently participating in any active war.
Invited Characters
Player | |||
---|---|---|---|
Mrsatan | Divine Paladin (Level 2555) | ||
Wero | Druid (Level 307) | ||
Hermione Granger | Adept Sorcerer (Level 469) | ||
Helena | Adept Knight (Level 532) |