Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer | 3141 (Rb. 4) |
| 2. | Endorfina | Enlightened Druid | 2672 (Rb. 4) |
| 3. | Mad Mage | Enlightened Druid | 2125 (Rb. 4) |
| 4. | Yu Gi | Divine Paladin | 1757 (Rb. 4) |
| 5. | Nah | Divine Paladin | 1630 (Rb. 4) |
| 6. | Lipaxi | Enlightened Druid | 1080 (Rb. 4) |
| 7. | Jireno Machino | Divine Paladin | 2160 (Rb. 3) |
| 8. | Frejdon | Divine Paladin | 1930 (Rb. 3) |
| 9. | One | Enlightened Druid | 1752 (Rb. 3) |
| 10. | Elodin | Arcane Sorcerer | 1706 (Rb. 3) |
| 11. | Spitz Sorc | Arcane Sorcerer | 1604 (Rb. 3) |
| 12. | Wicked Mage | Enlightened Druid | 1507 (Rb. 3) |
| 13. | Dark Knight | Supreme Knight | 1401 (Rb. 3) |
| 14. | Kaz | Divine Paladin | 1845 (Rb. 2) |
| 15. | Spitz | Divine Paladin | 1822 (Rb. 2) |
| 16. | Arkan For Wolf | Divine Paladin | 1711 (Rb. 2) |
| 17. | Pro | Enlightened Druid | 1685 (Rb. 2) |
| 18. | Aragon | Supreme Knight | 1662 (Rb. 2) |
| 19. | Svoe | Supreme Knight | 1662 (Rb. 2) |
| 20. | Bolo Yeung | Supreme Knight | 1632 (Rb. 2) |
| 21. | Abomination | Divine Paladin | 1606 (Rb. 2) |
| 22. | Mana | Arcane Sorcerer | 1593 (Rb. 2) |
| 23. | Sir Konio | Divine Paladin | 1558 (Rb. 2) |
| 24. | Apatia | Divine Paladin | 1538 (Rb. 2) |
| 25. | Spitz Druid | Enlightened Druid | 1436 (Rb. 2) |
| 26. | Keko | Divine Paladin | 1427 (Rb. 2) |
| 27. | Ghost | Enlightened Druid | 439 (Rb. 2) |
| 28. | Lion | Arcane Sorcerer | 1728 (Rb. 1) |
| 29. | Skip | Supreme Knight | 1713 (Rb. 1) |
| 30. | Violet | Supreme Knight | 1686 (Rb. 1) |
| 31. | Supreme | Enlightened Druid | 1659 (Rb. 1) |
| 32. | Wrath | Supreme Knight | 1654 (Rb. 1) |
| 33. | Maazik | Enlightened Druid | 1622 (Rb. 1) |
| 34. | Yehti Guy | Supreme Knight | 1618 (Rb. 1) |
| 35. | Pokurcz | Enlightened Druid | 1604 (Rb. 1) |
| 36. | Arkine | Divine Paladin | 1603 (Rb. 1) |
| 37. | Nike | Supreme Knight | 1603 (Rb. 1) |
| 38. | Spitz Knight | Supreme Knight | 1594 (Rb. 1) |
| 39. | John Pork | Divine Paladin | 1572 (Rb. 1) |
| 40. | Sticky Icky | Divine Paladin | 1566 (Rb. 1) |
| 41. | Bassthic | Divine Paladin | 1535 (Rb. 1) |
| 42. | Daniel Kastar Saker | Divine Paladin | 1520 (Rb. 1) |
| 43. | Demon Diabolis | Arcane Sorcerer | 1514 (Rb. 1) |
| 44. | Lpepe | Enlightened Druid | 1499 (Rb. 1) |
| 45. | Toke | Supreme Knight | 1474 (Rb. 1) |
| 46. | Darkeriuz | Arcane Sorcerer | 1468 (Rb. 1) |
| 47. | Damianzinho | Enlightened Druid | 1456 (Rb. 1) |
| 48. | Sad Mage | Enlightened Druid | 1422 (Rb. 1) |
| 49. | Fortminer | Divine Paladin | 1393 (Rb. 1) |
| 50. | Archeriuz | Divine Paladin | 1369 (Rb. 1) |

