Sort by
Filter by Vocation
Highscores - Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 1. | Mad Mage | Enlightened Druid | 1919 (Rb. 4) |
| 2. | Bleu | Divine Paladin | 1340 (Rb. 4) |
| 3. | Skeet | Arcane Sorcerer | 1905 (Rb. 3) |
| 4. | Someone | Divine Paladin | 1870 (Rb. 3) |
| 5. | Balerion | Supreme Knight | 1652 (Rb. 3) |
| 6. | Madeline Argy | Arcane Sorcerer | 929 (Rb. 3) |
| 7. | Arrow | Divine Paladin | 2001 (Rb. 2) |
| 8. | Puma | Enlightened Druid | 1989 (Rb. 2) |
| 9. | Endorfina | Enlightened Druid | 1981 (Rb. 2) |
| 10. | Eileen Gu | Enlightened Druid | 1956 (Rb. 2) |
| 11. | Elodin | Arcane Sorcerer | 1933 (Rb. 2) |
| 12. | Pykulek | Arcane Sorcerer | 1920 (Rb. 2) |
| 13. | Aduken | Enlightened Druid | 1839 (Rb. 2) |
| 14. | Mana | Arcane Sorcerer | 1828 (Rb. 2) |
| 15. | Unlimited | Arcane Sorcerer | 1780 (Rb. 2) |
| 16. | Belico | Divine Paladin | 1667 (Rb. 2) |
| 17. | Svoe | Supreme Knight | 1575 (Rb. 2) |
| 18. | Nlke | Supreme Knight | 1535 (Rb. 2) |
| 19. | Love | Divine Paladin | 1490 (Rb. 2) |
| 20. | Kaz | Divine Paladin | 1248 (Rb. 2) |
| 21. | Bolo Yeung | Arcane Sorcerer | 1247 (Rb. 2) |
| 22. | Trustthelie | Divine Paladin | 1239 (Rb. 2) |
| 23. | Ungabunga | Divine Paladin | 1198 (Rb. 2) |
| 24. | Misaki | Arcane Sorcerer | 1190 (Rb. 2) |
| 25. | Pro | Enlightened Druid | 800 (Rb. 2) |
| 26. | Drix | Supreme Knight | 670 (Rb. 2) |
| 27. | Lucrecia | Supreme Knight | 446 (Rb. 2) |
| 28. | Myten | Supreme Knight | 1653 (Rb. 1) |
| 29. | Ren | Supreme Knight | 1628 (Rb. 1) |
| 30. | Pinger | Arcane Sorcerer | 1624 (Rb. 1) |
| 31. | Lord Sephiroth | Divine Paladin | 1596 (Rb. 1) |
| 32. | Force Deity | Arcane Sorcerer | 1579 (Rb. 1) |
| 33. | Eowin Sanctum | Enlightened Druid | 1563 (Rb. 1) |
| 34. | The Tank | Supreme Knight | 1549 (Rb. 1) |
| 35. | Chaika | Divine Paladin | 1510 (Rb. 1) |
| 36. | Hayye | Divine Paladin | 1495 (Rb. 1) |
| 37. | Lmsz | Divine Paladin | 1491 (Rb. 1) |
| 38. | Hayyedrood | Enlightened Druid | 1401 (Rb. 1) |
| 39. | Nyxvarn | Enlightened Druid | 1385 (Rb. 1) |
| 40. | Sir Konio | Divine Paladin | 1378 (Rb. 1) |
| 41. | Playboy | Divine Paladin | 1349 (Rb. 1) |
| 42. | Maryo | Divine Paladin | 1348 (Rb. 1) |
| 43. | Vadozan | Supreme Knight | 1344 (Rb. 1) |
| 44. | Drizzit | Enlightened Druid | 1300 (Rb. 1) |
| 45. | Fatal Death | Supreme Knight | 1294 (Rb. 1) |
| 46. | Mato Mil | Enlightened Druid | 1284 (Rb. 1) |
| 47. | Invested Borkita | Supreme Knight | 1268 (Rb. 1) |
| 48. | La Constitucion Mexicana | Supreme Knight | 1268 (Rb. 1) |
| 49. | Lion | Enlightened Druid | 1125 (Rb. 1) |
| 50. | Mesaki | Supreme Knight | 975 (Rb. 1) |
