Type
Top Deaths
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Nah | Divine Paladin (Level 1629) | 422 |
| 2. | Supreme | Enlightened Druid (Level 1659) | 390 |
| 3. | Spitz Sorc | Arcane Sorcerer (Level 1604) | 238 |
| 4. | Jireno Machino | Divine Paladin (Level 2160) | 224 |
| 5. | Aragon | Supreme Knight (Level 1662) | 205 |
| 6. | Darkrai | Supreme Knight (Level 1288) | 195 |
| 7. | Arkine | Divine Paladin (Level 1603) | 176 |
| 8. | Yu Gi | Divine Paladin (Level 1752) | 164 |
| 9. | Tixley | Arcane Sorcerer (Level 3141) | 161 |
| 10. | Frejdon | Divine Paladin (Level 1930) | 161 |
| 11. | Elodin | Arcane Sorcerer (Level 1697) | 158 |
| 12. | Arkan For Wolf | Divine Paladin (Level 1711) | 148 |
| 13. | Lpepe | Enlightened Druid (Level 1499) | 147 |
| 14. | Keko | Divine Paladin (Level 1427) | 144 |
| 15. | Darkeriuz | Arcane Sorcerer (Level 1468) | 141 |
| 16. | False Luck | Master Sorcerer (Level 905) | 138 |
| 17. | Lipaxi | Enlightened Druid (Level 1080) | 136 |
| 18. | Svoe | Supreme Knight (Level 1654) | 130 |
| 19. | Wicked Mage | Enlightened Druid (Level 1507) | 130 |
| 20. | Archeriuz | Divine Paladin (Level 1369) | 126 |
| 21. | One | Enlightened Druid (Level 1751) | 123 |
| 22. | Abomination | Divine Paladin (Level 1606) | 122 |
| 23. | Kioshi | Arcane Sorcerer (Level 1204) | 109 |
| 24. | Vadozan | Royal Paladin (Level 1048) | 106 |
| 25. | Cleopatra | Supreme Knight (Level 1065) | 105 |
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Supreme | Enlightened Druid (Level 1659) | 66 |
| 2. | Heaven | Adept Sorcerer (Level 525) | 52 |
| 3. | Mana | Arcane Sorcerer (Level 1593) | 27 |
| 4. | Kaneston | Paladin (Level 518) | 24 |
| 5. | Yu Gi | Divine Paladin (Level 1752) | 23 |
| 6. | Ungabunga | Divine Paladin (Level 696) | 22 |
| 7. | Violet | Supreme Knight (Level 1686) | 20 |
| 8. | Stephen Miller | Royal Paladin (Level 1383) | 19 |
| 9. | John Pork | Divine Paladin (Level 1572) | 19 |
| 10. | Spitz Sorc | Arcane Sorcerer (Level 1604) | 14 |
| 11. | Lipaxi | Enlightened Druid (Level 1080) | 13 |
| 12. | One | Enlightened Druid (Level 1751) | 13 |
| 13. | Ysmkm | Knight (Level 585) | 12 |
| 14. | Bolo Yeung | Supreme Knight (Level 1632) | 11 |
| 15. | Maazik | Enlightened Druid (Level 1622) | 11 |
| 16. | Keko | Divine Paladin (Level 1427) | 11 |
| 17. | Spitz Knight | Supreme Knight (Level 1594) | 11 |
| 18. | Asde | Elder Druid (Level 1209) | 8 |
| 19. | Meguru Bachira | Supreme Knight (Level 1322) | 8 |
| 20. | El Pescador | Adept Knight (Level 820) | 7 |
| 21. | Pro | Enlightened Druid (Level 1685) | 7 |
| 22. | Apatia | Divine Paladin (Level 1538) | 7 |
| 23. | Ghost | Enlightened Druid (Level 439) | 7 |
| 24. | Lpepe | Enlightened Druid (Level 1499) | 5 |
| 25. | Druid | Elder Druid (Level 1247) | 4 |
| Rank | Name | Deaths | |
|---|---|---|---|
| 1. | Kaneston | Paladin (Level 518) | 1 |

