Online List
| Name | Level | Vocation |
|---|---|---|
| Pro | 1614 | Enlightened Druid |
| Danhausen | 499 | Adept Sorcerer |
| Endorfina | 2882 | Enlightened Druid |
| Love | 2177 | Divine Paladin |
| Puma | 2007 | Enlightened Druid |
| Nlke | 1924 | Supreme Knight |
| Someone | 3172 | Divine Paladin |
| Nana | 1632 | Supreme Knight |
| Shapeshifter | 1260 | Elite Knight |
| Unlimited | 2177 | Arcane Sorcerer |
| Drix | 1922 | Supreme Knight |
| Archyyaz | 789 | Supreme Knight |
| Eowin Sanctum | 2091 | Enlightened Druid |
| Vadozan | 1760 | Supreme Knight |
| Serafan | 1402 | Enlightened Druid |
| Uzui | 2111 | Supreme Knight |
| Kahlan | 934 | Divine Paladin |
| Tixley | 604 | Master Sorcerer |
| Toni Ridel | 513 | Enlightened Druid |
| Faron Balaes | 1862 | Supreme Knight |
| Mithrandir | 1224 | Arcane Sorcerer |
| Whini | 736 | Royal Paladin |
| Mastereq | 1206 | Master Sorcerer |
| Tactyx | 543 | Divine Paladin |
