Cyntara - Kill Stats

Cyntara v17 Countdown

Create your character now!

Kill Stats
Last Day Last Week All Time
Name Killed Players Killed by Players Killed Players Killed by Players Killed Players Killed by Players
Abyss Necromancer 0 623 0 623 5 12352
Abyssador 0 3 0 3 0 929
Acolyte Of The Cult 0 19 0 19 97 113923
Adept Of The Cult 0 9 0 9 150 49209
Afflicted Warrior 0 1 0 1 0 55
Aggravating Bureaucrat 0 0 0 0 0 340
Agonizer 0 0 0 0 0 145148
Amirada 0 0 0 0 0 11
Amiradas Crystal 0 0 0 0 0 0
Ancient Dragon 0 0 0 0 51 15732
Ancient Scarab 0 12 0 12 30 200861
Animated Ashes 0 0 0 0 0 17322
Animated Book 0 8 0 8 44 222125
Animated Sphinx 0 0 0 0 0 10839
Anmothra 0 0 0 0 1 9863
Annihilon 0 0 0 0 0 34
Anti Rotworm 0 0 0 0 0 14251
Apparition Mirror 0 0 0 0 2 0
Apprentice Adwic 0 1 0 1 0 315
Apprentice Alchemist 0 6 0 6 0 506
Apprentice Freder 0 1 0 1 0 315
Apprentice Mesym 0 1 0 1 0 312
Aqua Steward 0 258 0 258 5 16442
Arbiter Of Misery 0 3 0 3 0 288
Archbishop 0 0 0 0 0 566
Arkan 0 1 0 1 0 59
Arkilius 0 0 0 0 0 370
Armadile 0 20 0 20 0 7597
Arsonist 0 159 0 159 84 36077
Ashmunrah 1 0 1 0 11 30
Assassin 0 0 0 0 20 67
Astral Anomaly 0 68 0 68 25 14093
Astray 0 0 0 0 0 377
Baal 0 0 0 0 0 548
Baby Behemoth Pillar 0 0 0 0 0 0
Baby Cookson 0 0 0 0 72 16
Baby Demon Oak 0 0 0 0 15 61
Baby Lucifer 0 0 0 0 0 503
Banebrain 0 28252 0 28252 38 1452249
Banished Deity 0 61 0 61 20 7924
Banpire 0 0 0 0 0 99
Banshee 0 118 0 118 65 39647
Bark 0 0 0 0 0 262
Basilisk 0 1 0 1 2 60
Bear 0 0 0 0 0 2234
Bear Cavalry 0 8 0 8 0 2481
Behemoth 0 26 0 26 136 42867
Behemoth Pillar 0 0 0 0 0 136
Berserk Pyro Element 0 2 0 2 1 1886
Betrayed Wraith 0 57 0 57 46 10838
Biological Anomaly 0 0 0 0 0 538
Biological Monstrosity 0 6649 0 6649 1 178679
Bipolar Dragon Hatchling 0 3 0 3 1 3599
Black Knight Boss 0 106 0 106 104 234958
Black Sheep 0 0 0 0 0 244
Black Warlord 0 0 0 0 5 477
Blight Spirit 0 42 0 42 0 19065
Blighted Hydra 0 1279 0 1279 17 207786
Blighted Raider 0 1598 0 1598 34 223276
Blightwalker 0 19 0 19 0 3741
Blood Crab 0 0 0 0 13 160530
Blood Extraction 0 0 0 0 0 698
Blue Djinn 0 3 0 3 32 55870
Blue Widow 0 0 0 0 0 1
Bog Raider 0 10 0 10 241 713143
Bog Spirit 0 0 0 0 0 4474
Boltist 0 267 0 267 54 54357
Bone Priest 0 0 0 0 0 378
Bonebeast 0 278 0 278 59 111822
Boogey 0 0 0 0 1 8
Bound Guardian 0 0 0 0 0 483
Braindeath 0 79 0 79 43 21127
Breach Brood 0 0 0 0 10 1853
Brimstone Bug 0 122 0 122 75 34493
Bruiser 0 0 0 0 1 431337
Brutus Bloodbeard 0 0 0 0 1 343
Bugsy 0 0 0 0 0 397
Burning Ashes I 0 0 0 0 0 1121
Burning Ashes Ii 0 0 0 0 0 1118
Burning Ashes Iii 0 0 0 0 0 1107
Burning Ashes Iv 0 0 0 0 0 1106
Burrowing Scarab 0 0 0 0 0 4680
Carrion Worm 0 0 0 0 0 107869
Catrina 0 0 0 0 0 212
Caucadeus Spitter 0 12 0 12 0 5058
Cavern Wraith 0 0 0 0 0 8138
Celestial Entity 0 2 0 2 0 241
Cemetery Janitor 0 1 0 1 0 611
Cerasinus Demon 0 75 0 75 5 15525
Cerasinus Overlord 0 1 0 1 8 193
Cerasinus Prince 0 15 0 15 14 3088
Champion Archer 0 24 0 24 0 7902
Chazorai Champion 0 0 0 0 0 218
Choking Fear 0 9 0 9 2 70786
Clay Golem 0 0 0 0 0 29338
Clay Guard 0 0 0 0 0 203
Clayus 0 0 0 0 0 1311
Cliff Strider 0 30 0 30 11 5486
Combat Golem 0 10 0 10 26 139218
Condemned Soul 0 16 0 16 21 33292
Confused Survivor 0 1 0 1 0 513
Consumed Joe 0 0 0 0 0 760
Controlled Quara 0 243 0 243 0 16346
Converted Survivor 0 1 0 1 0 499
Corpsemancer 0 0 0 0 0 310
Corrupted Bog Raider 0 0 0 0 21 13580
Corrupted Crocodile 0 0 0 0 7 22365
Corrupted Hydra 0 0 0 0 7 11430
Corrupted Mage 0 2 0 2 0 254
Corrupting Tentacle 0 0 0 0 0 88
Corym Charlatan 0 0 0 0 5 141335
Corym Skirmisher 0 0 0 0 3 55337
Corym Vanguard 0 0 0 0 3 99651
Cosmic Reaver 0 0 0 0 2 140
Count Harold Iv 0 0 0 0 5 1617
Countess Sorrow 0 0 0 0 0 0
Crab 0 0 0 0 63 432284
Crawler 0 24 0 24 228 1142085
Crazed Beggar 0 80 0 80 55 572426
Crazy Hammerman 0 2 0 2 4 237
Crono 0 1 0 1 48 104
Crusader 0 3 0 3 18 1682
Crustacea Gigantica 0 0 0 0 7 13919
Crypt Keeper 0 387 0 387 3 290071
Crypt Shambler 0 31 0 31 2 27648
Crystal Dragon 0 12 0 12 38 17725
Crystal Spider 0 0 0 0 32 41543
Crystal Wolf 0 0 0 0 0 7
Crystalius 0 0 0 0 0 247
Culex 0 0 0 0 25 101
Cult Believer 0 9648 0 9648 19 956378
Cult Enforcer 0 7193 0 7193 33 769248
Cult Scholar 0 2070 0 2070 15 241694
Cursed Beast 0 0 0 0 0 8341
Cyclops 0 5 0 5 7 62771
Cyclops Drone 0 6 0 6 3 44220
Cyclops Smith 0 7 0 7 3 20574
Cyntara Baby 0 0 0 0 9 136
Cyntara General 0 0 0 0 0 276
Cyntara Gladiator 0 0 0 0 10 205235
Cyntara King 0 0 0 0 2 796
Cyntara Queen 0 0 0 0 10 793
Cyntarist 0 7 0 7 1 271
Cyrus 0 1 0 1 12 203
D'Ad Bodd 0 0 0 0 0 143
Dark Heretic 0 0 0 0 0 1037
Dark Lurker 0 55 0 55 2 520719
Dark Tormentor 0 62 0 62 12 418668
Dark Torturer 0 73 0 73 51 13010
Deadbrains 0 0 0 0 0 0
Deadeye Devious 0 0 0 0 0 375
Death Element 0 0 0 0 0 325
Deathstrike 0 3 0 3 0 1222
Decaying Corpse 0 0 0 0 0 11536
Deep Sea Nightmare 0 24 0 24 0 1440
Deepling 0 27 0 27 43 192331
Deepling Elite 0 67 0 67 45 53847
Deepling Mindbreaker 0 271 0 271 2 16550
Deepling Spellsinger 0 80 0 80 106 130485
Deepling Warrior 0 99 0 99 86 212769
Defiler 0 25 0 25 1 4489
Delvin 0 0 0 0 0 700
Dementor 0 62 0 62 5 388967
Demi Lich 0 475 0 475 132 283361
Demodras 0 2 0 2 10 181
Demolisher 0 65 0 65 6 419732
Demon 1 317 1 317 743 387804
Demon Outcast 0 0 0 0 8 36225
Demon Skeleton 0 9 0 9 0 15177
Demon Sprout 0 32 0 32 15 85726
Demonic Champion 0 0 0 0 0 0
Demonic Firefiend 0 0 0 0 0 0
Demonic Hellchild 0 0 0 0 0 0
Demonic Hellpit 0 0 0 0 0 0
Demonic Kickboxer 0 0 0 0 1 4238
Demonic Tentacle 0 0 0 0 0 0
Destroyer 0 77 0 77 67 14291
Destructor 0 0 0 0 0 143
Devilish Treasure Hoarder 0 8 0 8 0 2241
Devovorga 0 0 0 0 0 14
Dhrata 0 0 0 0 0 410
Diabolic Imp 0 44 0 44 8 8222
Diamond Servant 0 0 0 0 100 17422
Diremaw 0 10432 0 10432 1 324817
Diseased Wraith 0 0 0 0 0 266823
Doctor Bombay 0 0 0 0 0 50
Donkey 0 2 0 2 0 819
Dracola 0 0 0 0 0 4
Draconian Projection 0 2 0 2 0 249
Dragon 1 16 1 16 302 323537
Dragon Hatchling 0 238 0 238 7 1587911
Dragon Lord 0 188 0 188 275 122318
Dragon Lord Hatchling 0 218 0 218 18 1403426
Dragonkin 0 0 0 0 0 14991
Dragonling 0 3 0 3 0 459
Draken Abomination 0 0 0 0 0 5017
Draken Elite 0 1 0 1 12 14650
Draken Enchanter 0 76 0 76 0 121924
Draken Quarter Master 0 0 0 0 0 6066
Draken Spellweaver 0 2 0 2 6 14779
Draken Void Caster 0 85 0 85 0 132763
Draken Warden 0 97 0 97 0 150652
Draken Warmaster 0 0 0 0 18 13904
Drama Dairy 0 0 0 0 0 144
Draptor 0 0 0 0 0 16
Draq 0 0 0 0 0 668
Drascilla 0 0 0 0 0 633
Dread Intruder 0 0 0 0 9 1237
Dread Stalker 0 58 0 58 11 27969
Dream Devourer 0 0 0 0 0 0
Dream Eater 0 0 0 0 0 1393
Drillworm 0 2487 0 2487 166 536602
Dromedary 0 1 0 1 0 436
Dwarf Geomancer 0 14 0 14 1 3768
Dwarf Guard 0 0 0 0 21 336025
Dwarf Gunslinger 0 26 0 26 3 7137
Dwarf Orecrusher 0 36 0 36 1 12930
Dwarf Soldier 0 0 0 0 10 182360
Dwarf Stonechucker 0 41 0 41 6 16949
Earth Crystal 0 0 0 0 1 90
Earth Elemental 0 0 0 0 0 0
Earth Titan 0 1 0 1 7 648
Eclectic Servant 0 0 0 0 0 143
Edward Cullen 0 0 0 0 0 63
Efreet 0 15 0 15 41 7886
Elder Noxious Guard 0 0 0 0 0 323
Elder Scarab 0 0 0 0 0 13318
Elder Wyrm 0 23 0 23 22 12921
Elementalist 0 0 0 0 0 704
Elf 0 40 0 40 15 131496
Elf Arcanist 0 35 0 35 22 34550
Elf Pyromancer 0 45 0 45 83 46221
Elf Scout 0 31 0 31 12 94629
Emberbreath 0 0 0 0 0 7112
Energized Rebelling Golem 0 0 0 0 18 7288
Energy Overlord 0 2 0 2 0 432
Enfeebled Silencer 0 25 0 25 3 204363
Enlightened Of The Cult 0 8 0 8 13 6206
Enlightened Whirlwind 0 13 0 13 17 21193
Enraged Greedy Goblin 0 1 0 1 35 51
Enslaved Pugilist 0 71 0 71 2 7726
Entropy Disruptor 0 0 0 0 0 16
Eradicator 0 105 0 105 0 16952
Eskimo 0 14 0 14 27 20277
Essence Of Life 0 0 0 0 0 699
Evil Easter Bunny 0 0 0 0 0 3403
Evil Spirit 0 135 0 135 24 784389
Evolved Werewolf 0 0 0 0 26 9679
Exalted Warrior 0 0 0 0 0 269
Executioner 0 58 0 58 48 193681
Experienced Alchemist 0 2 0 2 11 395
Experiment C17 0 0 0 0 0 31
Fahim The Wise 0 0 0 0 4 503
Fallen Maiden 0 1 0 1 0 609
Ferumbras 0 1 0 1 17 105
Ferumbras Ascended 0 0 0 0 0 0
Feverish Citizen 0 486 0 486 0 14517
Fiery Starfighter 0 2 0 2 2 3590
Fire Crystal 0 0 0 0 0 98
Fire Devil 0 144 0 144 117 149866
Fire Elemental 0 62 0 62 6 12753
Fire Fox 0 133 0 133 14 9969
Fire God 0 0 0 0 0 540
Fire Titan 0 0 0 0 9 694
Fish 0 0 0 0 0 1946
Flame Plume 0 13677 0 13677 2 446078
Flesh Eater 0 1 0 1 0 57
Flesh Flay 0 0 0 0 0 700
Fleshwalker 0 24205 0 24205 31 1324376
Flying Book 0 8 0 8 58 329352
Forest Fury 0 15 0 15 0 649
Frazzlemaw 0 13 0 13 4 92878
Freegoiz 0 2 0 2 0 433
Frey 0 0 0 0 0 688
Frost Dragon 0 16 0 16 262 486815
Frost Dragon Hatchling 0 156 0 156 27 1139693
Frozen Horror 0 1 0 1 0 318
Frozen Rage 0 0 0 0 0 87
Furry 0 0 0 0 2 641
Fury 0 166 0 166 205 30427
Fury Of The Emperor 0 0 0 0 1 223
Furyosa 0 0 0 0 1 42
Fyraphim 0 0 0 0 8 11
Gate Keeper 0 0 0 0 0 558
Gato 0 1 0 1 1 217
Gaud 0 0 0 0 0 93
Gaz'Haragoth 0 0 0 0 30 65
Geo-Warrior 0 0 0 0 0 0
Ghastly Dragon 0 123 0 123 116 509102
Ghazbaran 0 0 0 0 88 120
Ghost Wolf 0 0 0 0 0 144
Ghoul 0 17 0 17 0 6345
Giant Spider 0 62 0 62 128 306424
Gigazaur 0 1 0 1 1 67
Ginyo The Skullcrusher 0 0 0 0 11 0
Glooth Elemental 0 3 0 3 0 1346
Gnomevil 0 3 0 3 0 1040
Golden Servant 0 4 0 4 16 29154
Golgordan 0 0 0 0 0 33
Gorgon 0 0 0 0 26 172
Gravedigger 0 7 0 7 18 108384
Great Malboro 0 0 0 0 0 452
Great Noxious Guard 0 0 0 0 0 596
Greedy Goblin 0 3 0 3 5 132
Green Djinn 0 3 0 3 52 74367
Grieving Widow 0 20 0 20 0 11719
Grim Reaper 0 91 0 91 137 37193
Grossly Misbehaving Elf 0 0 0 0 0 0
Groyrange Spider 0 21 0 21 0 122696
Groyrange Spidrict 0 15 0 15 3 135083
Guardian Of The Chimera 0 1 0 1 0 19
Guardian Of The Hydra 0 1 0 1 0 18
Guardian Of The Minotaur 0 1 0 1 0 18
Guardian Of The Phoenix 0 1 0 1 0 20
Guzzlemaw 0 18 0 18 2 80538
Hand Of Cursed Fate 0 69 0 69 7 12799
Harbinger Of Death 0 0 0 0 0 0
Hatchking 0 0 0 0 0 2517
Haunter 0 2 0 2 1 628
Heart Of The Phoenix 0 0 0 0 0 1095
Hellfire Fighter 0 66 0 66 1 13679
Hellgorak 0 0 0 0 5 7
Hellhound 0 24 0 24 25 5032
Hermie 0 0 0 0 0 22
Hero 0 76 0 76 52 249105
Hideous Fungus 0 41 0 41 0 16001
Holy Bishop 0 22 0 22 22 291680
Holy Rider 0 0 0 0 0 4
Horestis 0 2 0 2 0 433
Horestis' Shadow 0 0 0 0 0 87
Horrid Nightmare 0 54 0 54 20 212075
Horror Leaper 0 0 0 0 1 6231
Hot Head 0 37 0 37 1 3974
Howling Twister 0 54 0 54 0 16920
Howlis 0 0 0 0 0 1405
Hulking Prehemoth 0 53 0 53 16 362484
Humongous Fungus 0 31 0 31 0 12388
Hydra 0 88 0 88 135 561705
Hypnotized Cobra 0 0 0 0 0 13562
Ice Excavator 0 0 0 0 0 235
Ice Golem 0 0 0 0 54 52066
Ice Miner 1 264 1 264 33 25961
Ice Titan 0 1 0 1 6 735
Ice Witch 0 0 0 0 8 5205
Iceist 0 269 0 269 30 45907
Immortalis 0 0 0 0 0 591
Incinerator 0 0 0 0 0 0
Infected Hydra 0 22 0 22 0 9519
Infernal Battlemage 0 12 0 12 89 44009
Infernal Elemental 0 112 0 112 13 9347
Infernal Hound 0 52 0 52 16 393156
Infested Grub 0 0 0 0 0 26165
Innervision 0 1 0 1 5 162
Instable Breach Brood 0 0 0 0 0 2277
Instable Dread Intruder 0 0 0 0 0 3258
Instable Reality Reaver 0 0 0 0 0 977
Instable Sparkion 0 0 0 0 0 89
Iron Servant 0 21 0 21 34 40731
Ironblight 0 26 0 26 14 4621
Jailbreaker 0 0 0 0 0 16423
Jammer Golem 0 29 0 29 26 122366
Jaul 0 0 0 0 29 177
Jellyfish 0 0 0 0 0 1568
Jesse 0 5 0 5 2 506
Jimmy Page 0 0 0 0 0 0
Jimmy Urine 0 0 0 0 0 280
Jinx 0 10 0 10 1 1308
Joey Terrifying 0 0 0 0 85 109
Juggernaut 0 49 0 49 39 8404
Kamed Blackhorn 0 2 0 2 0 334
Kat 0 0 0 0 0 1497
Kenamir 0 0 0 0 0 64
Khepri 0 0 0 0 0 735
King Magus 0 0 0 0 2 45
Kitsune 0 0 0 0 0 375
Kollos 0 90 0 90 129 238087
Krampus 0 0 0 0 0 0
Lady Bug 0 0 0 0 0 236
Lancer Beetle 0 74 0 74 151 4029290
Larva 0 0 0 0 0 711
Latrivan 0 0 0 0 0 33
Lava Dragon 0 3 0 3 82 15664
Lava Dragonling 0 0 0 0 0 14468
Lava Golem 0 33 0 33 35 8686
Lava Lurker 0 0 0 0 0 2700
Leaf Spirit 0 0 0 0 0 22264
Left Wing Of The Phoenix 0 0 0 0 0 1100
Legendary Warrior 0 31 0 31 108 66090
Lensine 0 0 0 0 0 441
Lestat De Lioncourt 0 0 0 0 1 1591
Lethal Lissy 0 0 0 0 0 379
Leviathan 0 0 0 0 0 436
Lich 0 103 0 103 6 18854
Lightning Feather 0 9 0 9 17 53915
Living Goo 0 0 0 0 0 756
Living Goo Droplet 0 0 0 0 0 3808
Lizard Chosen 0 0 0 0 26 8294
Lizard Dragon Priest 0 0 0 0 1 2783
Lizard Flame Dancer 0 0 0 0 0 6549
Lizard High Guard 0 2 0 2 2 8744
Lizard Legionnaire 0 0 0 0 2 3558
Lizard Snake Charmer 0 0 0 0 0 9385
Lizard Zaogun 0 0 0 0 0 1368
Loot Smuggler 0 0 0 0 0 35114
Loraxtuz 0 0 0 0 0 10
Lord Hydroxius 0 1 0 1 0 76
Lordgenome 0 1 0 1 0 253
Lost Berserker 0 96 0 96 5 22341
Lost Sight 0 0 0 0 7 48
Lost Starsoul 0 16 0 16 5 6689
Lucian 0 0 0 0 1 96
Lucien Gebatez 0 0 0 0 5 1571
Lycaon 0 5 0 5 13 540
Mad Mage 0 37 0 37 31 8783
Madareth 0 0 0 0 0 33
Magma Crawler 0 17 0 17 5 4444
Magmati 0 0 0 0 0 135
Mahrdis 0 0 0 0 1 49
Mahrdis' Shadow 0 1 0 1 0 132
Maiden Of Death 0 0 0 0 0 10
Malevolent Easter Bunny 0 0 0 0 0 15
Malice Demon 0 6186 0 6186 46 196729
Malice Elemental 0 8732 0 8732 9 282197
Man In The Cave 0 0 0 0 0 593
Manakarp 0 0 0 0 0 205
Manta Ray 0 0 0 0 2 57
Mara 0 0 0 0 0 570
Marid 0 14 0 14 68 12799
Marrow Rend 0 0 0 0 0 698
Marsh Remnant 0 1 0 1 0 490
Marsh Stalker 0 269 0 269 205 44523
Marsh Witch 0 2 0 2 6 1144
Massacre 0 0 0 0 0 6
Massive Earth Elemental 0 0 0 0 0 0
Massive Water Elemental 0 0 0 0 0 0
Master Alchemist 0 2 0 2 4 399
Mauler 0 2 0 2 0 435
Maw Of Souls 0 0 0 0 0 70
Maya 0 0 0 0 0 152
Maze Guardian 0 0 0 0 0 456
Mechanical Fighter 0 0 0 0 0 205
Medusa 0 19 0 19 93 16054
Megaton Champion 0 2 0 2 0 428
Mei 0 0 0 0 0 325
Menoetius 0 2 0 2 39 295
Mercurial Menace 0 66 0 66 24 443264
Merikh The Slaughterer 0 0 0 0 4 476
Metalspine Steeljaw 0 0 0 0 2 77
Midnight Panther 0 0 0 0 1 212
Mind Flayer 0 110 0 110 129 450905
Mindbreaker 0 0 0 0 0 280
Mindfk 0 0 0 0 2 61
Mine Supervisor 0 8 0 8 42 5915
Minor Noxious Guard 0 0 0 0 0 1404
Minotaur Cult Follower 0 10436 0 10436 10 897494
Minotaur Cult Leader 0 0 0 0 0 876
Minotaur Cult Prophet 0 1705 0 1705 25 104925
Minotaur Cult Zealot 2 4739 2 4739 29 372348
Misbehaving Elf 0 0 0 0 0 0
Mischievous Trickster 0 0 0 0 0 5586
Misty 0 0 0 0 0 492
Modified Gnarlhound 0 0 0 0 0 10
Mooh'Tah Archer 0 0 0 0 0 16
Morbin Jadeblade 0 2 0 2 0 326
Morgaroth 0 1 0 1 82 152
Morshabaal 0 0 0 0 0 0
Mostrock Stormbuckle 0 2 0 2 0 344
Mr. Punish 0 0 0 0 0 1
Mucker 0 0 0 0 0 28611
Mujaffa 0 1 0 1 0 206
Mummer 0 0 0 0 0 0
Mummy 0 19 0 19 3 27938
Murderfly 0 74043 0 74043 17 3795101
Mutated Hound 0 14 0 14 85 354748
Mutated Pumpkin 0 0 0 0 0 0
Mutated Toad 0 14 0 14 89 443069
Namtar 0 0 0 0 9 27
Nazi Zombie 0 0 0 0 0 12946
Neckbite 0 0 0 0 0 0
Necromancer 0 29 0 29 50 300069
Nefarian 0 0 0 0 0 197
Nerdraging Mage 0 0 0 0 3 35
Nidhogg 0 0 0 0 0 8939
Nightmare 0 93 0 93 94 255481
Nightmare Scion 0 48 0 48 98 202116
Nightmayer 0 6693 0 6693 43 153063
Nightmayer Scion 0 4535 0 4535 19 112845
Nightstalker 0 78 0 78 12 89953
Ninja 0 0 0 0 20 12699
Nomis 0 0 0 0 0 0
Norrix 0 0 0 0 0 1275
Northern Pike 0 0 0 0 0 902
Novice Of The Cult 0 0 0 0 24 106794
Oblivion Demon 0 0 0 0 13 50
Oblivion Devil 0 0 0 0 2 62
Obujos 0 0 0 0 4 374
Occultist 0 0 0 0 0 7380
Ogre Brute 0 28 0 28 69 114201
Ogre Savage 0 20 0 20 39 60036
Orc Blitzer 0 0 0 0 0 0
Orc Cavalier 0 0 0 0 0 796
Orc Mercenary 0 0 0 0 0 1606
Orc Ranger 0 0 0 0 0 4799
Orc Recruit 0 0 0 0 0 6416
Orc Siege Captain 0 0 0 0 0 78
Orewalker 0 68 0 68 18 12449
Orkin Nightmare 0 2 0 2 0 432
Orshabaal 0 0 0 0 100 128
Otherworldly Zealot 0 0 0 0 0 1369
Ozzie 0 1 0 1 7 153
Panda 0 0 0 0 0 349
Pestilent Spawn 0 0 0 0 0 26066
Petrified Grotesque 0 113 0 113 10 786823
Phantasm 0 25 0 25 2 4611
Phantom 0 11 0 11 0 6547
Phoenix Fire 0 0 0 0 0 155583
Phoenix Flash 0 0 0 0 0 87518
Phoenix Guardian 0 0 0 0 0 25047
Pickpocket 0 0 0 0 0 17247
Pirate Buccaneer 0 5 0 5 44 215709
Pirate Corsair 0 11 0 11 17 32526
Pirate Cutthroat 0 0 0 0 87 150455
Pirate Ghost 0 0 0 0 17 11996
Pirate Marauder 0 3 0 3 45 312938
Pirate Skeleton 0 0 0 0 7 15854
Plaguebearer 0 0 0 0 0 402
Plaguesmith 0 54 0 54 70 10013
Possessed Survivor 0 1 0 1 0 502
Priestess 0 64 0 64 46 333990
Prime Noxious Guard 0 0 0 0 0 22
Principal Cookson 0 0 0 0 4 4
Prominence 0 0 0 0 93 113
Protagonist 0 0 0 0 0 576
Protector Of The Seven 0 0 0 0 0 375
Psi 0 0 0 0 0 418
Punisher 0 0 0 0 0 31
Pure Energy 0 0 0 0 0 87
Putrid Mummy 0 407 0 407 2 299562
Pyro Imp 0 79 0 79 176 452044
Quadrapent 0 0 0 0 0 86
Quagmire 0 0 0 0 0 807
Quara Constrictor 0 0 0 0 27 70105
Quara Constrictor Scout 0 0 0 0 0 97
Quara Hydromancer 0 2 0 2 11 41001
Quara Hydromancer Scout 0 0 0 0 0 106
Quara Mantassin 0 0 0 0 11 70582
Quara Pincher 0 0 0 0 16 50674
Quara Predator 0 5 0 5 31 40497
Quara Predator Scout 0 0 0 0 0 59
Queen Of Diamonds 0 0 0 0 29 275
Queen Of The Banshee 0 2 0 2 7 557
Queen Sea Snake 0 2 0 2 0 431
Queen Servant 0 0 0 0 0 437
R-66Y 0 0 0 0 0 0
Raging Mage 0 1 0 1 50 1481
Rahemos 0 0 0 0 0 43
Rahemos' Shadow 0 1 0 1 0 124
Rahotep'S Spirit 0 2 0 2 0 24
Raised Beast 0 0 0 0 0 15761
Rapacious Goblin 0 1 0 1 14 31
Reality Reaver 0 0 0 0 7 818
Reanimated Lavarock 0 0 0 0 0 82
Reapist 0 143 0 143 60 14572
Rebelling Golem 0 0 0 0 4 7409
Red 0 1 0 1 98 340
Red Coat Ladybird 0 0 0 0 0 205
Renegade Knight 0 31816 0 31816 79 2029334
Reptile Champion 0 0 0 0 0 339
Resurrected Corpse 0 32 0 32 0 17372
Resurrected Dragon 0 0 0 0 0 6176
Resurrected Siren 0 295 0 295 2 237402
Retching Horror 0 12 0 12 1 41604
Rhotamenti 0 0 0 0 0 473
Rhotamenti Minion 0 0 0 0 0 4932
Right Wing Of The Phoenix 0 0 0 0 0 1100
Roben 0 63 0 63 51 153730
Rock Crusher 0 0 0 0 0 1305
Rock Flinger 0 0 0 0 0 14923
Rockling 0 0 0 0 0 16527
Roketh 0 1 0 1 0 62
Ron The Ripper 0 0 0 0 1 365
Rot Elemental 0 3 0 3 0 2451
Rotworm 0 6 0 6 0 252912
Royal Minion 0 21 0 21 26 614596
Royal Rebel 0 11 0 11 39 89310
Rustled Leaf Spirit 0 0 0 0 0 12758
Sandstone Scorpion 0 0 0 0 0 50
Scarab 0 0 0 0 6 349977
Schala 0 0 0 0 31 30
Scorcher 0 0 0 0 0 327
Scorn Of The Emperor 0 0 0 0 0 195
Scourgebreath 0 11 0 11 23 44118
Scuttler 0 0 0 0 1 2784
Sea Serpent 0 7 0 7 83 248983
Sea Snake 0 0 0 0 0 86
Seacrest Serpent 0 39 0 39 131 270646
Seagull 0 0 0 0 0 3141
Sean 0 1 0 1 53 1022
Senor Cookson 0 0 0 0 46 400
Sephiroth 0 0 0 0 0 0
Serpent Spawn 0 56 0 56 45 295219
Serpentine Overseer 0 0 0 0 0 357
Seth 0 0 0 0 0 10
Shadow Dragon 0 21 0 21 160 37017
Shardhead 0 0 0 0 1 1411
Shark 0 0 0 0 31 8542
Shavras Morte 0 2 0 2 26 608
Shock Head 0 0 0 0 7 33546
Shrek 0 2 0 2 0 389
Sidewinder 0 0 0 0 0 351
Siegebreaker 0 65 0 65 9 357151
Sight Of Surrender 0 0 0 0 0 16
Silencer 0 12 0 12 2 75824
Simplord 0 0 0 0 1 850
Sindragosa 0 0 0 0 0 738
Skeleton 0 22 0 22 0 7386
Skeleton Warrior 0 25 0 25 0 7728
Skeltal Dragon 0 0 0 0 0 83
Skonk 0 0 0 0 0 205
Slendrite 0 262 0 262 2 10119
Smasha 0 0 0 0 0 302
Snek 0 0 0 0 0 203
Snek Ascended 0 0 0 0 0 136
Snek Keeper 0 0 0 0 0 85
Snek Lord 0 2 0 2 0 429
Son Of The Sun 0 0 0 0 36 23
Soul Harvest 0 0 0 0 0 688
Soul Jailer 0 0 0 0 0 16477
Soul Warden 0 1 0 1 0 582
Soulbite 0 0 0 0 0 396
Souleater 0 32 0 32 19 59069
Soulstealer 0 21 0 21 0 12046
Source Of Aberration 0 0 0 0 0 853
Sparkion 0 0 0 0 8 1462
Spectral Dragon 0 0 0 0 77 5074
Spider Evolved 0 0 0 0 1 86
Spider Titan 0 0 0 0 1 1106
Spidris 0 76 0 76 341 946385
Spirit Of The Phoenix 0 0 0 0 0 1082
Spirits Elemental 0 0 0 0 0 0
Spite Of The Emperor 0 0 0 0 0 206
Spooker 0 0 0 0 0 0
Squirrel 0 7 0 7 117 226625
Squitter 0 0 0 0 0 143
Star Spirit 0 0 0 0 8 436
Starbone Dragon 0 1 0 1 104 1579
Stareater 0 0 0 0 1 2567
Starfall Imp 0 0 0 0 2 992
Starfall Maiden 0 10 0 10 7 7414
Starfall Reaper 0 8 0 8 19 2047
Starfall Torturer 0 1 0 1 2 279
Starfall Warlock 0 0 0 0 6 5938
Starfire Elemental 0 25 0 25 235 15838
Starspawn 0 22 0 22 71 17786
Starwalker 0 1 0 1 1 367
Stone Devourer 0 29 0 29 0 10892
Stone Golem 0 0 0 0 0 0
Stonecracker 0 0 0 0 0 319
Storm Fury 0 0 0 0 0 561
Suicide Bomber 0 0 0 0 0 0
Sulfur Guzzler 0 0 0 0 0 3
Swamp Lord 1 3144 1 3144 64 330495
Swordmaster Grons 0 1 0 1 0 302
Sworn Protector 0 36 0 36 0 11023
Tanjis 0 2 0 2 1 1604
Terramental 0 0 0 0 0 7969
Terrarist 0 140 0 140 39 29918
Terror Bird 0 0 0 0 8 243690
Terror Fiend 0 0 0 0 0 689
Thalas 0 0 0 0 0 40
Thalas' Shadow 0 1 0 1 0 127
Thawed Chomper 0 9 0 9 3 40706
The Abominable 0 0 0 0 0 477
The Ancient Treeling 0 0 0 0 0 441
