Kill Stats
Reset Sort
| Last Day | Last Week | All Time |
|---|
| Name | Killed Players | Killed by Players | Killed Players | Killed by Players | Killed Players | Killed by Players |
|---|---|---|---|---|---|---|
| Abhorrent Woodmage | 0 | 0 | 0 | 0 | 0 | 8 |
| Abyss Dragon | 0 | 0 | 0 | 0 | 0 | 133 |
| Abyss Necromancer | 0 | 0 | 1 | 475 | 12 | 29596 |
| Abyssador | 0 | 0 | 0 | 3 | 0 | 278 |
| Acolyte Of The Cult | 0 | 0 | 0 | 1433 | 36 | 102491 |
| Adept Of The Cult | 0 | 0 | 0 | 658 | 42 | 51301 |
| Afflicted Warrior | 0 | 0 | 0 | 0 | 0 | 40 |
| Aggravating Bureaucrat | 0 | 1 | 1 | 8 | 489 | 249 |
| Agonizer | 0 | 0 | 0 | 2103 | 1 | 58171 |
| Amazon | 0 | 0 | 0 | 12 | 0 | 139 |
| Amirada | 0 | 0 | 0 | 0 | 0 | 10 |
| Amirada'S Apparition | 0 | 0 | 0 | 0 | 0 | 2 |
| Amiradas Crystal | 0 | 0 | 0 | 0 | 0 | 0 |
| Ancient Dragon | 0 | 0 | 0 | 0 | 16 | 17180 |
| Ancient Dwarf Axius | 0 | 0 | 0 | 207 | 3 | 8875 |
| Ancient Dwarf Guardian | 0 | 0 | 0 | 330 | 8 | 15139 |
| Ancient Dwarf Spiritcaller | 0 | 0 | 0 | 117 | 1 | 4860 |
| Ancient Scarab | 0 | 0 | 0 | 99 | 27 | 221265 |
| Ancient Tiara | 0 | 0 | 0 | 0 | 0 | 1 |
| Animated Ashes | 0 | 22 | 0 | 344 | 574 | 14675 |
| Animated Book | 0 | 0 | 0 | 6 | 65 | 252657 |
| Animated Librarian | 0 | 0 | 0 | 0 | 0 | 216 |
| Animated Sphinx | 0 | 4 | 0 | 328 | 481 | 9003 |
| Anmothra | 0 | 0 | 0 | 0 | 0 | 496 |
| Annihilon | 0 | 0 | 0 | 0 | 2 | 27 |
| Anti Rotworm | 0 | 0 | 0 | 688 | 0 | 34996 |
| Apparition | 0 | 0 | 0 | 0 | 0 | 4 |
| Apparition Mirror | 0 | 0 | 0 | 0 | 0 | 0 |
| Apprentice Adwic | 0 | 1 | 0 | 8 | 2 | 282 |
| Apprentice Alchemist | 0 | 1 | 0 | 13 | 0 | 245 |
| Apprentice Freder | 0 | 1 | 0 | 8 | 0 | 282 |
| Apprentice Mesym | 0 | 1 | 0 | 8 | 0 | 282 |
| Aqua Steward | 0 | 0 | 0 | 0 | 5 | 11026 |
| Arbiter Of Misery | 0 | 0 | 0 | 0 | 0 | 124 |
| Archbishop | 0 | 0 | 0 | 20 | 0 | 296 |
| Arkan | 0 | 1 | 0 | 3 | 0 | 53 |
| Arkilius | 0 | 0 | 0 | 9 | 0 | 184 |
| Armadile | 0 | 0 | 0 | 49 | 0 | 2862 |
| Arsonist | 0 | 35 | 1 | 630 | 45 | 28859 |
| Ashmunrah | 0 | 0 | 0 | 0 | 11 | 21 |
| Assassin | 0 | 0 | 0 | 1 | 17 | 130 |
| Astral Anomaly | 0 | 0 | 0 | 340 | 19 | 12956 |
| Astray | 0 | 0 | 0 | 30 | 0 | 218 |
| Awooo | 0 | 0 | 0 | 0 | 0 | 1 |
| Baal | 0 | 0 | 0 | 3 | 0 | 204 |
| Baby Behemoth Pillar | 0 | 0 | 0 | 0 | 0 | 0 |
| Baby Cookson | 0 | 0 | 2 | 1 | 23 | 10 |
| Baby Demon Oak | 0 | 0 | 0 | 1 | 8 | 43 |
| Baby Lucifer | 0 | 0 | 0 | 5 | 0 | 300 |
| Banebrain | 0 | 0 | 0 | 636 | 22 | 691353 |
| Banished Deity | 0 | 0 | 0 | 261 | 27 | 7853 |
| Banpire | 0 | 0 | 0 | 21 | 2 | 846 |
| Banshee | 0 | 46 | 0 | 420 | 11 | 24430 |
| Bark | 0 | 0 | 0 | 0 | 0 | 177 |
| Basilisk | 0 | 0 | 0 | 2 | 0 | 49 |
| Bear | 0 | 0 | 0 | 208 | 0 | 3589 |
| Bear Cavalry | 0 | 8 | 0 | 72 | 2 | 2287 |
| Behemoth | 2 | 172 | 6 | 1091 | 103 | 21534 |
| Behemoth Pillar | 0 | 0 | 0 | 8 | 0 | 154 |
| Berserk Pyro Element | 0 | 0 | 0 | 15 | 0 | 588 |
| Betrayed Wraith | 0 | 0 | 0 | 148 | 18 | 8877 |
| Biological Anomaly | 0 | 0 | 0 | 0 | 0 | 205 |
| Biological Monstrosity | 0 | 0 | 0 | 0 | 0 | 6027 |
| Bipolar Dragon Hatchling | 0 | 1 | 0 | 31 | 0 | 1854 |
| Black Knight Boss | 0 | 0 | 0 | 746 | 48 | 57727 |
| Black Sheep | 0 | 0 | 0 | 12 | 0 | 249 |
| Black Warlord | 0 | 0 | 0 | 17 | 2 | 269 |
| Blight Spirit | 0 | 36 | 0 | 109 | 40 | 11251 |
| Blighted Hydra | 0 | 177 | 0 | 8205 | 25 | 163308 |
| Blighted Raider | 1 | 205 | 2 | 10088 | 30 | 195503 |
| Blightwalker | 0 | 0 | 0 | 41 | 0 | 3160 |
| Blood Crab | 0 | 609 | 0 | 4403 | 12 | 105090 |
| Blood Extraction | 0 | 0 | 1 | 4 | 115 | 436 |
| Bloodmare | 0 | 0 | 0 | 36 | 1 | 1480 |
| Blue Djinn | 0 | 68 | 2 | 1092 | 18 | 19479 |
| Boar | 0 | 0 | 0 | 0 | 0 | 53 |
| Bog Raider | 0 | 0 | 0 | 10219 | 144 | 567684 |
| Bog Spirit | 0 | 0 | 0 | 22 | 22 | 3031 |
| Boltist | 0 | 74 | 2 | 888 | 35 | 25419 |
| Bone Fiddle | 0 | 0 | 0 | 0 | 0 | 3 |
| Bone Priest | 0 | 0 | 7 | 3 | 84 | 273 |
| Bonebeast | 0 | 0 | 1 | 76 | 27 | 67942 |
| Boogey | 0 | 0 | 0 | 0 | 0 | 5 |
| Bouldros | 0 | 0 | 0 | 98 | 0 | 1936 |
| Bound Guardian | 0 | 0 | 2 | 13 | 101 | 389 |
| Braindeath | 0 | 0 | 0 | 646 | 8 | 21963 |
| Breach Brood | 0 | 0 | 0 | 46 | 7 | 6669 |
| Brimstone Bug | 0 | 0 | 1 | 832 | 37 | 31022 |
| Bruiser | 0 | 0 | 0 | 7823 | 3 | 170488 |
| Brutus Bloodbeard | 0 | 0 | 0 | 2 | 0 | 183 |
| Bugsy | 0 | 0 | 0 | 17 | 0 | 181 |
| Burning Ashes I | 0 | 1 | 0 | 17 | 81 | 754 |
| Burning Ashes Ii | 0 | 1 | 2 | 17 | 84 | 748 |
| Burning Ashes Iii | 0 | 1 | 3 | 17 | 97 | 742 |
| Burning Ashes Iv | 1 | 1 | 6 | 17 | 192 | 736 |
| Burrowing Scarab | 0 | 0 | 0 | 45 | 0 | 3818 |
| Cannibal Bloodwalker | 0 | 0 | 0 | 5 | 1 | 1660 |
| Cannibal Headsplitter | 0 | 0 | 0 | 5 | 1 | 1641 |
| Cannibal Queen | 0 | 0 | 1 | 0 | 28 | 46 |
| Cannibal Skullhunter | 0 | 0 | 0 | 4 | 0 | 1693 |
| Captain Fairgraves | 0 | 0 | 0 | 15 | 0 | 202 |
| Carapax The Warbred | 0 | 0 | 0 | 2 | 0 | 34 |
| Carapi | 0 | 0 | 0 | 160 | 1 | 3337 |
| Carrion Worm | 0 | 0 | 0 | 4274 | 0 | 81299 |
| Catrina | 0 | 0 | 0 | 0 | 0 | 154 |
| Caucadeus Spitter | 0 | 10 | 0 | 30 | 53 | 2921 |
| Cavern Wraith | 0 | 0 | 0 | 52 | 107 | 5174 |
| Celestial Entity | 0 | 0 | 0 | 8 | 0 | 217 |
| Cemetery Janitor | 0 | 0 | 0 | 7 | 73 | 427 |
| Cerasinus Demon | 0 | 0 | 0 | 140 | 0 | 12595 |
| Cerasinus Overlord | 0 | 0 | 0 | 2 | 3 | 176 |
| Cerasinus Prince | 0 | 0 | 0 | 27 | 2 | 2501 |
| Champion Archer | 0 | 25 | 0 | 219 | 1 | 6902 |
| Chazorai Champion | 0 | 0 | 0 | 0 | 0 | 144 |
| Choking Fear | 0 | 91 | 0 | 3316 | 10 | 69976 |
| Cinder Monarch | 0 | 0 | 0 | 8 | 0 | 271 |
| Clay Golem | 0 | 73 | 0 | 652 | 9 | 24840 |
| Clay Guard | 0 | 0 | 0 | 2 | 0 | 95 |
| Clayus | 0 | 3 | 1 | 28 | 116 | 1168 |
| Cliff Strider | 0 | 0 | 0 | 20 | 6 | 1961 |
| Combat Golem | 0 | 6 | 0 | 480 | 15 | 51834 |
| Condemned Soul | 0 | 0 | 0 | 15 | 3 | 29297 |
| Confused Survivor | 0 | 1 | 0 | 3 | 43 | 297 |
| Consumed Joe | 0 | 0 | 0 | 9 | 40 | 915 |
| Controlled Quara | 0 | 0 | 0 | 0 | 0 | 10900 |
| Converted Survivor | 1 | 1 | 1 | 3 | 145 | 289 |
| Corpsemancer | 0 | 0 | 0 | 0 | 0 | 169 |
| Corrupt Naga | 0 | 0 | 0 | 35 | 0 | 1597 |
| Corrupted Bog Raider | 0 | 0 | 0 | 7 | 4 | 10180 |
| Corrupted Crocodile | 0 | 0 | 0 | 28 | 2 | 17153 |
| Corrupted Hydra | 0 | 0 | 0 | 3 | 1 | 7947 |
| Corrupted Mage | 0 | 0 | 0 | 8 | 0 | 229 |
| Corrupting Tentacle | 0 | 1 | 0 | 6 | 96 | 166 |
| Corym Charlatan | 0 | 0 | 0 | 2948 | 2 | 92018 |
| Corym Skirmisher | 0 | 0 | 0 | 2094 | 5 | 21959 |
| Corym Vanguard | 0 | 0 | 0 | 1357 | 7 | 69544 |
| Cosmic Reaver | 0 | 0 | 0 | 0 | 3 | 130 |
| Count Harold Iv | 0 | 0 | 0 | 2 | 4 | 691 |
| Count Viktor | 0 | 0 | 0 | 2 | 0 | 45 |
| Countess Sorrow | 0 | 0 | 0 | 0 | 0 | 14 |
| Cow | 0 | 0 | 0 | 2 | 0 | 47 |
| Crab | 0 | 1719 | 1 | 12304 | 39 | 291216 |
| Crawler | 0 | 4 | 2 | 2462 | 167 | 617524 |
| Crazed Beggar | 0 | 255 | 1 | 3848 | 25 | 262978 |
| Crazy Hammerman | 0 | 0 | 0 | 3 | 0 | 176 |
| Crono | 0 | 0 | 0 | 1 | 31 | 81 |
| Crusader | 0 | 0 | 0 | 25 | 7 | 1110 |
| Crustacea Gigantica | 0 | 0 | 0 | 0 | 5 | 4542 |
| Crypt Keeper | 0 | 0 | 0 | 0 | 5 | 310128 |
| Crypt Shambler | 0 | 0 | 0 | 106 | 0 | 3094 |
| Crystal Dragon | 0 | 1697 | 1 | 10978 | 75 | 241301 |
| Crystal Spider | 0 | 0 | 1 | 7 | 44 | 85578 |
| Crystal Wolf | 0 | 0 | 0 | 0 | 0 | 10 |
| Crystalius | 0 | 0 | 0 | 0 | 0 | 151 |
| Culex | 0 | 0 | 0 | 0 | 2 | 21 |
| Cult Believer | 0 | 0 | 0 | 23722 | 36 | 859090 |
| Cult Enforcer | 0 | 0 | 0 | 24617 | 117 | 706974 |
| Cult Scholar | 0 | 0 | 1 | 10618 | 43 | 222278 |
| Cursed Beast | 2 | 25 | 9 | 204 | 95 | 6407 |
| Cyclops | 0 | 1201 | 1 | 1626 | 1 | 37244 |
| Cyclops Drone | 0 | 862 | 0 | 1143 | 2 | 26335 |
| Cyclops Smith | 0 | 291 | 0 | 448 | 2 | 12421 |
| Cyntara Baby | 0 | 0 | 0 | 0 | 1 | 76 |
| Cyntara General | 0 | 0 | 0 | 2 | 1 | 211 |
| Cyntara Gladiator | 0 | 0 | 0 | 1927 | 10 | 140494 |
| Cyntara King | 0 | 0 | 0 | 5 | 0 | 154 |
| Cyntara Queen | 0 | 0 | 0 | 5 | 3 | 154 |
| Cyntara Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyntarist | 0 | 1 | 2 | 9 | 7 | 315 |
| Cyrus | 0 | 0 | 0 | 22 | 0 | 330 |
| D'Ad Bodd | 0 | 0 | 0 | 0 | 0 | 60 |
| Dark Heretic | 0 | 0 | 0 | 0 | 0 | 515 |
| Dark Lurker | 0 | 4864 | 0 | 79236 | 2 | 866439 |
| Dark Tormentor | 0 | 4382 | 1 | 58146 | 12 | 677527 |
| Dark Torturer | 0 | 0 | 0 | 123 | 25 | 10161 |
| Dark Wizard Shavras | 0 | 0 | 0 | 0 | 0 | 16 |
| Deadbrains | 0 | 0 | 0 | 0 | 3 | 4138 |
| Deadeye Devious | 0 | 0 | 0 | 3 | 0 | 206 |
| Death | 0 | 0 | 0 | 0 | 22 | 0 |
| Death Element | 0 | 0 | 0 | 20 | 0 | 370 |
| Deathstrike | 0 | 0 | 0 | 8 | 0 | 472 |
| Decaying Corpse | 0 | 0 | 0 | 351 | 302 | 9272 |
| Deep Sea Nightmare | 0 | 0 | 0 | 0 | 0 | 985 |
| Deepling | 0 | 0 | 0 | 253 | 16 | 59935 |
| Deepling Elite | 0 | 0 | 0 | 259 | 28 | 24752 |
| Deepling Mindbreaker | 0 | 0 | 0 | 0 | 1 | 11159 |
| Deepling Spellsinger | 0 | 0 | 0 | 350 | 34 | 55761 |
| Deepling Warrior | 0 | 0 | 0 | 437 | 25 | 88683 |
| Deeprock | 0 | 0 | 0 | 144 | 0 | 3247 |
| Defiler | 0 | 0 | 0 | 36 | 0 | 3592 |
| Delvin | 0 | 0 | 1 | 12 | 97 | 402 |
| Dementor | 0 | 2202 | 0 | 12634 | 4 | 198665 |
| Demi Lich | 0 | 0 | 1 | 206 | 54 | 130969 |
| Demodras | 0 | 0 | 0 | 3 | 4 | 138 |
| Demolisher | 1 | 4137 | 5 | 59542 | 15 | 662511 |
| Demon | 0 | 0 | 6 | 4247 | 343 | 330321 |
| Demon Outcast | 0 | 72 | 1 | 1236 | 5 | 21812 |
| Demon Skeleton | 0 | 0 | 0 | 47 | 0 | 1354 |
| Demon Sprout | 0 | 0 | 0 | 393 | 0 | 97826 |
| Demonic Champion | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Firefiend | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Hellchild | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Hellpit | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonic Kickboxer | 0 | 0 | 0 | 47 | 0 | 3151 |
| Demonic Tentacle | 0 | 0 | 0 | 0 | 0 | 0 |
| Desert Crawler | 0 | 0 | 0 | 527 | 4 | 13194 |
| Desert Queen | 0 | 0 | 0 | 151 | 1 | 3954 |
| Destroyer | 0 | 2 | 0 | 167 | 15 | 11472 |
| Destructor | 0 | 0 | 0 | 0 | 0 | 60 |
| Devilish Treasure Hoarder | 0 | 3 | 0 | 46 | 0 | 1298 |
| Devovorga | 0 | 0 | 0 | 0 | 1 | 9 |
| Dhrata | 0 | 0 | 9 | 1 | 412 | 269 |
| Diabolic Imp | 0 | 0 | 0 | 94 | 4 | 6702 |
| Diamond Servant | 0 | 0 | 1 | 144 | 60 | 12702 |
| Diremaw | 0 | 0 | 0 | 0 | 0 | 8512 |
| Diseased Wraith | 0 | 0 | 0 | 4166 | 1 | 109478 |
| Doctor Bombay | 0 | 0 | 0 | 1 | 1 | 30 |
| Donkey | 0 | 0 | 0 | 7 | 0 | 423 |
| Dracola | 0 | 0 | 1 | 1 | 1 | 14 |
| Draconian Projection | 0 | 0 | 0 | 8 | 1 | 224 |
| Dragon | 2 | 362 | 4 | 3388 | 178 | 177645 |
| Dragon Hatchling | 0 | 467 | 0 | 35682 | 6 | 1054897 |
| Dragon Lord | 0 | 6 | 9 | 1135 | 81 | 70600 |
| Dragon Lord Hatchling | 0 | 396 | 0 | 31306 | 19 | 892188 |
| Dragonkin | 0 | 19 | 0 | 298 | 197 | 12929 |
| Dragonling | 0 | 0 | 0 | 5 | 1 | 299 |
| Draken Abomination | 0 | 0 | 0 | 31 | 2 | 1751 |
| Draken Elite | 0 | 0 | 0 | 74 | 10 | 4829 |
| Draken Enchanter | 0 | 0 | 0 | 0 | 1 | 372945 |
| Draken Quarter Master | 0 | 0 | 0 | 0 | 0 | 234 |
| Draken Spellweaver | 0 | 0 | 0 | 94 | 4 | 6454 |
| Draken Void Caster | 0 | 0 | 0 | 0 | 1 | 399784 |
| Draken Warden | 0 | 0 | 0 | 0 | 5 | 441243 |
| Draken Warmaster | 0 | 0 | 1 | 61 | 11 | 5994 |
| Drama Dairy | 0 | 0 | 0 | 0 | 0 | 60 |
| Draptor | 0 | 0 | 0 | 0 | 0 | 13 |
| Draq | 0 | 0 | 0 | 0 | 0 | 227 |
| Drascilla | 0 | 3 | 0 | 10 | 0 | 338 |
| Dread Intruder | 0 | 0 | 0 | 37 | 13 | 5538 |
| Dread Stalker | 0 | 0 | 0 | 65 | 6 | 25322 |
| Dreadbeast | 0 | 0 | 0 | 0 | 1 | 1621 |
| Dream Devourer | 0 | 0 | 0 | 0 | 0 | 0 |
| Dream Eater | 0 | 0 | 0 | 117 | 0 | 1516 |
| Drillworm | 0 | 0 | 0 | 521 | 77 | 254690 |
| Dromedary | 0 | 0 | 0 | 5 | 0 | 181 |
| Dwarf Geomancer | 0 | 7 | 0 | 85 | 0 | 3384 |
| Dwarf Guard | 0 | 0 | 0 | 2464 | 4 | 56304 |
| Dwarf Gunslinger | 0 | 36 | 0 | 145 | 2 | 8885 |
| Dwarf Orecrusher | 0 | 18 | 0 | 247 | 0 | 9896 |
| Dwarf Soldier | 0 | 1 | 0 | 1448 | 5 | 32338 |
| Dwarf Stonechucker | 0 | 74 | 0 | 334 | 2 | 19021 |
| Earth Crystal | 0 | 0 | 0 | 0 | 0 | 19 |
| Earth Elemental | 0 | 0 | 0 | 0 | 0 | 0 |
| Earth Titan | 0 | 0 | 0 | 9 | 4 | 378 |
| Eclectic Servant | 0 | 0 | 0 | 0 | 0 | 60 |
| Edward Cullen | 0 | 0 | 0 | 4 | 0 | 55 |
| Efreet | 0 | 0 | 1 | 216 | 23 | 8919 |
| Elder Noxious Guard | 0 | 0 | 0 | 2 | 5 | 270 |
| Elder Scarab | 0 | 0 | 0 | 388 | 436 | 10652 |
| Elder Wyrm | 0 | 0 | 0 | 344 | 5 | 8238 |
| Elementalist | 0 | 0 | 0 | 8 | 0 | 371 |
| Elf | 0 | 0 | 0 | 1193 | 4 | 81509 |
| Elf Arcanist | 0 | 0 | 1 | 365 | 6 | 24538 |
| Elf Pyromancer | 0 | 0 | 2 | 566 | 32 | 32661 |
| Elf Scout | 0 | 0 | 0 | 679 | 11 | 57446 |
| Emberbreath | 0 | 10 | 0 | 150 | 157 | 6289 |
| Energized Rebelling Golem | 0 | 0 | 0 | 0 | 5 | 5204 |
| Energy Overlord | 0 | 0 | 0 | 0 | 0 | 209 |
| Enfeebled Silencer | 0 | 0 | 0 | 4401 | 2 | 242253 |
| Enlightened Of The Cult | 0 | 0 | 0 | 74 | 3 | 7102 |
| Enlightened Whirlwind | 0 | 0 | 0 | 6 | 18 | 35271 |
| Enraged Greedy Goblin | 0 | 1 | 0 | 1 | 7 | 49 |
| Enraged Rail Defender | 0 | 0 | 2 | 69 | 14 | 3473 |
| Enslaved Pugilist | 0 | 0 | 0 | 112 | 0 | 3733 |
| Entropy Disruptor | 0 | 0 | 0 | 0 | 0 | 13 |
| Eradicator | 0 | 0 | 0 | 175 | 0 | 2501 |
| Eskimo | 0 | 0 | 0 | 244 | 33 | 135789 |
| Essence Of Immolation | 0 | 0 | 5 | 399 | 78 | 13798 |
| Essence Of Life | 0 | 0 | 0 | 4 | 31 | 435 |
| Essence Of Retribution | 0 | 0 | 0 | 150 | 8 | 3632 |
| Evil Easter Bunny | 0 | 0 | 0 | 0 | 0 | 0 |
| Evil Spirit | 0 | 6935 | 4 | 81383 | 32 | 969075 |
| Evolved Werewolf | 0 | 0 | 0 | 105 | 3 | 6597 |
| Exalted Warrior | 0 | 0 | 0 | 0 | 0 | 335 |
| Executioner | 0 | 0 | 0 | 93 | 35 | 80825 |
| Experienced Alchemist | 0 | 1 | 0 | 11 | 0 | 236 |
| Experiment C17 | 0 | 0 | 0 | 0 | 0 | 21 |
| Eye Of Summoning | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahim The Wise | 0 | 0 | 0 | 6 | 2 | 287 |
| Fallen Maiden | 0 | 0 | 0 | 7 | 104 | 422 |
| Fatigued Jinx | 0 | 0 | 0 | 4 | 0 | 70 |
| Ferumbras | 0 | 0 | 0 | 2 | 24 | 125 |
| Ferumbras Amulet | 0 | 0 | 0 | 0 | 0 | 3 |
| Ferumbras Ascended | 0 | 0 | 0 | 0 | 0 | 0 |
| Feverish Citizen | 0 | 126 | 0 | 516 | 0 | 19919 |
| Fiery Starfighter | 0 | 15 | 0 | 50 | 1 | 3871 |
| Fire Crystal | 0 | 0 | 0 | 0 | 0 | 19 |
| Fire Devil | 0 | 2 | 1 | 1377 | 64 | 96505 |
| Fire Elemental | 0 | 0 | 0 | 149 | 4 | 8839 |
| Fire Fox | 0 | 0 | 0 | 134 | 3 | 4565 |
| Fire God | 0 | 1 | 2 | 11 | 436 | 475 |
| Fire Titan | 0 | 0 | 0 | 9 | 12 | 426 |
| Fish | 0 | 0 | 0 | 5 | 0 | 1390 |
| Flame Devourer | 0 | 0 | 3 | 270 | 22 | 9851 |
| Flame Plume | 0 | 0 | 0 | 0 | 0 | 12310 |
| Flameborn Archon | 0 | 0 | 3 | 297 | 11 | 10111 |
| Flesh Eater | 0 | 0 | 0 | 0 | 0 | 37 |
| Flesh Flay | 0 | 0 | 0 | 4 | 145 | 441 |
| Fleshwalker | 0 | 0 | 0 | 529 | 6 | 619975 |
| Flying Book | 0 | 0 | 0 | 3 | 42 | 383526 |
| Foam Stalker | 0 | 0 | 0 | 194 | 10 | 13353 |
| Forest Fury | 0 | 0 | 0 | 6 | 0 | 347 |
| Foxmouse | 0 | 0 | 0 | 1 | 0 | 2 |
| Frazzlemaw | 0 | 564 | 0 | 6618 | 7 | 155693 |
| Freegoiz | 0 | 0 | 0 | 0 | 0 | 209 |
| Frey | 0 | 0 | 6 | 12 | 193 | 390 |
| Frost Dragon | 0 | 976 | 3 | 13763 | 219 | 199081 |
| Frost Dragon Hatchling | 0 | 213 | 0 | 23789 | 29 | 729692 |
| Frozen Horror | 0 | 1 | 3 | 9 | 89 | 295 |
| Frozen Rage | 0 | 0 | 0 | 0 | 0 | 55 |
| Furry | 0 | 1 | 1 | 8 | 2 | 496 |
| Fury | 0 | 2 | 1 | 465 | 66 | 24043 |
| Fury Of The Emperor | 0 | 0 | 0 | 0 | 3 | 58 |
| Furyosa | 0 | 0 | 0 | 1 | 5 | 34 |
| Fyraphim | 0 | 0 | 0 | 0 | 0 | 4 |
| Garmr'S Apparition | 0 | 0 | 0 | 0 | 0 | 25 |
| Gate Keeper | 0 | 1 | 1 | 11 | 118 | 493 |
| Gato | 0 | 0 | 0 | 22 | 1 | 372 |
| Gaud | 0 | 0 | 0 | 5 | 1 | 73 |
| Gaz'Haragoth | 0 | 0 | 0 | 2 | 6 | 52 |
| Geo-Warrior | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghastly Dragon | 0 | 5 | 0 | 308 | 83 | 151773 |
| Ghazbaran | 0 | 1 | 0 | 9 | 28 | 141 |
| Ghost Wolf | 0 | 0 | 0 | 0 | 0 | 60 |
| Ghoul | 0 | 0 | 0 | 82 | 0 | 2829 |
| Giant Panda | 0 | 0 | 0 | 0 | 9 | 0 |
| Giant Spider | 0 | 88 | 1 | 1880 | 56 | 125605 |
| Gigazaur | 0 | 0 | 0 | 3 | 0 | 52 |
| Ginyo The Skullcrusher | 0 | 0 | 0 | 0 | 5 | 0 |
| Glacial Crawler | 0 | 0 | 0 | 53 | 4 | 1503 |
| Glooth Elemental | 0 | 0 | 0 | 20 | 0 | 910 |
| Gnomevil | 0 | 0 | 0 | 3 | 0 | 349 |
| Golden Servant | 0 | 0 | 0 | 303 | 20 | 17272 |
| Golgordan | 0 | 0 | 0 | 0 | 0 | 28 |
| Gor'Marok The Skullsplitter | 0 | 0 | 0 | 2 | 0 | 72 |
| Gorgon | 0 | 1 | 0 | 4 | 19 | 92 |
| Gravedigger | 0 | 19 | 0 | 386 | 12 | 13454 |
| Great Malboro | 0 | 0 | 0 | 1 | 0 | 119 |
| Great Noxious Guard | 0 | 0 | 1 | 4 | 7 | 404 |
| Greedy Goblin | 0 | 1 | 0 | 6 | 14 | 142 |
| Green Djinn | 0 | 11 | 0 | 1034 | 6 | 32023 |
| Grieving Widow | 0 | 0 | 0 | 140 | 11 | 8236 |
| Grim Reaper | 0 | 3 | 1 | 520 | 67 | 36609 |
| Grossly Misbehaving Elf | 0 | 0 | 0 | 0 | 0 | 71 |
| Groyrange Spider | 0 | 0 | 0 | 6153 | 0 | 209889 |
| Groyrange Spidrict | 0 | 0 | 0 | 4820 | 2 | 204725 |
| Guardian Of The Chimera | 0 | 0 | 0 | 0 | 0 | 14 |
| Guardian Of The Hydra | 0 | 0 | 0 | 0 | 0 | 14 |
| Guardian Of The Minotaur | 0 | 0 | 0 | 0 | 0 | 14 |
| Guardian Of The Phoenix | 0 | 0 | 0 | 0 | 0 | 14 |
| Guzzlemaw | 0 | 142 | 0 | 4850 | 2 | 93719 |
| Hand Of Cursed Fate | 0 | 0 | 0 | 127 | 0 | 9753 |
| Harbinger Of Death | 0 | 0 | 0 | 0 | 0 | 1 |
| Hatchking | 0 | 0 | 0 | 10 | 0 | 1072 |
| Haunter | 0 | 0 | 0 | 0 | 0 | 235 |
| Heart Of The Phoenix | 1 | 1 | 3 | 16 | 201 | 714 |
| Hellfire Fighter | 0 | 0 | 0 | 135 | 1 | 9910 |
| Hellforged Shield | 0 | 0 | 0 | 0 | 0 | 2 |
| Hellgorak | 0 | 0 | 0 | 0 | 3 | 17 |
| Hellhound | 0 | 0 | 0 | 50 | 6 | 4123 |
| Hermie | 0 | 0 | 0 | 0 | 0 | 2 |
| Hero | 0 | 1 | 0 | 6024 | 99 | 275531 |
| Hideous Fungus | 0 | 0 | 0 | 112 | 0 | 6361 |
| Hollow | 0 | 0 | 0 | 0 | 0 | 152 |
| Holy Bishop | 0 | 0 | 2 | 6100 | 18 | 126625 |
| Hoodinion | 0 | 0 | 0 | 0 | 1 | 831 |
| Horadron | 0 | 0 | 0 | 1 | 0 | 37 |
| Horestis | 0 | 0 | 0 | 0 | 0 | 209 |
| Horestis' Shadow | 0 | 0 | 0 | 0 | 0 | 55 |
| Horrid Nightmare | 0 | 0 | 0 | 67 | 20 | 134339 |
| Horror Leaper | 0 | 108 | 0 | 165 | 64 | 7683 |
| Hot Head | 0 | 0 | 0 | 43 | 0 | 1864 |
| Howling Twister | 1 | 54 | 6 | 493 | 435 | 15826 |
| Howlis | 0 | 0 | 0 | 0 | 0 | 811 |
| Hulking Prehemoth | 0 | 0 | 2 | 12389 | 15 | 476165 |
| Humongous Fungus | 0 | 0 | 0 | 82 | 0 | 4774 |
| Hydra | 0 | 5360 | 0 | 19214 | 67 | 327210 |
| Hypnotized Cobra | 0 | 43 | 0 | 333 | 41 | 10813 |
| Ice Excavator | 0 | 0 | 0 | 0 | 0 | 89 |
| Ice Golem | 0 | 0 | 0 | 2284 | 77 | 49730 |
| Ice Miner | 0 | 0 | 0 | 353 | 15 | 18547 |
| Ice Titan | 0 | 0 | 0 | 9 | 2 | 409 |
| Ice Witch | 0 | 0 | 0 | 105 | 8 | 16652 |
| Iceist | 0 | 59 | 0 | 588 | 23 | 21119 |
| Iks Ahau | 0 | 0 | 0 | 157 | 3 | 7048 |
| Iks Ahpututu | 0 | 0 | 0 | 158 | 22 | 7260 |
| Iks Aucar | 0 | 0 | 0 | 783 | 8 | 24662 |
