Cyntara - Kill Stats

Cyntara v17 Countdown

Create your character now!

Kill Stats
Last Day Last Week All Time
Name Killed Players Killed by Players Killed Players Killed by Players Killed Players Killed by Players
Abyss Necromancer 0 28 0 95 4 8721
Abyssador 0 15 0 27 0 705
Acolyte Of The Cult 1 77 1 205 89 47966
Adept Of The Cult 0 30 1 92 138 18789
Afflicted Warrior 0 0 0 0 0 25
Aggravating Bureaucrat 0 0 0 0 0 263
Agonizer 0 22 0 29 0 68815
Amirada 0 0 0 0 0 6
Amiradas Crystal 0 0 0 0 0 0
Ancient Dragon 0 0 0 0 44 7761
Ancient Scarab 0 890 0 9409 27 146007
Animated Ashes 0 0 0 0 0 14209
Animated Book 0 6253 0 8082 41 178188
Animated Sphinx 0 28 0 77 0 8997
Anmothra 0 0 0 0 0 105
Annihilon 0 0 0 0 0 29
Anti Rotworm 0 50 0 150 0 12801
Apparition Mirror 0 0 1 0 2 0
Apprentice Adwic 0 0 0 1 0 252
Apprentice Alchemist 0 2 0 4 0 409
Apprentice Freder 0 0 0 1 0 252
Apprentice Mesym 0 0 0 1 0 249
Aqua Steward 0 0 0 896 5 9744
Arbiter Of Misery 0 0 0 3 0 33
Archbishop 0 15 0 16 0 422
Arkan 0 1 0 1 0 27
Arkilius 0 3 0 5 0 330
Armadile 0 77 0 129 0 6117
Arsonist 0 174 0 581 73 25324
Ashmunrah 0 1 0 2 5 24
Assassin 0 0 0 5 5 35
Astral Anomaly 0 62 0 189 21 8947
Astray 0 8 0 9 0 309
Baal 0 5 0 5 0 384
Baby Behemoth Pillar 0 0 0 0 0 0
Baby Cookson 1 1 1 1 63 11
Baby Demon Oak 0 0 0 2 10 30
Baby Lucifer 0 2 0 17 0 467
Banebrain 0 22578 0 50883 24 206416
Banished Deity 0 72 0 241 13 3827
Banpire 0 0 0 0 0 0
Banshee 0 252 0 607 60 28993
Bark 0 8 0 12 0 241
Basilisk 0 1 0 2 1 26
Bear 0 3 0 15 0 1888
Bear Cavalry 0 0 0 7 0 1993
Behemoth 0 261 1 842 130 37601
Behemoth Pillar 0 1 0 2 0 95
Berserk Pyro Element 0 20 0 46 0 1081
Betrayed Wraith 1 37 1 108 42 7675
Biological Anomaly 0 0 0 1 0 463
Biological Monstrosity 0 1809 0 6863 1 27553
Bipolar Dragon Hatchling 0 2 0 4 1 2609
Black Knight Boss 0 394 0 847 92 195357
Black Sheep 0 2 0 6 0 132
Black Warlord 0 8 0 9 4 418
Blight Spirit 0 0 0 35 0 15920
Blighted Hydra 0 402 0 927 15 130100
Blighted Raider 0 334 0 781 30 138290
Blightwalker 0 18 0 37 0 2781
Blood Crab 0 16 0 38 9 140596
Blood Extraction 0 1 0 2 0 607
Blue Djinn 0 176 0 315 28 51690
Blue Widow 0 0 0 0 0 1
Bog Raider 0 518 0 719 222 601174
Bog Spirit 0 0 0 21 0 3940
Boltist 0 220 0 906 48 43744
Bone Priest 0 0 0 5 0 311
Bonebeast 0 86 0 447 47 68345
Boogey 0 0 0 0 1 8
Bound Guardian 0 1 0 3 0 407
Braindeath 0 100 0 312 32 13576
Breach Brood 0 57 0 97 9 1272
Brimstone Bug 0 182 1 517 68 21998
Bruiser 0 78 0 89 0 184989
Brutus Bloodbeard 0 0 0 1 1 268
Bugsy 0 9 0 9 0 358
Burning Ashes I 0 0 0 6 0 955
Burning Ashes Ii 0 0 0 6 0 952
Burning Ashes Iii 0 0 0 6 0 943
Burning Ashes Iv 0 0 0 6 0 942
Burrowing Scarab 0 0 0 24 0 3755
Carrion Worm 0 553 0 784 0 76844
Catrina 0 0 0 0 0 170
Caucadeus Spitter 0 0 0 10 0 4220
Cavern Wraith 0 14 0 27 0 7065
Celestial Entity 0 2 0 7 0 115
Cemetery Janitor 0 1 0 5 0 498
Cerasinus Demon 0 0 0 56 4 11341
Cerasinus Overlord 0 0 0 1 6 149
Cerasinus Prince 0 0 0 14 9 2262
Champion Archer 0 0 0 25 0 6380
Chazorai Champion 0 0 0 0 0 183
Choking Fear 0 229 0 947 1 56809
Clay Golem 0 23 0 109 0 25451
Clay Guard 0 5 0 5 0 183
Clayus 0 1 0 5 0 1141
Cliff Strider 0 108 0 164 10 3913
Combat Golem 0 1449 1 3734 24 115687
Condemned Soul 0 1 0 1184 14 17316
Confused Survivor 0 0 0 1 0 429
Consumed Joe 0 0 0 10 0 646
Controlled Quara 0 0 0 870 0 9705
Converted Survivor 0 0 0 1 0 417
Corpsemancer 0 0 0 0 0 300
Corrupted Bog Raider 0 42 0 628 19 10894
Corrupted Crocodile 0 87 0 995 7 18044
Corrupted Hydra 0 30 0 547 6 9153
Corrupted Mage 0 2 0 7 0 121
Corrupting Tentacle 0 0 0 0 0 49
Corym Charlatan 0 98 0 189 5 122471
Corym Skirmisher 0 25 0 42 2 42213
Corym Vanguard 0 63 0 125 3 93052
Cosmic Reaver 0 1 0 4 1 83
Count Harold Iv 0 2 0 5 4 1458
Countess Sorrow 0 0 0 0 0 0
Crab 1 24 1 48 44 378704
Crawler 0 12274 3 40342 181 727630
Crazed Beggar 0 3644 0 3979 50 550864
Crazy Hammerman 0 2 0 4 4 163
Crono 0 1 0 2 44 57
Crusader 0 6 0 11 17 1391
Crustacea Gigantica 1 156 1 335 7 4742
Crypt Keeper 0 8333 0 8747 0 34661
Crypt Shambler 0 53 0 53 1 6287
Crystal Dragon 0 287 0 309 36 14796
Crystal Spider 0 5 0 53 29 39988
Crystal Wolf 0 0 0 0 0 5
Crystalius 0 0 0 0 0 215
Culex 0 1 0 1 21 74
Cult Believer 1 8073 1 21784 9 507122
Cult Enforcer 3 7127 4 18117 20 429781
Cult Scholar 0 2392 0 6112 11 140163
Cursed Beast 0 9 0 30 0 7092
Cyclops 0 70 0 212 7 52494
Cyclops Drone 0 46 0 133 3 36641
Cyclops Smith 0 22 0 69 3 17197
Cyntara Baby 0 4 0 5 9 107
Cyntara General 0 3 0 5 0 192
Cyntara Gladiator 0 1903 1 3749 7 139236
Cyntara King 0 3 0 5 2 404
Cyntara Queen 0 3 0 5 9 401
Cyntarist 0 5 0 19 0 163
Cyrus 0 0 0 3 0 4
D'Ad Bodd 0 2 0 2 0 126
Dark Heretic 0 0 0 63 0 872
Dark Lurker 0 2749 0 7211 2 260794
Dark Tormentor 0 1983 0 5789 5 200686
Dark Torturer 0 120 0 232 50 8932
Deadbrains 0 0 0 0 0 0
Deadeye Devious 0 0 0 2 0 300
Death Element 0 1 0 1 0 241
Deathstrike 0 19 0 29 0 952
Decaying Corpse 0 31 0 83 0 9599
Deep Sea Nightmare 0 0 0 81 0 854
Deepling 0 839 0 1877 43 167752
Deepling Elite 0 342 1 743 42 32755
Deepling Mindbreaker 0 0 0 934 2 9726
Deepling Spellsinger 0 373 0 801 96 105834
Deepling Warrior 0 502 0 1245 81 184088
Defiler 0 21 0 46 1 3350
Delvin 0 1 0 7 0 590
Dementor 0 2566 0 8790 3 177831
Demi Lich 0 175 0 915 112 191504
Demodras 0 2 0 5 6 108
Demolisher 0 2018 1 5895 2 202096
Demon 1 4226 5 10051 636 288476
Demon Outcast 0 183 0 664 8 29753
Demon Skeleton 0 48 0 48 0 2974
Demon Sprout 0 2291 0 3041 12 23905
Demonic Champion 0 0 0 0 0 0
Demonic Firefiend 0 0 0 0 0 0
Demonic Hellchild 0 0 0 0 0 0
Demonic Hellpit 0 0 0 0 0 0
Demonic Kickboxer 0 41 0 70 1 2741
Demonic Tentacle 0 0 0 0 0 0
Destroyer 0 116 0 210 60 10109
Destructor 0 2 0 2 0 126
Devilish Treasure Hoarder 0 24 0 57 0 1363
Devovorga 0 0 0 1 0 9
Dhrata 0 0 0 2 0 359
Diabolic Imp 0 77 0 117 8 5773
Diamond Servant 0 6 1 2342 99 15587
Diremaw 0 2996 0 10592 0 47289
Diseased Wraith 0 44 0 56 0 120218
Doctor Bombay 0 0 0 1 0 25
Donkey 0 33 0 56 0 472
Dracola 0 0 0 0 0 1
Draconian Projection 0 2 0 7 0 120
Dragon 0 520 0 1032 275 277949
Dragon Hatchling 0 349 0 1220 7 1209255
Dragon Lord 0 456 1 1619 254 98509
Dragon Lord Hatchling 0 298 0 1028 15 1083780
Dragonkin 0 0 0 0 0 12354
Dragonling 0 2 0 11 0 278
Draken Abomination 0 76 0 100 0 2456
Draken Elite 0 247 0 276 10 11201
Draken Enchanter 0 40 0 40 0 7907
Draken Quarter Master 0 0 0 0 0 2
Draken Spellweaver 0 92 0 99 4 9408
Draken Void Caster 0 33 0 33 0 7946
Draken Warden 0 50 0 50 0 9402
Draken Warmaster 0 162 0 172 17 9200
Drama Dairy 0 2 0 2 0 127
Draptor 0 0 0 3 0 8
Draq 0 8 0 26 0 611
Drascilla 0 1 0 2 0 572
Dread Intruder 0 36 0 63 9 875
Dread Stalker 0 89 1 823 6 18934
Dream Devourer 0 0 0 0 0 0
Dream Eater 0 0 0 0 0 1169
Drillworm 0 13442 1 26897 131 386460
Dromedary 0 2 0 9 0 316
Dwarf Geomancer 0 18 0 67 0 2606
Dwarf Guard 0 150 0 392 21 279955
Dwarf Gunslinger 0 44 0 149 3 4148
Dwarf Orecrusher 0 86 0 253 0 9392
Dwarf Soldier 0 85 0 210 10 150540
Dwarf Stonechucker 0 118 0 417 5 10087
Earth Crystal 0 1 0 1 0 67
Earth Elemental 0 0 0 0 0 0
Earth Titan 0 17 0 36 6 339
Eclectic Servant 0 2 0 2 0 126
Edward Cullen 0 1 0 1 0 44
Efreet 0 95 0 119 38 6256
Elder Noxious Guard 0 0 0 0 0 262
Elder Scarab 0 35 0 94 0 11126
Elder Wyrm 0 46 0 99 18 9822
Elementalist 0 17 0 17 0 657
Elf 0 75 0 266 14 107996
Elf Arcanist 0 49 0 144 20 25832
Elf Pyromancer 0 126 0 248 74 34122
Elf Scout 0 71 0 158 9 78274
Emberbreath 0 0 0 0 0 5853
Energized Rebelling Golem 0 7 0 288 17 4312
Energy Overlord 0 6 0 15 0 229
Enfeebled Silencer 0 380 0 1895 1 113268
Enlightened Of The Cult 0 2 0 15 12 2481
Enlightened Whirlwind 0 186 0 254 14 18271
Enraged Greedy Goblin 0 1 0 6 34 28
Enslaved Pugilist 0 90 0 253 0 253
Entropy Disruptor 0 0 0 0 0 8
Eradicator 0 0 0 40 0 880
Eskimo 0 129 1 325 23 16027
Essence Of Life 0 1 0 2 0 608
Evil Easter Bunny 0 0 0 0 0 0
Evil Spirit 0 4704 1 14643 15 364372
Evolved Werewolf 0 0 0 210 25 5702
Exalted Warrior 0 1 0 1 0 219
Executioner 0 3289 1 3599 36 142983
Experienced Alchemist 0 1 0 5 9 253
Experiment C17 0 1 0 1 0 5
Fahim The Wise 0 1 0 2 4 444
Fallen Maiden 0 1 0 5 0 496
Ferumbras 0 0 0 4 10 54
Ferumbras Ascended 0 0 0 0 0 0
Feverish Citizen 0 0 0 1090 0 9486
Fiery Starfighter 0 53 0 111 0 2495
Fire Crystal 0 1 0 1 0 72
Fire Devil 6 2106 6 2688 89 125924
Fire Elemental 0 78 0 402 5 7976
Fire Fox 0 123 0 387 0 387
Fire God 0 0 0 0 0 453
Fire Titan 0 16 0 35 7 368
Fish 0 0 0 0 0 1781
Flame Plume 0 3702 0 13298 0 62255
Flesh Eater 0 0 0 1 0 28
Flesh Flay 0 1 0 2 0 608
Fleshwalker 0 21206 1 47548 16 188705
Flying Book 0 8674 1 11245 56 263080
Forest Fury 0 0 0 2 0 577
Frazzlemaw 0 317 0 2190 4 71126
Freegoiz 0 6 0 15 0 229
Frey 0 1 0 7 0 580
Frost Dragon 2 1765 3 2592 237 399090
Frost Dragon Hatchling 0 115 0 561 25 880125
Frozen Horror 0 0 0 1 0 255
Frozen Rage 0 1 0 2 0 76
Furry 0 2 0 4 2 575
Fury 1 200 1 588 189 20559
Fury Of The Emperor 0 25 0 25 1 194
Furyosa 0 0 0 1 0 19
Fyraphim 0 0 0 0 0 0
Gate Keeper 0 0 0 0 0 466
Gato 0 1 0 6 0 9
Gaud 0 1 0 2 0 53
Gaz'Haragoth 0 0 1 2 14 33
Geo-Warrior 0 0 0 0 0 0
Ghastly Dragon 0 5625 3 13809 82 260509
Ghazbaran 0 0 0 3 72 65
Ghost Wolf 0 2 0 2 0 127
Ghoul 0 67 0 75 0 4991
Giant Spider 0 1520 0 2545 119 285268
Gigazaur 0 0 0 1 0 36
Ginyo The Skullcrusher 0 0 1 0 9 0
Glooth Elemental 0 16 0 46 0 674
Gnomevil 0 21 0 31 0 791
Golden Servant 0 67 1 2110 16 26237
Golgordan 0 0 0 0 0 28
Gorgon 0 4 0 6 25 71
Gravedigger 0 71 0 263 18 98899
Great Malboro 0 5 0 5 0 195
Great Noxious Guard 0 0 0 0 0 509
Greedy Goblin 0 1 0 9 3 79
Green Djinn 0 490 0 593 47 67779
Grieving Widow 0 20 0 82 0 9469
Grim Reaper 0 291 0 454 123 27372
Grossly Misbehaving Elf 0 0 0 0 0 0
Groyrange Spider 0 14 0 14 0 68421
Groyrange Spidrict 0 10 0 24 3 80679
Guardian Of The Chimera 0 0 0 0 0 6
Guardian Of The Hydra 0 0 0 0 0 6
Guardian Of The Minotaur 0 0 0 0 0 6
Guardian Of The Phoenix 0 0 0 0 0 6
Guzzlemaw 0 258 0 1079 2 66023
Hand Of Cursed Fate 0 142 0 202 6 9137
Harbinger Of Death 0 0 0 0 0 0
Hatchking 0 7 0 11 0 2362
Haunter 0 6 0 36 0 355
Heart Of The Phoenix 0 0 0 6 0 932
Hellfire Fighter 0 82 0 305 0 9241
Hellgorak 0 0 0 0 5 5
Hellhound 0 23 0 56 22 3591
Hermie 0 1 0 1 0 4
Hero 0 377 0 559 40 195236
Hideous Fungus 0 171 0 279 0 12812
Holy Bishop 1 5462 1 7645 21 261486
Holy Rider 0 0 0 0 0 4
Horestis 0 6 0 15 0 229
Horestis' Shadow 0 1 0 2 0 76
Horrid Nightmare 0 96 0 309 17 179518
Horror Leaper 0 170 0 244 1 4400
Hot Head 0 52 0 136 0 136
Howling Twister 0 0 0 54 0 13465
Howlis 0 8 0 47 0 1066
Hulking Prehemoth 0 32 0 46 7 196516
Humongous Fungus 0 126 0 208 0 9965
Hydra 0 299 0 16245 123 474652
Hypnotized Cobra 0 0 0 0 0 10526
Ice Excavator 0 0 0 0 0 182
Ice Golem 0 150 0 199 53 46702
Ice Miner 0 98 0 127 11 9456
Ice Titan 0 17 0 39 5 388
Ice Witch 0 57 0 79 8 3898
Iceist 0 200 0 836 27 36340
Immortalis 0 0 0 0 0 392
Incinerator 0 0 0 0 0 0
Infected Hydra 0 0 0 18 0 7930
Infernal Battlemage 0 68 0 128 72 34724
Infernal Elemental 0 114 0 354 0 354
Infernal Hound 0 2257 0 6687 4 197228
Infested Grub 0 0 0 355 0 22149
Innervision 0 1 0 2 4 106
Instable Breach Brood 0 32 0 89 0 1639
Instable Dread Intruder 0 46 0 133 0 2332
Instable Reality Reaver 0 14 0 39 0 696
Instable Sparkion 0 2 0 3 0 67
Iron Servant 0 173 0 1176 31 36766
Ironblight 0 85 1 144 14 3274
Jailbreaker 0 28 0 186 0 13686
Jammer Golem 0 1183 1 3336 24 98512
Jaul 0 0 1 2 27 75
Jellyfish 0 0 0 0 0 1410
Jesse 0 3 0 4 2 405
Jimmy Page 0 0 0 0 0 0
Jimmy Urine 0 6 0 7 0 217
Jinx 0 11 0 11 0 740
Joey Terrifying 0 0 0 3 77 60
Juggernaut 0 50 1 210 34 5440
Kamed Blackhorn 0 4 0 8 0 223
Kat 0 0 0 0 0 65
Kenamir 0 1 0 2 0 32
Khepri 0 8 0 8 0 646
King Magus 0 0 0 0 0 30
Kitsune 0 0 0 5 0 308
Kollos 0 3982 1 9521 100 146437
Krampus 0 0 0 0 0 0
Lady Bug 0 0 0 6 0 111
Lancer Beetle 0 36349 5 76321 121 2764458
Larva 0 0 0 0 0 468
Latrivan 0 0 0 0 0 28
Lava Dragon 1 229 1 254 74 13345
Lava Dragonling 0 0 0 0 0 11207
Lava Golem 0 140 0 219 33 6347
Lava Lurker 0 32 0 32 0 1193
Leaf Spirit 0 0 0 119 0 19623
Left Wing Of The Phoenix 0 0 0 6 0 936
Legendary Warrior 1 117 1 169 43 33885
Lensine 0 2 0 5 0 397
Lestat De Lioncourt 0 1 0 8 1 1444
Lethal Lissy 0 0 0 1 0 286
Leviathan 0 0 0 2 0 395
Lich 0 167 0 505 6 11871
Lightning Feather 0 1134 0 1482 14 43014
Living Goo 0 0 0 10 0 644
Living Goo Droplet 0 0 0 50 0 3248
Lizard Chosen 0 48 0 68 25 5675
Lizard Dragon Priest 0 33 0 35 1 2410
Lizard Flame Dancer 0 0 0 0 0 5055
Lizard High Guard 0 31 0 39 1 7592
Lizard Legionnaire 0 42 0 42 2 3150
Lizard Snake Charmer 0 0 0 0 0 7277
Lizard Zaogun 0 43 0 44 0 1073
Loot Smuggler 0 60 0 399 0 29261
Loraxtuz 0 0 0 0 0 4
Lord Hydroxius 0 0 0 4 0 46
Lordgenome 0 0 0 0 0 187
Lost Berserker 0 394 0 635 5 16121
Lost Sight 0 1 0 2 4 31
Lost Starsoul 0 66 0 219 5 4123
Lucian 0 0 0 2 1 55
Lucien Gebatez 0 1 0 6 5 1430
Lycaon 0 11 0 19 7 330
Mad Mage 0 28 0 114 22 6143
Madareth 0 0 0 0 0 28
Magma Crawler 0 79 0 125 4 3235
Magmati 0 2 0 2 0 119
Mahrdis 0 1 0 2 1 35
Mahrdis' Shadow 0 1 0 1 0 107
Maiden Of Death 0 0 0 0 0 8
Malevolent Easter Bunny 0 0 0 0 0 0
Malice Demon 0 3299 0 5464 31 81622
Malice Elemental 0 4655 0 7456 7 106693
Man In The Cave 0 3 0 3 0 527
Manakarp 0 5 0 5 0 185
Manta Ray 0 1 0 1 2 50
Mara 0 5 0 5 0 508
Marid 0 95 0 143 64 10806
Marrow Rend 0 1 0 2 0 607
Marsh Remnant 0 0 0 1 0 409
Marsh Stalker 0 381 0 758 183 28327
Marsh Witch 0 12 0 46 3 790
Massacre 0 0 0 0 0 1
Massive Earth Elemental 0 0 0 0 0 0
Massive Water Elemental 0 0 0 0 0 0
Master Alchemist 0 2 0 3 1 256
Mauler 0 6 0 15 0 231
Maw Of Souls 0 0 0 2 0 34
Maya 0 0 0 0 0 114
Maze Guardian 0 0 0 1 0 387
Mechanical Fighter 0 5 0 5 0 185
Medusa 0 166 0 277 88 11236
Megaton Champion 0 6 0 15 0 226
Mei 0 8 0 8 0 299
Menoetius 0 4 0 8 35 195
Mercurial Menace 0 34 0 54 12 239784
Merikh The Slaughterer 0 0 0 1 4 423
Metalspine Steeljaw 0 0 0 3 2 45
Midnight Panther 0 3 0 5 1 130
Mind Flayer 1 14298 2 33195 74 341725
Mindbreaker 0 0 0 0 0 236
Mindfk 0 1 0 3 2 34
Mine Supervisor 0 32 0 36 37 4870
Minor Noxious Guard 0 0 0 3 0 1228
Minotaur Cult Follower 0 5465 0 12015 2 309453
Minotaur Cult Leader 0 0 0 0 0 405
Minotaur Cult Prophet 0 965 0 1641 12 42867
Minotaur Cult Zealot 0 2459 0 4806 15 138181
Misbehaving Elf 0 0 0 0 0 0
Mischievous Trickster 0 0 0 71 0 4558
Misty 0 2 0 3 0 446
Modified Gnarlhound 0 0 0 1 0 8
Mooh'Tah Archer 0 1 0 2 0 7
Morbin Jadeblade 0 4 0 8 0 214
Morgaroth 0 1 0 3 70 70
Morshabaal 0 0 0 0 0 0
Mostrock Stormbuckle 0 4 0 8 0 231
Mr. Punish 0 0 0 0 0 0
Mucker 0 0 0 391 0 24215
Mujaffa 0 3 0 4 0 129
Mummer 0 0 0 0 0 0
Mummy 0 57 0 57 2 5022
Murderfly 0 61718 0 138750 7 498832
Mutated Hound 0 799 2 7315 44 277425
Mutated Pumpkin 0 0 0 0 0 0
Mutated Toad 0 978 1 8900 38 344321
Namtar 0 0 0 0 5 15
Nazi Zombie 0 0 0 1133 0 8418
Neckbite 0 0 0 0 0 0
Necromancer 1 495 1 675 47 182501
Nefarian 0 0 0 0 0 185
Nerdraging Mage 0 0 0 1 2 17
Nidhogg 0 0 0 390 0 4334
Nightmare 0 3940 0 5198 86 236758
Nightmare Scion 2 3242 2 4200 90 188477
Nightmayer 0 0 0 0 27 127204
Nightmayer Scion 0 0 0 0 12 95311
Nightstalker 0 94 0 370 12 80970
Ninja 0 128 0 214 12 8242
Nomis 0 0 0 0 0 0
Norrix 0 1 0 5 0 1107
Northern Pike 0 0 0 0 0 833
Novice Of The Cult 0 938 0 1575 22 53148
Oblivion Demon 0 0 0 0 9 33
Oblivion Devil 0 0 0 0 2 40
Obujos 0 0 0 2 4 157
Occultist 0 15 0 26 0 6422
Ogre Brute 1 33 1 113 50 97814
Ogre Savage 0 45 0 121 33 50882
Orc Blitzer 0 0 0 0 0 0
Orc Cavalier 0 10 0 10 0 460
Orc Mercenary 0 20 0 20 0 929
Orc Ranger 0 60 0 60 0 2782
Orc Recruit 0 80 0 80 0 3717
Orc Siege Captain 0 1 0 1 0 46
Orewalker 0 237 0 371 16 8875
Orkin Nightmare 0 6 0 15 0 229
Orshabaal 0 0 2 5 81 63
Otherworldly Zealot 0 0 0 0 0 697
Ozzie 0 0 0 3 0 3
Panda 0 4 0 4 0 301
Pestilent Spawn 0 0 0 360 0 22022
Petrified Grotesque 0 5259 0 17723 5 350248
Phantasm 0 9 0 34 2 3367
Phantom 0 11 0 52 0 5310
Phoenix Fire 0 0 0 858 0 131999
Phoenix Flash 0 0 0 480 0 74310
Phoenix Guardian 0 0 0 138 0 21271
Pickpocket 0 29 0 196 0 14377
Pirate Buccaneer 0 64 0 529 42 183973
Pirate Corsair 0 19 0 143 15 27028
Pirate Cutthroat 0 30 0 368 82 125438
Pirate Ghost 0 2 0 12 16 8352
Pirate Marauder 0 73 0 753 42 277631
Pirate Skeleton 0 2 0 23 7 9306
Plaguebearer 0 0 0 0 0 259
Plaguesmith 1 134 1 174 67 6813
Possessed Survivor 0 0 0 1 0 420
Priestess 1 855 1 1088 40 207402
Prime Noxious Guard 0 0 0 0 0 18
Principal Cookson 0 2 0 2 4 2
Prominence 0 0 16 10 81 68
Protagonist 0 1 0 1 0 438
Protector Of The Seven 0 0 0 5 0 308
Psi 0 1 0 4 0 353
Punisher 0 0 0 0 0 10
Pure Energy 0 1 0 2 0 76
Putrid Mummy 0 8797 0 9187 1 35551
Pyro Imp 2 469 4 9420 125 334069
Quadrapent 0 1 0 2 0 75
Quagmire 0 2 0 2 0 723
Quara Constrictor 0 706 0 1757 27 47580
Quara Constrictor Scout 0 0 0 0 0 80
Quara Hydromancer 0 451 0 978 11 21102
Quara Hydromancer Scout 0 0 0 0 0 91
Quara Mantassin 0 875 0 2063 11 48602
Quara Pincher 0 487 0 1158 16 29837
Quara Predator 0 367 0 861 31 20010
Quara Predator Scout 0 0 0 0 0 49
Queen Of Diamonds 0 6 0 7 21 216
Queen Of The Banshee 0 4 0 8 7 380
Queen Sea Snake 0 6 0 15 0 229
Queen Servant 0 0 0 2 0 384
R-66Y 0 0 0 0 0 0
Raging Mage 0 8 0 21 39 1049
Rahemos 0 1 0 2 0 32
Rahemos' Shadow 0 1 0 1 0 102
Rahotep'S Spirit 0 1 0 1 0 10
Raised Beast 0 0 0 174 0 12862
Rapacious Goblin 0 0 0 4 14 15
Reality Reaver 0 39 0 57 7 640
Reanimated Lavarock 0 0 0 1 0 71
Reapist 0 107 0 453 52 10654
Rebelling Golem 0 11 0 287 3 4346
Red 1 4 2 5 76 240
Red Coat Ladybird 0 5 0 5 0 185
Renegade Knight 2 13037 3 23097 45 1119657
Reptile Champion 0 0 0 0 0 262
Resurrected Corpse 0 33 0 92 0 13858
Resurrected Dragon 0 8 0 8 0 4153
Resurrected Siren 0 6393 0 6740 0 28525
Retching Horror 0 44 0 301 1 33540
Rhotamenti 0 1 0 3 0 398
Rhotamenti Minion 0 10 0 30 0 4155
Right Wing Of The Phoenix 0 0 0 6 0 936
Roben 0 3173 1 3412 37 111543
Rock Crusher 0 1 0 5 0 1136
Rock Flinger 0 0 0 20 0 12519
Rockling 0 0 0 23 0 13859
Roketh 0 1 0 4 0 27
Ron The Ripper 0 0 0 1 1 279
Rot Elemental 0 25 0 82 0 1358
Rotworm 0 1126 0 1828 0 190591
Royal Minion 0 1302 0 2024 26 470051
Royal Rebel 0 192 0 391 37 69474
Rustled Leaf Spirit 0 0 0 68 0 11207
Sandstone Scorpion 0 0 0 0 0 34
Scarab 0 1650 0 18055 5 253280
Schala 0 0 2 1 2 1
Scorcher 0 0 0 1 0 289
Scorn Of The Emperor 0 25 0 25 0 168
Scourgebreath 0 2 1 1979 8 26230
Scuttler 0 2 0 112 0 2593
Sea Serpent 0 1225 1 3191 77 219343
Sea Snake 0 1 0 2 0 75
Seacrest Serpent 0 171 0 666 78 123507
Seagull 0 0 0 1 0 2863
Sean 1 11 1 12 44 843
Senor Cookson 0 3 0 4 35 311
Sephiroth 0 0 0 0 0 0
Serpent Spawn 0 524 0 1586 42 229880
Serpentine Overseer 0 0 0 0 0 280
Seth 0 0 0 0 0 8
Shadow Dragon 0 26 1 74 137 19560
Shardhead 0 0 0 0 0 801
Shark 0 118 1 220 28 3524
Shavras Morte 0 5 0 21 12 356
Shock Head 0 156 1 553 7 27926
Shrek 0 0 0 0 0 335
Sidewinder 0 8 0 8 0 290
Siegebreaker 0 1929 0 5056 4 176963
Sight Of Surrender 0 0 0 0 0 6
Silencer 0 263 0 1481 2 58590
Simplord 0 19 0 20 1 789
Sindragosa 0 13 0 29 0 633
Skeleton 0 75 0 92 0 5813
Skeleton Warrior 0 74 0 90 0 6019
Skeltal Dragon 0 0 0 1 0 72
Skonk 0 5 0 5 0 185
Slendrite 0 0 0 665 2 6133
Smasha 0 0 0 0 0 293
Snek 0 5 0 5 0 183
Snek Ascended 0 2 0 2 0 119
Snek Keeper 0 0 0 1 0 74
Snek Lord 0 6 0 15 0 227
Son Of The Sun 0 0 2 2 25 14
Soul Harvest 0 1 0 2 0 597
Soul Jailer 0 1 0 5 0 363
Soul Warden 0 0 0 4 0 472
Soulbite 0 0 0 0 0 199
Souleater 0 91 0 212 11 9230
Soulstealer 0 21 0 73 0 9710
Source Of Aberration 0 0 0 0 0 123
Sparkion 0 33 0 68 8 981
Spectral Dragon 0 83 0 113 65 3814
Spider Evolved 0 1 0 2 1 75
Spider Titan 0 13 0 14 0 818
Spidris 0 12790 0 37434 278 601623
Spirit Of The Phoenix 0 0 0 6 0 922
Spirits Elemental 0 0 0 0 0 0
Spite Of The Emperor 0 25 0 25 0 178
Spooker 0 0 0 0 0 0
Squirrel 0 706 0 1568 112 186755
Squitter 0 2 0 2 0 126
Star Spirit 0 0 0 0 7 299
Starbone Dragon 0 29 0 73 87 1061
Stareater 0 1 0 7 0 1734
Starfall Imp 0 2 0 8 2 665
Starfall Maiden 0 72 0 252 7 4462
Starfall Reaper 0 17 0 70 13 1108
Starfall Torturer 0 4 0 13 2 161
Starfall Warlock 0 47 0 221 5 3788
Starfire Elemental 2 205 2 458 212 11095
Starspawn 0 246 0 544 66 12418
Starwalker 0 4 0 8 1 232
Stone Devourer 0 121 0 202 0 8743
Stone Golem 0 0 0 0 0 0
Stonecracker 0 8 0 9 0 294
Storm Fury 0 0 0 0 0 468
Suicide Bomber 0 0 0 0 0 0
Sulfur Guzzler 0 0 0 0 0 2
Swamp Lord 0 317 0 2729 43 194210
Swordmaster Grons 0 0 0 1 0 244
Sworn Protector 0 0 0 30 0 8956
Tanjis 0 6 0 15 0 726
Terramental 0 0 0 9 0 6675
Terrarist 0 133 0 521 32 21729
Terror Bird 0 383 0 577 7 196439
Terror Fiend 0 0 0 1 0 272
Thalas 0 1 0 2 0 31
Thalas' Shadow 0 1 0 1 0 105
