Cyntara - Kill Stats

Cyntara v17 Countdown

Create your character now!

Kill Stats
Last Day Last Week All Time
Name Killed Players Killed by Players Killed Players Killed by Players Killed Players Killed by Players
Abyss Necromancer 0 235 0 321 8 18074
Abyssador 0 2 0 16 0 1009
Acolyte Of The Cult 0 176 1 359 105 125810
Adept Of The Cult 0 86 1 168 157 54352
Afflicted Warrior 0 1 0 3 0 69
Aggravating Bureaucrat 0 3 0 13 0 405
Agonizer 0 1026 0 4241 0 152948
Amirada 0 0 0 2 0 17
Amiradas Crystal 0 0 0 0 0 0
Ancient Dragon 0 0 0 0 56 16089
Ancient Scarab 0 42 0 269 30 202685
Animated Ashes 0 36 0 466 0 19306
Animated Book 2 9243 4 10601 49 235329
Animated Sphinx 0 23 0 273 0 12470
Anmothra 0 10 0 172 1 18812
Annihilon 0 1 0 2 1 42
Anti Rotworm 0 0 0 580 0 21231
Apparition Mirror 0 0 0 0 2 0
Apprentice Adwic 0 1 0 9 0 369
Apprentice Alchemist 0 2 0 3 0 546
Apprentice Freder 0 1 0 9 0 369
Apprentice Mesym 0 1 0 9 0 366
Aqua Steward 1 128 1 355 6 19257
Arbiter Of Misery 0 0 0 7 0 356
Archbishop 0 0 0 15 0 597
Arkan 0 1 0 6 0 89
Arkilius 0 1 0 2 0 399
Armadile 0 19 0 125 0 8256
Arsonist 0 157 0 701 91 44772
Ashmunrah 0 0 0 1 12 40
Assassin 0 1 0 7 21 110
Astral Anomaly 0 292 0 684 25 17855
Astray 0 0 0 1 0 384
Baal 0 0 0 0 0 593
Baby Behemoth Pillar 0 0 0 0 0 0
Baby Cookson 2 0 2 2 84 23
Baby Demon Oak 0 1 1 4 16 72
Baby Lucifer 0 0 0 14 0 526
Banebrain 0 16618 1 209684 50 2834095
Banished Deity 0 44 0 157 20 10137
Banpire 0 14 0 28 0 551
Banshee 0 282 1 1015 68 46422
Bark 0 0 0 2 0 266
Basilisk 0 1 0 6 2 91
Bear 0 0 0 68 0 2906
Bear Cavalry 0 8 0 80 0 2959
Behemoth 0 51 0 407 173 48952
Behemoth Pillar 0 2 0 4 0 172
Berserk Pyro Element 0 2 0 32 1 2117
Betrayed Wraith 0 104 0 285 47 13292
Biological Anomaly 0 1 0 1 0 543
Biological Monstrosity 0 0 0 206 1 192844
Bipolar Dragon Hatchling 0 1 0 4 1 3815
Black Knight Boss 0 191 0 1078 106 254931
Black Sheep 0 0 0 8 0 311
Black Warlord 0 0 0 15 5 508
Blight Spirit 0 0 0 521 0 21182
Blighted Hydra 0 78 0 12883 18 295074
Blighted Raider 0 67 1 15240 38 325672
Blightwalker 0 54 0 130 0 4792
Blood Crab 0 14 0 4928 18 197240
Blood Extraction 0 4 0 20 0 760
Blue Djinn 0 31 0 75 33 70092
Blue Widow 0 0 0 0 0 1
Bog Raider 1 309 2 3952 249 765165
Bog Spirit 0 10 0 106 0 4906
Boltist 0 172 1 938 59 63868
Bone Priest 0 0 0 7 0 422
Bonebeast 0 116 0 345 60 116340
Boogey 0 0 0 0 1 9
Bound Guardian 0 1 0 11 0 547
Braindeath 0 413 0 952 48 27631
Breach Brood 0 45 0 172 10 2443
Brimstone Bug 0 660 0 1618 81 43979
Bruiser 0 3547 0 14670 1 457642
Brutus Bloodbeard 0 0 0 5 1 356
Bugsy 0 15 0 16 0 417
Burning Ashes I 0 3 0 22 0 1217
Burning Ashes Ii 0 3 0 22 0 1214
Burning Ashes Iii 0 3 0 22 0 1203
Burning Ashes Iv 0 3 0 22 0 1202
Burrowing Scarab 0 0 0 119 0 5328
Carrion Worm 0 15 0 2706 0 127557
Catrina 0 1 0 2 0 214
Caucadeus Spitter 0 0 0 153 0 5647
Cavern Wraith 0 50 0 256 0 8917
Celestial Entity 0 2 0 5 0 306
Cemetery Janitor 0 1 0 22 0 690
Cerasinus Demon 0 193 0 484 5 19132
Cerasinus Overlord 0 3 0 7 8 231
Cerasinus Prince 0 38 0 95 14 3782
Champion Archer 0 29 0 273 0 9435
Chazorai Champion 0 1 0 1 0 227
Choking Fear 0 94 0 668 2 74251
Clay Golem 0 38 0 453 0 32100
Clay Guard 0 1 0 2 0 219
Clayus 0 1 0 19 0 1427
Cliff Strider 0 23 0 151 11 6296
Combat Golem 0 73 0 564 26 141635
Condemned Soul 0 1173 0 1394 22 54082
Confused Survivor 0 0 0 13 0 567
Consumed Joe 0 1 0 19 0 820
Controlled Quara 0 124 0 355 0 19142
Converted Survivor 0 0 0 13 0 553
Corpsemancer 0 1 0 3 0 313
Corrupted Bog Raider 0 1303 0 1320 21 18340
Corrupted Crocodile 0 2116 0 2154 7 30137
Corrupted Hydra 0 1094 0 1104 7 15372
Corrupted Mage 0 2 0 5 0 319
Corrupting Tentacle 0 1 0 1 0 108
Corym Charlatan 0 58 0 337 5 177121
Corym Skirmisher 0 7 0 28 3 58808
Corym Vanguard 0 45 0 262 3 127578
Cosmic Reaver 0 0 0 3 2 176
Count Harold Iv 0 0 0 0 7 1671
Countess Sorrow 0 0 0 1 0 6
Crab 0 21 3 14765 86 526496
Crawler 0 5433 3 37318 271 1426087
Crazed Beggar 0 694 0 1109 56 618370
Crazy Hammerman 0 1 0 4 4 287
Crono 0 0 0 7 58 134
Crusader 0 6 0 12 18 1821
Crustacea Gigantica 0 0 0 0 7 13922
Crypt Keeper 0 0 0 139 3 323425
Crypt Shambler 0 4 0 41 2 28675
Crystal Dragon 0 11 0 50 40 19705
Crystal Spider 0 280 0 327 33 42764
Crystal Wolf 0 0 0 0 0 7
Crystalius 0 1 0 1 0 249
Culex 0 0 0 0 27 109
Cult Believer 3 8029 5 32289 32 1191617
Cult Enforcer 4 6684 15 31156 81 966889
Cult Scholar 1 2020 5 9878 29 302022
Cursed Beast 0 7 0 149 0 9243
Cyclops 0 77 0 184 9 65209
Cyclops Drone 0 53 0 113 4 45737
Cyclops Smith 0 28 0 51 3 21258
Cyntara Baby 0 1 0 2 9 148
Cyntara General 0 5 0 12 0 315
Cyntara Gladiator 0 3207 0 7983 10 234094
Cyntara King 0 10 0 24 2 919
Cyntara Queen 0 10 0 24 11 916
Cyntarist 0 2 0 26 1 394
Cyrus 0 0 0 6 12 281
D'Ad Bodd 0 0 0 1 0 152
Dark Heretic 0 0 0 0 0 1088
Dark Lurker 0 1453 0 65245 2 680292
Dark Tormentor 0 1762 1 62458 14 584689
Dark Torturer 0 130 0 352 54 16171
Deadbrains 0 0 0 0 0 0
Deadeye Devious 0 0 0 3 0 384
Death Element 0 3 0 8 0 418
Deathstrike 0 4 0 22 0 1342
Decaying Corpse 0 24 0 298 0 13309
Deep Sea Nightmare 0 9 0 28 0 1688
Deepling 0 78 0 557 46 194522
Deepling Elite 0 13 0 143 48 56721
Deepling Mindbreaker 0 122 0 357 2 19341
Deepling Spellsinger 0 36 0 190 109 134428
Deepling Warrior 0 74 0 419 89 218688
Defiler 0 77 0 186 1 5764
Delvin 0 1 0 26 0 784
Dementor 0 18645 0 64481 6 517634
Demi Lich 1 277 1 1086 139 293185
Demodras 0 1 0 13 13 250
Demolisher 0 1311 0 48073 6 552927
Demon 1 145 4 628 849 482938
Demon Outcast 0 61 0 469 8 38043
Demon Skeleton 0 6 0 16 0 15570
Demon Sprout 0 85 1 733 16 88326
Demonic Champion 0 0 0 0 0 0
Demonic Firefiend 0 0 0 0 0 0
Demonic Hellchild 0 0 0 0 0 0
Demonic Hellpit 0 0 0 0 0 0
Demonic Kickboxer 0 68 0 179 1 4912
Demonic Tentacle 0 0 0 0 0 0
Destroyer 0 148 1 382 70 17554
Destructor 0 0 0 1 0 152
Devilish Treasure Hoarder 0 13 0 73 0 2769
Devovorga 0 1 0 2 0 22
Dhrata 0 1 0 10 0 450
Diabolic Imp 0 65 0 184 9 9987
Diamond Servant 1 2 1 2 107 19669
Diremaw 0 0 0 394 1 362754
Diseased Wraith 0 2305 0 9422 0 283804
Doctor Bombay 0 0 0 1 0 57
Donkey 0 1 0 10 0 890
Dracola 0 0 0 0 0 10
Draconian Projection 0 2 0 5 0 314
Dragon 1 262 1 548 313 345671
Dragon Hatchling 0 209 0 1537 7 1660282
Dragon Lord 1 326 1 1665 290 139599
Dragon Lord Hatchling 0 187 0 1327 18 1461917
Dragonkin 0 28 0 395 0 16666
Dragonling 0 5 0 29 0 605
Draken Abomination 0 4 0 99 0 5851
Draken Elite 0 11 0 187 14 16027
Draken Enchanter 0 0 0 528 0 167197
Draken Quarter Master 0 0 0 3 0 6359
Draken Spellweaver 0 53 0 198 6 16021
Draken Void Caster 0 0 0 632 0 180886
Draken Warden 0 0 0 694 0 203428
Draken Warmaster 0 33 0 166 19 14958
Drama Dairy 0 0 0 1 0 153
Draptor 0 0 0 0 0 18
Draq 0 0 0 2 0 677
Drascilla 0 0 0 15 0 674
Dread Intruder 0 39 0 125 9 1621
Dread Stalker 0 718 0 1131 14 40167
Dream Devourer 0 0 0 0 0 0
Dream Eater 0 13 0 13 0 1750
Drillworm 1 8051 1 13553 170 621007
Dromedary 0 1 0 1 0 487
Dwarf Geomancer 0 16 0 76 3 4652
Dwarf Guard 0 79 2 235 23 356041
Dwarf Gunslinger 0 6 0 119 3 9202
Dwarf Orecrusher 0 47 0 241 1 15498
Dwarf Soldier 0 46 0 132 10 193222
Dwarf Stonechucker 0 41 0 284 6 21628
Earth Crystal 0 0 0 0 1 97
Earth Elemental 0 0 0 0 0 0
Earth Titan 0 3 0 13 8 712
Eclectic Servant 0 0 0 1 0 152
Edward Cullen 0 0 0 1 0 75
Efreet 0 49 0 117 42 8729
Elder Noxious Guard 0 0 0 1 0 334
Elder Scarab 0 27 0 355 0 15379
Elder Wyrm 0 41 0 155 22 14411
Elementalist 0 0 0 29 0 741
Elf 0 5 0 69 15 133869
Elf Arcanist 0 64 0 180 22 36530
Elf Pyromancer 0 87 0 342 89 49139
Elf Scout 0 23 0 70 14 96411
Emberbreath 0 14 0 185 0 7919
Energized Rebelling Golem 0 99 0 457 23 9962
Energy Overlord 0 2 0 8 0 533
Enfeebled Silencer 0 17 0 2234 3 215940
Enlightened Of The Cult 0 18 0 39 14 7065
Enlightened Whirlwind 0 1853 0 2101 17 23799
Enraged Greedy Goblin 0 1 0 1 35 74
Enslaved Pugilist 0 0 0 713 9 16387
Entropy Disruptor 0 0 0 2 0 24
Eradicator 0 4419 0 4925 0 38236
Eskimo 0 13 0 308 29 22281
Essence Of Life 0 4 0 20 0 762
Evil Easter Bunny 0 0 0 0 0 3403
Evil Spirit 0 15847 0 106536 25 1061291
Evolved Werewolf 3 105 3 525 29 12243
Exalted Warrior 0 0 0 1 0 273
Executioner 0 315 0 1037 50 196852
Experienced Alchemist 0 1 0 1 11 421
Experiment C17 0 0 0 1 0 43
Fahim The Wise 0 0 0 14 4 520
Fallen Maiden 0 1 0 22 0 687
Ferumbras 0 0 0 3 20 150
Ferumbras Ascended 0 0 0 0 0 0
Feverish Citizen 0 0 0 1746 0 19111
Fiery Starfighter 0 11 0 80 2 4133
Fire Crystal 0 0 0 0 0 106
Fire Devil 0 187 4 1031 124 163134
Fire Elemental 0 66 0 337 6 15836
Fire Fox 0 0 3 851 34 21479
Fire God 0 1 0 13 0 590
Fire Titan 0 3 0 13 9 756
Fish 0 0 0 0 0 1992
Flame Plume 0 0 0 475 2 495590
Flesh Eater 0 0 0 3 0 69
Flesh Flay 0 4 0 20 0 762
Fleshwalker 0 12943 0 164876 37 2438444
Flying Book 0 14149 7 16087 65 349543
Forest Fury 0 0 0 14 0 670
Frazzlemaw 0 166 0 970 4 96906
Freegoiz 0 2 0 8 0 534
Frey 0 1 0 26 0 771
Frost Dragon 0 166 0 326 276 624463
Frost Dragon Hatchling 0 61 0 842 29 1185217
Frozen Horror 0 1 0 10 0 378
Frozen Rage 0 0 0 2 0 98
Furry 0 0 0 14 2 686
Fury 0 211 0 739 210 36999
Fury Of The Emperor 0 0 0 1 3 227
Furyosa 0 0 0 2 2 55
Fyraphim 0 0 3 1 13 17
Gate Keeper 0 1 0 13 0 610
Gato 0 0 0 6 1 295
Gaud 0 2 0 5 0 123
Gaz'Haragoth 0 0 0 0 36 75
Geo-Warrior 0 0 0 0 0 0
Ghastly Dragon 0 42 1 6872 124 587720
Ghazbaran 0 0 0 7 99 167
Ghost Wolf 0 0 0 1 0 153
Ghoul 0 7 0 43 0 7226
Giant Spider 0 528 1 953 136 318970
Gigazaur 0 0 0 2 2 91
Ginyo The Skullcrusher 0 0 0 0 12 0
Glooth Elemental 0 3 0 15 0 1600
Gnomevil 0 2 0 16 0 1144
Golden Servant 1 58 1 67 17 32620
Golgordan 0 1 0 2 0 42
Gorgon 0 10 0 43 28 233
Gravedigger 0 65 0 337 18 113844
Great Malboro 0 0 0 0 0 524
Great Noxious Guard 0 0 0 2 0 638
Greedy Goblin 0 1 0 9 6 190
Green Djinn 1 162 1 197 55 96330
Grieving Widow 0 19 0 436 0 13258
Grim Reaper 0 155 0 552 137 42064
Grossly Misbehaving Elf 0 0 0 0 0 0
Groyrange Spider 0 0 0 568 0 171528
Groyrange Spidrict 0 11 0 380 3 178102
Guardian Of The Chimera 0 2 0 2 0 28
Guardian Of The Hydra 0 2 0 2 0 27
Guardian Of The Minotaur 0 2 0 2 0 27
Guardian Of The Phoenix 0 2 0 2 0 30
Guzzlemaw 0 111 0 731 2 84408
Hand Of Cursed Fate 0 110 0 306 7 15550
Harbinger Of Death 0 0 0 0 0 0
Hatchking 0 0 0 0 0 2568
Haunter 0 0 0 1 1 665
Heart Of The Phoenix 0 3 0 22 0 1190
Hellfire Fighter 0 137 0 471 1 17045
Hellgorak 3 0 3 1 10 9
Hellhound 0 87 1 229 26 6326
Hermie 0 0 0 1 0 34
Hero 0 115 0 361 54 272901
Hideous Fungus 0 45 0 282 0 17486
Holy Bishop 0 76 0 282 23 303455
Holy Rider 0 0 0 0 0 4
Horestis 0 2 0 8 0 534
Horestis' Shadow 0 0 0 2 0 98
Horrid Nightmare 0 55 0 9752 20 233212
Horror Leaper 0 0 0 87 2 6980
Hot Head 0 0 0 320 1 8554
Howling Twister 0 56 0 540 0 20201
Howlis 0 131 0 507 2 2350
Hulking Prehemoth 0 18 1 1611 20 472664
Humongous Fungus 0 29 0 191 0 13458
Hydra 0 133 0 1860 136 602243
Hypnotized Cobra 0 172 0 613 0 16309
Ice Excavator 0 0 0 1 0 253
Ice Golem 0 1 1 327 59 54996
Ice Miner 0 0 0 165 43 29837
Ice Titan 0 3 0 11 6 801
Ice Witch 0 0 0 128 10 5824
Iceist 0 152 0 884 34 55262
Immortalis 0 0 0 0 0 608
Incinerator 0 0 0 0 0 0
Infected Hydra 0 0 0 272 0 10604
Infernal Battlemage 0 5 0 380 94 45944
Infernal Elemental 0 0 0 793 33 19837
Infernal Hound 0 1252 0 45000 19 517109
Infested Grub 0 36 0 683 0 28299
Innervision 0 4 0 9 5 198
Instable Breach Brood 0 29 0 139 0 2820
Instable Dread Intruder 0 43 0 208 0 4042
Instable Reality Reaver 0 13 0 61 0 1218
Instable Sparkion 0 1 0 2 0 115
Iron Servant 0 136 0 193 36 43539
Ironblight 0 18 0 121 14 5291
Jailbreaker 0 29 0 672 0 18608
Jammer Golem 1 125 1 722 27 126245
Jaul 0 0 0 39 29 216
Jellyfish 0 0 0 0 0 1605
Jesse 0 2 0 3 2 580
Jimmy Page 0 0 0 0 0 0
Jimmy Urine 0 5 0 12 0 317
Jinx 0 18 0 62 1 1662
Joey Terrifying 0 0 1 3 97 137
Juggernaut 0 54 0 233 41 10642
Kamed Blackhorn 0 1 0 4 0 377
Kat 0 0 0 2 0 1531
Kenamir 0 0 0 7 0 86
Khepri 0 0 0 2 0 745
King Magus 0 0 0 1 3 57
Kitsune 0 0 0 7 0 419
Kollos 0 1075 1 2927 142 272695
Krampus 0 0 0 0 0 0
Lady Bug 0 0 0 3 0 312
Lancer Beetle 0 4612 2 22863 159 4242370
Larva 0 0 0 0 0 851
Latrivan 0 1 0 2 0 42
Lava Dragon 0 47 0 114 94 18275
Lava Dragonling 0 136 0 597 0 17382
Lava Golem 0 30 0 193 35 9790
Lava Lurker 0 0 0 0 0 2980
Leaf Spirit 0 47 0 512 0 24362
Left Wing Of The Phoenix 0 3 0 22 0 1195
Legendary Warrior 0 13 0 150 110 69106
Lensine 0 1 0 2 0 474
Lestat De Lioncourt 0 0 0 1 2 1641
Lethal Lissy 0 0 0 8 0 398
Leviathan 0 0 0 15 0 474
Lich 0 124 0 503 7 23259
Lightning Feather 0 2089 3 2434 20 57118
Living Goo 0 1 0 19 0 816
Living Goo Droplet 0 5 0 95 0 4108
Lizard Chosen 0 21 0 101 26 8923
Lizard Dragon Priest 0 25 0 46 3 3231
Lizard Flame Dancer 0 64 0 286 0 7903
Lizard High Guard 0 35 0 68 2 9498
Lizard Legionnaire 0 47 0 84 2 4022
Lizard Snake Charmer 0 124 0 436 0 11296
Lizard Zaogun 0 34 0 66 0 1831
Loot Smuggler 0 61 0 1442 0 39771
Loraxtuz 0 1 0 1 0 16
Lord Hydroxius 0 0 0 1 0 88
Lordgenome 0 1 0 1 0 304
Lost Berserker 0 82 0 520 5 25266
Lost Sight 0 3 0 6 9 60
Lost Starsoul 0 37 0 182 5 8107
Lucian 0 1 0 5 1 122
Lucien Gebatez 0 0 0 0 5 1628
Lycaon 4 12 4 31 17 644
Mad Mage 0 22 0 105 33 10167
Madareth 0 1 0 2 0 42
Magma Crawler 0 14 0 93 5 4979
Magmati 0 0 0 1 0 144
Mahrdis 0 0 0 1 1 61
Mahrdis' Shadow 0 0 0 1 0 151
Maiden Of Death 0 0 0 0 0 13
Malevolent Easter Bunny 0 0 0 0 0 15
Malice Demon 0 446 5 1783 62 208375
Malice Elemental 0 551 0 2415 10 299520
Man In The Cave 0 0 0 0 0 613
Manakarp 0 1 0 2 0 221
Manta Ray 0 0 0 0 2 63
Mara 0 0 0 15 0 589
Marid 0 34 0 113 74 13901
Marrow Rend 0 4 0 20 0 760
Marsh Remnant 0 0 0 13 0 544
Marsh Stalker 0 38 1 1275 215 55932
Marsh Witch 0 1 0 34 7 1365
Massacre 0 0 0 2 0 14
Massive Earth Elemental 0 0 0 0 0 0
Massive Water Elemental 0 0 0 0 0 0
Master Alchemist 0 1 0 2 4 426
Mauler 0 2 0 8 0 536
Maw Of Souls 0 1 0 4 0 89
Maya 0 0 0 0 0 152
Maze Guardian 0 0 0 12 0 512
Mechanical Fighter 0 1 0 2 0 221
Medusa 0 83 0 279 99 18252
Megaton Champion 0 2 0 8 0 529
Mei 0 0 0 17 0 345
Menoetius 0 1 0 4 46 334
Mercurial Menace 0 18 0 2149 34 539575
Merikh The Slaughterer 0 0 0 26 5 507
Metalspine Steeljaw 0 1 0 5 2 106
Midnight Panther 0 0 0 0 1 251
Mind Flayer 0 101 6 1155 151 653741
Mindbreaker 0 0 0 1 0 283
Mindfk 0 1 4 4 8 88
Mine Supervisor 0 0 1 52 58 6386
Minor Noxious Guard 0 4 0 32 0 1560
Minotaur Cult Follower 0 0 0 86 10 1003792
Minotaur Cult Leader 0 0 0 1 0 937
Minotaur Cult Prophet 0 0 0 4 27 134181
Minotaur Cult Zealot 0 0 0 53 34 434721
Misbehaving Elf 0 0 0 0 0 0
Mischievous Trickster 0 0 0 112 0 6282
Misty 0 1 0 15 0 532
Modified Gnarlhound 0 0 0 0 0 10
Mooh'Tah Archer 0 0 0 0 0 16
Morbin Jadeblade 0 1 0 4 0 369
Morgaroth 0 2 0 7 89 201
Morshabaal 0 0 0 0 0 0
Mostrock Stormbuckle 0 1 0 4 0 387
Mr. Punish 0 0 0 1 0 5
Mucker 0 39 0 753 0 30945
Mujaffa 0 2 0 6 0 254
Mummer 0 0 0 0 0 0
Mummy 0 6 0 31 3 28736
Murderfly 0 44857 2 566614 28 7496162
Mutated Hound 0 149 0 585 87 385511
Mutated Pumpkin 0 0 0 0 0 0
Mutated Toad 0 191 0 717 94 485565
Namtar 0 1 0 3 9 43
Nazi Zombie 0 0 0 0 0 14082
Neckbite 0 0 0 0 0 0
Necromancer 0 506 0 702 53 333947
Nefarian 0 0 0 0 1 212
Nerdraging Mage 0 0 0 1 3 43
Nidhogg 0 33 0 178 0 9736
Nightmare 0 234 0 744 95 275735
Nightmare Scion 0 77 0 430 102 219640
Nightmayer 0 30 3 42540 52 318909
Nightmayer Scion 0 20 0 28014 22 227392
Nightstalker 0 279 1 560 13 92109
Ninja 0 223 1 555 23 14694
Nomis 0 0 0 0 0 0
Norrix 0 1 0 18 0 1385
Northern Pike 0 0 0 0 0 922
Novice Of The Cult 0 134 0 301 27 117597
Oblivion Demon 0 18 0 18 17 104
Oblivion Devil 0 72 0 72 3 281
Obujos 0 0 0 65 7 441
Occultist 0 44 0 219 0 8060
Ogre Brute 0 20 0 335 69 116596
Ogre Savage 0 14 0 208 39 61762
Orc Blitzer 0 0 0 0 0 0
Orc Cavalier 0 0 0 70 0 1185
Orc Mercenary 0 0 0 140 0 2382
Orc Ranger 0 0 0 419 0 7112
Orc Recruit 0 0 0 560 0 9533
Orc Siege Captain 0 0 0 7 0 117
Orewalker 0 57 0 334 19 14250
Orkin Nightmare 0 2 0 8 0 533
Orshabaal 0 0 0 2 107 143
Otherworldly Zealot 0 0 0 192 0 2137
Ozzie 0 0 0 1 9 199
Panda 0 7 0 7 0 419
Pestilent Spawn 0 37 0 698 0 28233
Petrified Grotesque 0 36482 0 127582 10 1032523
Phantasm 0 88 0 156 4 6548
Phantom 0 10 0 241 0 7393
Phoenix Fire 0 428 0 3137 0 169231
Phoenix Flash 0 240 0 1758 0 95181
Phoenix Guardian 0 69 0 506 0 27250
Pickpocket 0 29 0 715 0 19538
Pirate Buccaneer 0 66 0 4113 45 226913
Pirate Corsair 0 18 0 569 17 34184
Pirate Cutthroat 0 29 0 3221 89 158664
Pirate Ghost 0 12 0 12 17 12151
Pirate Marauder 0 44 0 6836 45 331213
Pirate Skeleton 0 14 0 17 9 16037
Plaguebearer 0 0 0 15 0 470
Plaguesmith 0 65 0 191 72 12145
Possessed Survivor 0 0 0 13 0 556
Priestess 0 589 0 912 51 369232
Prime Noxious Guard 0 0 0 0 0 22
Principal Cookson 0 0 0 2 6 6
Prominence 0 0 0 0 117 153
Protagonist 0 0 0 15 0 613
Protector Of The Seven 0 0 0 7 0 419
Psi 0 0 0 42 0 487
Punisher 0 1 0 2 0 45
Pure Energy 0 0 0 2 0 98
Putrid Mummy 0 0 0 159 2 334521
Pyro Imp 0 228 0 1050 181 460784
Quadrapent 0 0 0 2 0 97
Quagmire 0 1 0 16 0 860
Quara Constrictor 0 1 0 425 29 74652
Quara Constrictor Scout 0 1 0 3 0 140
Quara Hydromancer 0 9 0 107 11 42675
Quara Hydromancer Scout 0 1 0 3 0 140
Quara Mantassin 0 3 0 426 11 73880
Quara Pincher 0 1 0 227 16 52904
Quara Predator 0 3 2 122 35 42462
Quara Predator Scout 0 1 0 1 0 81
Queen Of Diamonds 5 5 5 12 34 311
Queen Of The Banshee 0 3 0 15 7 648
Queen Sea Snake 0 2 0 8 0 532
Queen Servant 0 1 0 10 0 479
R-66Y 0 0 0 0 0 0
Raging Mage 0 15 0 33 50 1785
Rahemos 0 0 0 1 0 55
Rahemos' Shadow 0 0 0 1 0 140
Rahotep'S Spirit 0 0 0 1 0 36
Raised Beast 0 0 0 329 0 17758
Rapacious Goblin 0 1 0 1 20 45
Reality Reaver 0 35 0 106 7 1126
Reanimated Lavarock 0 0 0 2 0 93
Reapist 0 50 0 592 67 18062
Rebelling Golem 0 95 0 464 4 10122
Red 0 3 0 9 103 393
Red Coat Ladybird 0 1 0 2 0 221
Renegade Knight 0 27323 4 195023 110 3047848
Reptile Champion 0 3 0 13 0 403
Resurrected Corpse 0 33 0 695 0 19934
Resurrected Dragon 0 0 0 1 0 6205
Resurrected Siren 0 0 0 114 2 265079
Retching Horror 0 39 0 189 1 43447
Rhotamenti 0 1 0 11 0 536
Rhotamenti Minion 0 10 0 118 0 5601
Right Wing Of The Phoenix 0 3 0 22 0 1196
Roben 0 274 0 912 51 156892
Rock Crusher 0 1 0 19 0 1419
Rock Flinger 0 0 0 423 0 16878
Rockling 0 0 0 471 0 18695
Roketh 0 0 0 3 0 76
Ron The Ripper 0 0 0 1 1 374
Rot Elemental 0 2 0 22 0 2966
Rotworm 0 76 0 5941 0 292808
Royal Minion 0 5448 0 6985 30 634638
Royal Rebel 0 764 0 1018 41 92927
Rustled Leaf Spirit 0 29 0 289 0 13960
Sandstone Scorpion 0 0 0 2 0 65
Scarab 0 25 0 230 6 351925
Schala 0 0 1 0 33 36
Scorcher 0 0 0 1 0 330
Scorn Of The Emperor 0 0 0 1 0 201
Scourgebreath 1 1511 1 1795 29 67465
Scuttler 0 1 0 1 1 2884
Sea Serpent 0 225 0 695 83 252789
Sea Snake 0 0 0 2 0 97
Seacrest Serpent 0 285 2 3566 135 278200
Seagull 0 0 0 0 0 3202
Sean 0 2 0 4 60 1080
Senor Cookson 0 5 0 13 52 447
Sephiroth 0 0 0 0 0 0
Serpent Spawn 0 218 0 1053 45 307737
Serpentine Overseer 0 5 0 16 0 426
Seth 0 0 0 0 0 14
Shadow Dragon 0 6 0 64 172 38385
Shardhead 0 109 0 170 1 2094
Shark 0 0 0 0 31 8542
Shavras Morte 0 6 0 21 32 758
Shock Head 0 60 0 465 7 35262
Shrek 0 0 0 1 0 481
Sidewinder 0 0 0 15 0 469
Siegebreaker 0 1293 0 46821 15 484562
Sight Of Surrender 0 0 0 0 0 20
Silencer 0 122 0 811 2 79268
Simplord 0 0 0 14 1 895
Sindragosa 0 1 0 15 0 776
Skeleton 0 5 0 41 0 8421
Skeleton Warrior 0 5 0 53 0 8865
Skeltal Dragon 0 0 0 2 0 94
Skonk 0 1 0 2 0 221
Slendrite 0 74 0 728 2 12297
Smasha 0 0 0 1 0 306
Snek 0 1 0 2 0 219
Snek Ascended 0 0 0 1 0 145
Snek Keeper 0 0 0 2 0 96
Snek Lord 0 2 0 8 0 530
Son Of The Sun 0 0 0 0 49 31
Soul Harvest 0 4 0 20 0 750
Soul Jailer 0 1715 0 4198 0 26621
Soul Warden 0 1 0 20 0 655
Soulbite 0 0 0 15 0 426
Souleater 0 80 0 454 20 62207
Soulstealer 0 20 0 458 0 13641
Source Of Aberration 0 0 0 6 0 1172
Sparkion 0 29 0 113 8 1877
Spectral Dragon 0 0 0 87 79 5598
Spider Evolved 0 0 0 2 1 97
Spider Titan 0 20 0 48 1 1253
Spidris 0 5445 3 24985 378 1156649
Spirit Of The Phoenix 0 2 0 21 0 1175
Spirits Elemental 0 0 0 0 0 0
Spite Of The Emperor 0 0 0 1 0 210
Spooker 0 0 0 0 0 0
Squirrel 1 113 1 175 121 252412
Squitter 0 0 0 1 0 152
Star Spirit 0 17 0 34 8 654
Starbone Dragon 0 3 0 47 108 1896
Stareater 0 111 0 227 1 3684
Starfall Imp 0 41 0 75 3 1402
Starfall Maiden 0 39 0 216 7 9125
Starfall Reaper 0 15 0 74 21 2610
Starfall Torturer 0 0 0 1 2 298
Starfall Warlock 0 2 0 146 6 7348
Starfire Elemental 0 50 2 366 240 18461
Starspawn 0 79 0 475 74 20847
Starwalker 0 0 0 0 1 393
Stone Devourer 0 29 0 186 0 11895
Stone Golem 0 0 0 0 0 0
Stonecracker 0 0 0 1 0 327
Storm Fury 0 1 0 13 0 613
Suicide Bomber 0 0 0 0 0 0
Sulfur Guzzler 0 0 0 0 0 5
Swamp Lord 0 125 0 1118 74 425359
Swordmaster Grons 0 1 0 9 0 355
Sworn Protector 0 35 0 371 0 13030
Tanjis 0 0 0 372 1 1984
Terramental 0 0 0 227 0 9008
Terrarist 0 108 0 634 42 37780
Terror Bird 0 0 0 8029 8 255585
Terror Fiend 0 0 0 0 0 689
Thalas 0 0 0 1 0 53
