Cyntara - Kill Stats

Cyntara v17 Countdown

Create your character now!

Kill Stats
Last Day Last Week All Time
Name Killed Players Killed by Players Killed Players Killed by Players Killed Players Killed by Players
Abyss Necromancer 0 340 0 1309 8 19388
Abyssador 0 2 0 20 0 1031
Acolyte Of The Cult 0 11 0 93 105 126064
Adept Of The Cult 0 8 0 33 157 54441
Afflicted Warrior 0 0 0 1 0 70
Aggravating Bureaucrat 0 1 0 2 0 409
Agonizer 0 328 0 696 0 153684
Amirada 0 0 0 0 0 17
Amiradas Crystal 0 0 0 0 0 0
Ancient Dragon 0 0 0 0 56 16089
Ancient Scarab 0 15 0 113 30 203256
Animated Ashes 0 0 0 219 0 19525
Animated Book 0 2478 1 9840 50 251205
Animated Sphinx 0 74 0 97 0 12612
Anmothra 0 0 0 287 1 20580
Annihilon 0 0 0 0 1 45
Anti Rotworm 0 0 0 6637 0 28326
Apparition Mirror 0 0 0 0 2 0
Apprentice Adwic 0 3 0 3 0 374
Apprentice Alchemist 0 0 0 3 0 550
Apprentice Freder 0 3 0 3 0 374
Apprentice Mesym 0 3 0 3 0 371
Aqua Steward 0 145 0 613 6 20093
Arbiter Of Misery 0 0 0 0 0 356
Archbishop 0 0 0 0 0 597
Arkan 0 0 0 2 0 91
Arkilius 0 0 0 1 0 401
Armadile 0 23 0 147 0 8423
Arsonist 0 21 0 225 92 45095
Ashmunrah 0 1 0 2 12 42
Assassin 0 0 0 2 21 113
Astral Anomaly 0 153 0 604 25 18593
Astray 0 0 0 0 0 384
Baal 0 0 0 0 0 593
Baby Behemoth Pillar 0 0 0 0 0 0
Baby Cookson 0 0 0 0 84 23
Baby Demon Oak 0 0 0 2 16 74
Baby Lucifer 0 0 0 18 0 545
Banebrain 1 13602 5 196158 55 3043942
Banished Deity 0 74 0 151 20 10361
Banpire 0 0 0 21 0 572
Banshee 0 151 0 504 68 47168
Bark 0 0 0 0 0 266
Basilisk 0 0 0 2 2 93
Bear 0 0 0 185 0 3306
Bear Cavalry 0 24 0 24 0 2999
Behemoth 0 23 0 111 173 49110
Behemoth Pillar 0 0 0 2 0 174
Berserk Pyro Element 0 15 0 32 1 2149
Betrayed Wraith 0 79 0 210 47 13566
Biological Anomaly 0 0 0 0 0 543
Biological Monstrosity 0 267 0 399 1 193271
Bipolar Dragon Hatchling 0 0 0 0 1 3818
Black Knight Boss 0 117 0 1440 106 256811
Black Sheep 0 0 0 0 0 311
Black Warlord 0 0 0 9 5 517
Blight Spirit 0 39 0 163 0 21382
Blighted Hydra 0 13 0 13000 18 310814
Blighted Raider 0 14 0 15919 38 344948
Blightwalker 0 42 0 105 0 4934
Blood Crab 0 2932 0 5881 18 205684
Blood Extraction 0 3 0 10 0 770
Blue Djinn 0 2 0 157 33 70296
Blue Widow 0 0 0 0 0 1
Bog Raider 0 19 0 454 250 765934
Bog Spirit 0 30 0 40 0 4986
Boltist 0 46 0 253 59 64266
Bone Priest 0 1 0 2 0 427
Bonebeast 0 20 0 172 60 116535
Boogey 0 0 0 1 1 10
Bound Guardian 0 3 0 4 0 553
Braindeath 0 219 0 1026 48 28926
Breach Brood 0 0 0 26 10 2495
Brimstone Bug 0 327 0 1456 82 45805
Bruiser 0 938 0 2201 1 459880
Brutus Bloodbeard 0 0 0 0 1 356
Bugsy 0 0 0 0 0 417
Burning Ashes I 0 0 0 20 0 1241
Burning Ashes Ii 0 0 0 20 0 1238
Burning Ashes Iii 0 0 0 20 0 1227
Burning Ashes Iv 0 0 0 20 0 1226
Burrowing Scarab 0 13 0 29 0 5405
Carrion Worm 0 0 0 9681 0 142289
Catrina 0 0 0 0 0 214
Caucadeus Spitter 0 8 0 44 0 5698
Cavern Wraith 0 39 0 130 0 9047
Celestial Entity 0 2 0 4 0 312
Cemetery Janitor 0 0 0 10 0 705
Cerasinus Demon 0 133 0 345 5 19627
Cerasinus Overlord 0 2 0 5 8 238
Cerasinus Prince 0 28 0 69 14 3881
Champion Archer 0 80 0 80 0 9568
Chazorai Champion 0 0 0 0 0 227
Choking Fear 0 4 0 329 2 74855
Clay Golem 0 22 0 256 0 32405
Clay Guard 0 0 0 0 0 221
Clayus 0 1 0 11 0 1440
Cliff Strider 0 20 0 171 11 6491
Combat Golem 0 2 0 52 26 141744
Condemned Soul 0 0 0 2 22 54084
Confused Survivor 0 1 0 4 0 572
Consumed Joe 0 4 0 7 0 828
Controlled Quara 0 178 0 694 0 20104
Converted Survivor 0 1 0 4 0 558
Corpsemancer 0 0 0 0 0 313
Corrupted Bog Raider 0 0 9 1629 30 22221
Corrupted Crocodile 0 0 2 2685 9 36807
Corrupted Hydra 0 0 1 1295 8 18730
Corrupted Mage 0 2 0 4 0 325
Corrupting Tentacle 0 0 0 1 0 110
Corym Charlatan 0 6420 0 15853 5 193403
Corym Skirmisher 0 768 0 1993 3 61023
Corym Vanguard 0 5196 0 12754 3 140467
Cosmic Reaver 0 0 0 3 2 179
Count Harold Iv 0 2 0 3 7 1696
Countess Sorrow 0 0 0 0 0 6
Crab 1 8922 1 17759 87 551438
Crawler 0 476 0 10754 272 1447085
Crazed Beggar 0 25 1 410 57 619074
Crazy Hammerman 0 0 0 1 4 291
Crono 0 1 0 5 58 140
Crusader 0 3 0 9 18 1836
Crustacea Gigantica 0 0 0 0 7 13922
Crypt Keeper 0 0 0 0 3 323425
Crypt Shambler 0 52 0 110 2 28834
Crystal Dragon 0 4 0 6 41 19801
Crystal Spider 0 0 0 23 33 42840
Crystal Wolf 0 0 0 0 0 7
Crystalius 0 0 0 0 0 249
Culex 0 0 0 2 27 111
Cult Believer 0 0 1 2289 33 1194065
Cult Enforcer 0 0 2 1810 83 968830
Cult Scholar 0 0 0 571 29 302636
Cursed Beast 0 8 0 94 0 9354
Cyclops 0 0 0 162 9 66048
Cyclops Drone 0 0 0 75 4 46135
Cyclops Smith 0 0 0 25 3 21327
Cyntara Baby 0 0 0 0 9 148
Cyntara General 0 1 0 3 0 321
Cyntara Gladiator 0 644 0 1929 10 237953
Cyntara King 0 2 0 32 2 955
Cyntara Queen 0 2 0 32 11 952
Cyntarist 0 0 0 5 1 402
Cyrus 0 0 0 5 12 287
D'Ad Bodd 0 0 0 1 0 154
Dark Heretic 0 0 0 0 0 1088
Dark Lurker 0 7 0 7063 2 697443
Dark Tormentor 0 10 0 10499 14 603369
Dark Torturer 0 96 0 231 54 16549
Deadbrains 0 0 0 0 0 0
Deadeye Devious 0 0 0 1 0 385
Death Element 0 0 0 2 0 420
Deathstrike 0 6 0 34 0 1380
Decaying Corpse 0 76 0 101 0 13461
Deep Sea Nightmare 0 15 0 60 0 1772
Deepling 0 16 0 65 46 194613
Deepling Elite 0 10 0 21 48 57088
Deepling Mindbreaker 0 177 0 693 2 20268
Deepling Spellsinger 0 26 0 29 109 134838
Deepling Warrior 0 39 0 71 89 219337
Defiler 0 48 0 122 1 5919
Delvin 0 0 0 12 0 801
Dementor 0 9 0 58028 6 588067
Demi Lich 0 21 0 304 139 293569
Demodras 0 0 0 4 13 257
Demolisher 0 7 0 6924 6 566426
Demon 0 36 0 220 851 483287
Demon Outcast 0 0 0 256 8 38413
Demon Skeleton 0 26 0 42 0 15628
Demon Sprout 0 34 0 262 16 88639
Demonic Champion 0 0 0 0 0 0
Demonic Firefiend 0 0 0 0 0 0
Demonic Hellchild 0 0 0 0 0 0
Demonic Hellpit 0 0 0 0 0 0
Demonic Kickboxer 0 17 0 51 1 5008
Demonic Tentacle 0 0 0 0 0 0
Destroyer 0 118 0 281 70 17945
Destructor 0 0 0 1 0 154
Devilish Treasure Hoarder 0 11 0 48 0 2841
Devovorga 0 0 0 1 0 24
Dhrata 0 3 0 4 0 456
Diabolic Imp 0 52 0 110 9 10207
Diamond Servant 0 0 0 49 107 19843
Diremaw 0 619 0 1213 1 364039
Diseased Wraith 0 601 0 1408 0 285251
Doctor Bombay 0 0 0 1 0 58
Donkey 0 0 0 0 0 890
Dracola 0 0 0 1 0 11
Draconian Projection 0 2 0 4 0 320
Dragon 0 11 0 343 313 346087
Dragon Hatchling 0 0 0 757 7 1661415
Dragon Lord 0 77 0 1317 291 141459
Dragon Lord Hatchling 0 0 0 640 18 1462921
Dragonkin 0 0 0 194 0 16860
Dragonling 0 0 0 7 0 612
Draken Abomination 0 0 0 20 0 5871
Draken Elite 0 2 0 32 14 16060
Draken Enchanter 0 0 0 0 0 167197
Draken Quarter Master 0 0 0 0 0 6359
Draken Spellweaver 0 5 0 15 6 16041
Draken Void Caster 0 0 0 0 0 180886
Draken Warden 0 0 0 0 0 203428
Draken Warmaster 0 3 0 9 19 14968
Drama Dairy 0 0 0 1 0 155
Draptor 0 0 0 0 0 18
Draq 0 0 0 0 0 677
Drascilla 0 0 0 0 0 674
Dread Intruder 0 0 0 19 9 1656
Dread Stalker 0 0 0 42 14 40255
Dream Devourer 0 0 0 0 0 0
Dream Eater 0 0 0 0 0 1750
Drillworm 0 6 0 54 170 621077
Dromedary 0 2 0 12 0 555
Dwarf Geomancer 0 3 0 27 3 4695
Dwarf Guard 0 0 0 10412 23 366804
Dwarf Gunslinger 0 0 0 97 3 9349
Dwarf Orecrusher 0 17 0 97 1 15680
Dwarf Soldier 0 0 0 5941 10 199358
Dwarf Stonechucker 0 0 0 183 6 21918
Earth Crystal 0 0 0 2 1 99
Earth Elemental 0 0 0 0 0 0
Earth Titan 0 0 0 3 8 719
Eclectic Servant 0 0 0 1 0 154
Edward Cullen 0 1 0 2 0 77
Efreet 0 2 0 68 42 8824
Elder Noxious Guard 0 0 0 0 0 337
Elder Scarab 0 88 0 115 0 15548
Elder Wyrm 0 19 0 122 22 14595
Elementalist 0 0 0 0 0 741
Elf 0 0 0 153 15 134123
Elf Arcanist 0 21 0 98 22 36694
Elf Pyromancer 0 6 0 126 91 49338
Elf Scout 0 12 0 110 14 96570
Emberbreath 0 0 0 95 0 8014
Energized Rebelling Golem 0 78 0 259 23 10316
Energy Overlord 0 1 0 4 0 538
Enfeebled Silencer 0 3 0 69 3 216009
Enlightened Of The Cult 0 6 0 20 14 7095
Enlightened Whirlwind 0 508 0 829 17 25836
Enraged Greedy Goblin 0 1 0 2 35 76
Enslaved Pugilist 0 0 1 234 10 16621
Entropy Disruptor 0 0 0 0 0 24
Eradicator 0 0 0 185 0 38548
Eskimo 0 11 0 103 29 22394
Essence Of Life 0 3 0 10 0 772
Evil Easter Bunny 0 0 0 0 0 3403
Evil Spirit 0 7 0 55079 25 1132807
Evolved Werewolf 0 0 0 314 29 12662
Exalted Warrior 0 0 0 0 0 273
Executioner 0 9 0 105 51 197161
Experienced Alchemist 0 0 0 2 11 424
Experiment C17 0 0 0 0 0 43
Fahim The Wise 0 0 0 1 4 521
Fallen Maiden 0 0 0 10 0 702
Ferumbras 0 0 0 1 20 152
Ferumbras Ascended 0 0 0 0 0 0
Feverish Citizen 0 7 0 140 0 19264
Fiery Starfighter 0 8 0 51 2 4191
Fire Crystal 0 0 0 2 0 108
Fire Devil 0 71 0 2429 125 169210
Fire Elemental 0 30 0 126 6 16132
Fire Fox 0 0 1 284 35 21763
Fire God 0 0 0 6 0 596
Fire Titan 0 0 0 3 9 763
Fish 0 0 0 9 0 2001
Flame Plume 0 771 0 1542 2 497226
Flesh Eater 0 0 0 1 0 70
Flesh Flay 0 3 0 10 0 772
Fleshwalker 0 10554 0 161794 37 2610690
Flying Book 0 3870 2 14276 67 373286
Forest Fury 0 0 0 1 0 671
Frazzlemaw 0 2 0 332 4 97570
Freegoiz 0 1 0 4 0 539
Frey 0 0 0 12 0 788
Frost Dragon 0 16 1 85 278 624890
Frost Dragon Hatchling 0 2 0 410 29 1185818
Frozen Horror 0 3 0 3 0 383
Frozen Rage 0 0 0 0 0 99
Furry 0 0 0 1 2 687
Fury 0 182 0 457 213 37705
Fury Of The Emperor 0 0 0 1 3 228
Furyosa 0 1 0 2 2 57
Fyraphim 0 0 0 0 13 17
Gate Keeper 0 0 0 6 0 616
Gato 0 0 0 5 1 301
Gaud 0 0 0 3 0 126
Gaz'Haragoth 0 0 0 2 36 77
Geo-Warrior 0 0 0 0 0 0
Ghastly Dragon 0 11 1 2956 125 592350
Ghazbaran 0 1 0 4 99 171
Ghost Wolf 0 0 0 1 0 155
Ghoul 0 39 0 82 0 7345
Giant Spider 0 37 2 975 139 320448
Gigazaur 0 0 0 0 2 91
Ginyo The Skullcrusher 0 0 0 0 12 0
Glooth Elemental 0 3 0 8 0 1622
Gnomevil 0 4 0 23 0 1169
Golden Servant 0 4 0 104 17 33118
Golgordan 0 0 0 0 0 45
Gorgon 0 0 0 17 28 275
Gravedigger 0 38 0 165 18 114024
Great Malboro 0 3 0 5 0 529
Great Noxious Guard 0 1 0 1 0 644
Greedy Goblin 0 1 0 4 6 194
Green Djinn 0 2 0 196 55 96690
Grieving Widow 0 0 0 194 0 13552
Grim Reaper 0 43 0 479 137 42603
Grossly Misbehaving Elf 0 0 0 0 0 0
Groyrange Spider 0 0 0 65 0 171634
Groyrange Spidrict 0 38 0 124 3 178297
Guardian Of The Chimera 0 0 0 0 0 28
Guardian Of The Hydra 0 0 0 0 0 27
Guardian Of The Minotaur 0 0 0 0 0 27
Guardian Of The Phoenix 0 0 0 0 0 30
Guzzlemaw 0 6 0 387 2 85161
Hand Of Cursed Fate 0 86 0 194 7 15892
Harbinger Of Death 0 0 0 0 0 0
Hatchking 0 0 0 1 0 2569
Haunter 0 0 0 3 1 668
Heart Of The Phoenix 0 0 0 20 0 1214
Hellfire Fighter 0 74 0 211 1 17419
Hellgorak 0 0 0 0 10 17
Hellhound 0 40 0 106 26 6480
Hermie 0 1 0 1 0 35
Hero 0 34 0 406 54 273390
Hideous Fungus 0 60 0 370 0 17906
Holy Bishop 0 33 0 221 23 303746
Holy Rider 0 0 0 0 0 4
Horestis 0 1 0 4 0 539
Horestis' Shadow 0 0 0 0 0 99
Horrid Nightmare 0 4 0 113 20 233325
Horror Leaper 0 0 0 54 2 7034
Hot Head 0 0 0 115 1 8669
Howling Twister 0 171 0 171 0 20474
Howlis 0 0 0 1 2 2351
Hulking Prehemoth 0 32 0 222 20 473035
Humongous Fungus 0 40 0 248 0 13742
Hydra 0 85 0 934 136 603467
Hypnotized Cobra 0 40 0 77 0 16456
Ice Excavator 0 0 0 0 0 253
Ice Golem 0 0 0 492 59 55641
Ice Miner 0 0 0 2 43 29931
Ice Titan 0 0 0 2 6 807
Ice Witch 0 0 0 27 10 5851
Iceist 0 35 0 249 34 55652
Immortalis 0 0 0 0 0 608
Incinerator 0 0 0 0 0 0
Infected Hydra 0 20 0 83 0 10704
Infernal Battlemage 0 2 0 53 94 46000
Infernal Elemental 0 0 0 300 33 20137
Infernal Hound 0 7 0 6812 19 529984
Infested Grub 0 143 0 251 0 28585
Innervision 0 2 0 7 5 206
Instable Breach Brood 0 0 0 14 0 2847
Instable Dread Intruder 0 0 0 22 0 4084
Instable Reality Reaver 0 0 0 8 0 1232
Instable Sparkion 0 0 0 0 0 115
Iron Servant 0 5 0 300 36 45574
Ironblight 0 16 0 142 14 5451
Jailbreaker 0 0 0 313 0 19060
Jammer Golem 0 8 0 182 27 126555
Jaul 0 0 0 0 29 216
Jellyfish 0 0 0 12 0 1617
Jesse 0 0 0 3 2 584
Jimmy Page 0 0 0 0 0 0
Jimmy Urine 0 1 0 4 0 324
Jinx 0 10 0 45 1 1712
Joey Terrifying 0 1 0 2 97 139
Juggernaut 0 47 0 121 41 10849
Kamed Blackhorn 0 1 0 2 0 381
Kat 0 0 0 0 0 1531
Kenamir 0 0 0 0 0 87
Khepri 0 0 0 0 0 745
King Magus 0 1 1 1 4 58
Kitsune 0 1 0 2 0 424
Kollos 0 86 0 1032 142 274921
Krampus 0 0 0 0 0 0
Lady Bug 0 3 0 6 0 318
Lancer Beetle 0 3 0 149 159 4244062
Larva 0 65 0 66 0 917
Latrivan 0 0 0 0 0 45
Lava Dragon 0 2 0 17 94 18530
Lava Dragonling 0 47 0 94 0 17575
Lava Golem 0 42 0 242 35 10062
Lava Lurker 0 20 0 41 0 3021
Leaf Spirit 0 158 0 202 0 24743
Left Wing Of The Phoenix 0 0 0 20 0 1219
Legendary Warrior 0 27 0 133 110 69281
Lensine 0 0 0 1 0 477
Lestat De Lioncourt 0 0 0 0 2 1668
Lethal Lissy 0 0 0 1 0 399
Leviathan 0 0 0 0 0 474
Lich 0 90 0 265 7 23707
Lightning Feather 0 557 0 1910 20 60423
Living Goo 0 4 0 7 0 824
Living Goo Droplet 0 20 0 35 0 4148
Lizard Chosen 0 4 0 17 26 8943
Lizard Dragon Priest 0 0 0 6 3 3237
Lizard Flame Dancer 0 22 0 44 0 7993
Lizard High Guard 0 8 0 18 2 9517
Lizard Legionnaire 0 0 0 4 2 4026
Lizard Snake Charmer 0 27 0 53 0 11398
Lizard Zaogun 0 0 0 2 0 1833
Loot Smuggler 0 0 0 669 0 40740
Loraxtuz 0 0 0 0 0 16
Lord Hydroxius 0 1 0 4 0 94
Lordgenome 0 0 0 0 0 304
Lost Berserker 0 86 0 646 5 25994
Lost Sight 0 0 0 1 9 61
Lost Starsoul 0 25 0 140 5 8272
Lucian 0 0 0 3 1 126
Lucien Gebatez 0 2 0 2 5 1665
Lycaon 0 3 0 19 17 668
Mad Mage 0 5 0 33 34 10208
Madareth 0 0 0 0 0 45
Magma Crawler 0 18 0 123 5 5116
Magmati 0 0 0 1 0 146
Mahrdis 0 1 0 1 1 62
Mahrdis' Shadow 0 1 0 2 0 154
Maiden Of Death 0 0 0 0 0 13
Malevolent Easter Bunny 0 0 0 0 0 15
Malice Demon 0 336 0 984 62 209359
Malice Elemental 0 445 0 1330 10 300850
Man In The Cave 0 0 0 2 0 615
Manakarp 0 0 0 0 0 223
Manta Ray 0 0 0 0 2 63
Mara 0 0 0 7 0 596
Marid 0 2 0 86 74 14017
Marrow Rend 0 3 0 10 0 770
Marsh Remnant 0 1 0 4 0 549
Marsh Stalker 0 0 1 146 217 56246
Marsh Witch 0 0 0 4 7 1373
Massacre 0 0 0 1 0 15
Massive Earth Elemental 0 0 0 0 0 0
Massive Water Elemental 0 0 0 0 0 0
Master Alchemist 0 0 0 2 4 429
Mauler 0 1 0 4 0 541
Maw Of Souls 0 0 0 1 0 90
Maya 0 0 0 0 0 152
Maze Guardian 0 1 0 6 0 518
Mechanical Fighter 0 0 0 0 0 223
Medusa 0 16 1 155 100 18423
Megaton Champion 0 1 0 4 0 534
Mei 0 0 0 0 0 345
Menoetius 0 1 0 2 46 338
Mercurial Menace 0 31 0 265 34 539991
Merikh The Slaughterer 0 0 0 0 5 507
Metalspine Steeljaw 0 1 0 3 2 110
Midnight Panther 0 1 0 3 1 254
Mind Flayer 0 0 0 91 151 653921
Mindbreaker 0 0 0 0 0 283
Mindfk 0 0 0 1 8 89
Mine Supervisor 0 0 0 2 58 6407
Minor Noxious Guard 0 11 0 13 0 1591
Minotaur Cult Follower 0 284 1 9257 11 1013052
Minotaur Cult Leader 0 0 0 0 0 937
Minotaur Cult Prophet 0 23 0 944 27 135125
Minotaur Cult Zealot 0 119 0 3320 34 438045
Misbehaving Elf 0 0 0 0 0 0
Mischievous Trickster 0 15 0 31 0 6360
Misty 0 0 0 0 0 532
Modified Gnarlhound 0 0 0 0 0 10
Mooh'Tah Archer 0 0 0 0 0 16
Morbin Jadeblade 0 2 0 3 0 374
Morgaroth 0 1 0 3 89 206
Morshabaal 0 0 0 0 0 0
Mostrock Stormbuckle 0 1 0 2 0 391
Mr. Punish 0 0 0 0 0 5
Mucker 0 156 0 274 0 31256
Mujaffa 0 2 0 4 0 260
Mummer 0 0 0 0 0 0
Mummy 0 50 0 78 3 28847
Murderfly 0 36523 1 517858 29 8050305
Mutated Hound 0 3 0 40 87 385565
Mutated Pumpkin 0 0 0 0 0 0
Mutated Toad 0 9 0 44 94 485622
Namtar 0 0 0 1 9 44
Nazi Zombie 0 0 0 0 0 15215
Neckbite 0 0 0 0 0 0
Necromancer 0 25 0 235 53 335289
Nefarian 0 0 0 0 1 212
Nerdraging Mage 0 0 0 0 3 43
Nidhogg 0 0 0 134 0 9875
Nightmare 0 159 0 1527 95 277441
Nightmare Scion 0 98 0 1087 102 220808
Nightmayer 0 0 5 193 57 319102
Nightmayer Scion 0 0 0 135 22 227527
Nightstalker 0 5 0 22 13 92283
Ninja 0 41 0 124 23 14944
Nomis 0 0 0 0 0 0
Norrix 0 1 0 10 0 1397
Northern Pike 0 0 0 5 0 927
Novice Of The Cult 0 0 0 116 27 117937
Oblivion Demon 0 0 0 0 17 108
Oblivion Devil 0 0 0 0 4 310
Obujos 0 0 0 0 7 441
Occultist 0 33 0 110 0 8170
Ogre Brute 0 5 0 46 69 116658
Ogre Savage 0 8 0 40 39 61818
Orc Blitzer 0 0 0 0 0 0
Orc Cavalier 0 0 0 30 0 1225
Orc Mercenary 0 0 0 60 0 2462
Orc Ranger 0 0 0 180 0 7352
Orc Recruit 0 0 0 240 0 9853
Orc Siege Captain 0 0 0 3 0 121
Orewalker 0 53 0 396 19 14704
Orkin Nightmare 0 1 0 4 0 538
Orshabaal 0 0 0 1 107 144
Otherworldly Zealot 0 0 0 0 0 2137
Ozzie 0 0 0 2 9 202
Panda 0 0 0 0 0 419
Pestilent Spawn 0 145 0 255 0 28521
Petrified Grotesque 0 3 0 116065 10 1173945
Phantasm 0 50 0 118 4 6719
Phantom 0 0 0 108 0 7556
Phoenix Fire 0 0 0 2837 0 172639
Phoenix Flash 0 0 0 1598 0 97099
Phoenix Guardian 0 0 0 460 0 27802
Pickpocket 0 0 0 330 0 20013
Pirate Buccaneer 0 6 0 199 45 227174
Pirate Corsair 0 7 0 49 17 34261
Pirate Cutthroat 0 0 0 44 89 158735
Pirate Ghost 0 0 0 2 17 12153
Pirate Marauder 0 0 0 199 46 331464
Pirate Skeleton 0 0 0 2 9 16039
Plaguebearer 0 5 0 5 0 475
Plaguesmith 0 64 0 137 72 12413
Possessed Survivor 0 1 0 4 0 561
Priestess 0 10 0 366 51 371273
Prime Noxious Guard 0 0 0 3 0 25
Principal Cookson 0 0 0 0 6 6
Prominence 0 0 0 0 117 153
Protagonist 0 0 0 0 0 613
Protector Of The Seven 0 1 0 2 0 424
Psi 0 0 0 0 0 487
Punisher 0 0 0 2 0 47
Pure Energy 0 0 0 0 0 99
Putrid Mummy 0 0 0 0 2 334521
Pyro Imp 0 109 0 788 181 461797
Quadrapent 0 0 0 0 0 98
Quagmire 0 0 0 0 0 860
Quara Constrictor 0 0 3 118 32 74770
Quara Constrictor Scout 0 0 0 0 0 151
Quara Hydromancer 0 8 1 56 12 42739
Quara Hydromancer Scout 0 0 0 0 0 152
Quara Mantassin 0 2 1 119 12 73999
Quara Pincher 0 1 2 76 18 52980
Quara Predator 0 6 1 52 36 42531
Quara Predator Scout 0 0 0 0 0 88
Queen Of Diamonds 0 1 0 3 34 317
Queen Of The Banshee 0 2 0 8 7 658
Queen Sea Snake 0 1 0 4 0 537
Queen Servant 0 3 0 4 0 487
R-66Y 0 0 0 0 0 0
Raging Mage 0 0 0 7 50 1792
Rahemos 0 0 0 0 0 55
Rahemos' Shadow 0 1 0 2 0 143
Rahotep'S Spirit 0 0 0 0 0 36
Raised Beast 0 47 0 90 0 17972
Rapacious Goblin 0 0 0 0 20 45
Reality Reaver 0 0 0 21 7 1161
Reanimated Lavarock 0 0 0 0 0 94
Reapist 0 39 0 157 67 18297
Rebelling Golem 0 77 0 265 4 10484
Red 0 1 1 3 104 398
Red Coat Ladybird 0 0 0 0 0 223
Renegade Knight 0 2682 2 79023 112 3142388
Reptile Champion 0 1 0 2 0 407
Resurrected Corpse 0 0 0 324 0 20424
Resurrected Dragon 0 0 0 1 0 6207
Resurrected Siren 0 0 0 0 2 265079
Retching Horror 0 5 0 98 1 43769
Rhotamenti 0 3 0 4 0 542
Rhotamenti Minion 0 30 0 40 0 5661
Right Wing Of The Phoenix 0 0 0 20 0 1220
Roben 0 4 0 96 51 157165
Rock Crusher 0 1 0 11 0 1432
Rock Flinger 0 36 0 216 0 17094
Rockling 0 41 0 241 0 18936
Roketh 0 0 0 2 0 79
Ron The Ripper 0 0 0 0 1 374
Rot Elemental 0 6 0 25 0 3008
Rotworm 0 0 0 16795 0 321016
Royal Minion 0 125 0 1929 30 637127
Royal Rebel 0 73 0 357 41 93387
Rustled Leaf Spirit 0 85 0 114 0 14176
Sandstone Scorpion 0 0 0 0 0 65
Scarab 0 33 0 202 6 353446
Schala 0 0 0 1 34 38
Scorcher 0 0 0 0 0 330
Scorn Of The Emperor 0 0 0 1 0 202
Scourgebreath 0 0 0 7 29 67475
Scuttler 0 0 0 0 1 2884
Sea Serpent 0 7 2 101 85 252900
Sea Snake 0 0 0 0 0 98
Seacrest Serpent 1 211 1 507 136 278733
Seagull 0 0 0 14 0 3216
Sean 0 0 0 2 60 1082
Senor Cookson 0 1 0 3 52 453
Sephiroth 0 0 0 0 0 0
Serpent Spawn 0 45 0 546 45 308447
Serpentine Overseer 0 1 0 2 0 430
Seth 0 0 0 0 0 14
Shadow Dragon 0 4 0 33 173 38432
Shardhead 0 0 0 0 1 2094
Shark 0 0 0 0 31 8542
Shavras Morte 0 3 0 14 32 775
Shock Head 0 0 0 291 7 35647
Shrek 0 0 0 6 0 491
Sidewinder 0 0 0 0 0 469
Siegebreaker 0 5 0 7920 15 498381
Sight Of Surrender 0 0 0 0 0 20
Silencer 0 3 0 343 2 79832
Simplord 0 0 0 0 1 895
Sindragosa 0 0 0 0 0 777
Skeleton 0 55 0 103 0 8571
Skeleton Warrior 0 59 0 109 0 9018
Skeltal Dragon 0 0 0 0 0 95
Skonk 0 0 0 0 0 223
Slendrite 0 89 0 325 2 12622
Smasha 0 0 0 0 0 306
Snek 0 0 0 0 0 221
Snek Ascended 0 0 0 1 0 147
Snek Keeper 0 0 0 0 0 97
Snek Lord 0 1 0 4 0 535
Son Of The Sun 0 0 0 0 49 31
Soul Harvest 0 3 0 10 0 760
Soul Jailer 0 0 0 2305 0 28926
Soul Warden 0 0 0 9 0 669
Soulbite 0 0 0 0 0 426
Souleater 0 46 0 338 20 62661
Soulstealer 0 0 0 198 0 13944
Source Of Aberration 0 0 0 0 0 1172
Sparkion 0 0 0 15 8 1911
Spectral Dragon 0 0 0 30 79 5628
Spider Evolved 0 0 0 0 1 98
Spider Titan 0 0 0 4 1 1269
Spidris 1 396 2 6438 383 1171411
Spirit Of The Phoenix 0 0 0 20 0 1199
Spirits Elemental 0 0 0 0 0 0
Spite Of The Emperor 0 0 0 1 0 211
Spooker 0 0 0 0 0 0
Squirrel 0 1 0 684 121 255820
Squitter 0 0 0 1 0 154
Star Spirit 0 0 0 25 8 693
Starbone Dragon 0 1 0 24 108 1923
Stareater 0 2 0 91 1 3830
Starfall Imp 0 0 0 37 3 1460
Starfall Maiden 0 31 0 164 7 9319
Starfall Reaper 0 8 0 47 21 2669
Starfall Torturer 0 1 0 1 2 299
Starfall Warlock 0 2 0 102 6 7471
Starfire Elemental 0 25 0 219 240 18714
Starspawn 0 27 0 226 74 21101
Starwalker 0 0 0 0 1 393
Stone Devourer 0 38 0 249 0 12182
Stone Golem 0 0 0 0 0 0
Stonecracker 0 0 0 0 0 327
Storm Fury 0 0 0 6 0 619
Suicide Bomber 0 0 0 0 0 0
Sulfur Guzzler 0 0 0 0 0 5
Swamp Lord 0 373 0 1131 74 427437
Swordmaster Grons 0 3 0 3 0 360
Sworn Protector 0 102 0 102 0 13202
Tanjis 0 0 0 0 1 1984
Terramental 0 19 0 114 0 9122
Terrarist 0 37 0 170 42 38032
Terror Bird 0 0 0 62 8 255647
Terror Fiend 0 0 0 0 0 689
Thalas 0 1 0 1 0 54
Thalas' Shadow 0 1 0 2 0 150
Thawed Chomper 0 0 0 0 4 64069
