Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | El Violento | Arcane Sorcerer (Level 1692) | 3 |
| 2. | Fabinsk | Divine Paladin (Level 460) | 3 |
| 3. | Mana | Arcane Sorcerer (Level 2165) | 2 |
| 4. | Wonky | Supreme Knight (Level 2180) | 2 |
| 5. | Elder Knight | Enlightened Druid (Level 802) | 2 |
| 6. | Milf Hunter | Elder Druid (Level 968) | 2 |
| 7. | Dinathor | Arcane Sorcerer (Level 1954) | 2 |
| 8. | Atlas | Arcane Sorcerer (Level 1540) | 1 |
| 9. | Trembolado | Royal Paladin (Level 731) | 1 |
| 10. | Toni Ridel | Arcane Sorcerer (Level 785) | 1 |
| 11. | Bleu | Divine Paladin (Level 1228) | 1 |
| 12. | Endorfina | Enlightened Druid (Level 1616) | 1 |
| 13. | Riff Raff | Royal Paladin (Level 617) | 1 |
| 14. | Kahlan | Divine Paladin (Level 808) | 1 |
| 15. | Macarthur | Adept Paladin (Level 737) | 1 |
| 16. | Damian Lpz | Arcane Sorcerer (Level 2383) | 1 |
| 17. | Erling Haaland | Supreme Knight (Level 1544) | 1 |
| 18. | Mad Mage | Enlightened Druid (Level 2511) | 1 |
| 19. | Bowjob | Divine Paladin (Level 1110) | 1 |
| 20. | Nana | Divine Paladin (Level 1566) | 1 |
| 21. | Donken | Adept Paladin (Level 297) | 1 |
| 22. | Aduken | Enlightened Druid (Level 1881) | 1 |
| 23. | Ansioso | Master Sorcerer (Level 583) | 1 |
| 24. | Lord Voldemort | Master Sorcerer (Level 1050) | 1 |
| 25. | Star Bolt | Royal Paladin (Level 499) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Elcherries | Arcane Sorcerer (Level 2372) | 4 |
| 2. | Dinathor | Arcane Sorcerer (Level 1954) | 4 |
| 3. | Mingolax | Enlightened Druid (Level 1583) | 3 |
| 4. | Belico | Divine Paladin (Level 2127) | 3 |
| 5. | Toni Ridel | Arcane Sorcerer (Level 785) | 2 |
| 6. | Execute | Divine Paladin (Level 1737) | 2 |
| 7. | Shooter | Divine Paladin (Level 1896) | 2 |
| 8. | Shaco | Divine Paladin (Level 1478) | 2 |
| 9. | Damian Lpz | Arcane Sorcerer (Level 2383) | 2 |
| 10. | Nana | Divine Paladin (Level 1566) | 2 |
| 11. | Someone | Supreme Knight (Level 1676) | 2 |
| 12. | Gesior | Elite Knight (Level 895) | 1 |
| 13. | Aretix | Divine Paladin (Level 1749) | 1 |
| 14. | Austrian Painter | Master Sorcerer (Level 840) | 1 |
| 15. | Elf | Arcane Sorcerer (Level 1806) | 1 |
| 16. | Tactyx | Divine Paladin (Level 804) | 1 |
| 17. | Wjezdzam Czajnikiem | Adept Druid (Level 602) | 1 |
| 18. | Doomslayer | Arcane Sorcerer (Level 989) | 1 |
| 19. | Elodin | Arcane Sorcerer (Level 1351) | 1 |
| 20. | Falasca | Master Sorcerer (Level 1018) | 1 |
| 21. | Mad Mage | Enlightened Druid (Level 2511) | 1 |
| 22. | Aduken | Enlightened Druid (Level 1881) | 1 |
| 23. | Wonky | Supreme Knight (Level 2180) | 1 |
| 24. | Erling Haaland | Supreme Knight (Level 1544) | 1 |
| 25. | Kaz | Divine Paladin (Level 1127) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Dinathor | Arcane Sorcerer (Level 1954) | 3 |
| 2. | Toni Ridel | Arcane Sorcerer (Level 785) | 2 |
| 3. | Ysisidro | Arcane Sorcerer (Level 1951) | 2 |
| 4. | Belico | Divine Paladin (Level 2127) | 2 |
| 5. | Easy Wezy | Royal Paladin (Level 830) | 1 |
| 6. | El Violento | Arcane Sorcerer (Level 1692) | 1 |
| 7. | Shooter | Divine Paladin (Level 1896) | 1 |
| 8. | Mourn | Supreme Knight (Level 755) | 1 |
| 9. | Someone | Supreme Knight (Level 1676) | 1 |
| 10. | Lipaxi | Arcane Sorcerer (Level 2211) | 1 |
| 11. | Elcherries | Arcane Sorcerer (Level 2372) | 1 |
| 12. | Endorfina | Enlightened Druid (Level 1616) | 1 |
| 13. | Wonky | Supreme Knight (Level 2180) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Elcherries | Arcane Sorcerer (Level 2372) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Someone | Supreme Knight (Level 1676) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Urco | Arcane Sorcerer (Level 2441) | 122 |
| 2. | Doomslayer | Arcane Sorcerer (Level 989) | 103 |
| 3. | Nightbringer | Arcane Sorcerer (Level 2365) | 103 |
| 4. | Wonky | Supreme Knight (Level 2180) | 91 |
| 5. | Dinathor | Arcane Sorcerer (Level 1954) | 91 |
| 6. | Lipaxi | Arcane Sorcerer (Level 2211) | 87 |
| 7. | Dawnbringer | Divine Paladin (Level 2165) | 85 |
| 8. | Gucci | Adept Druid (Level 727) | 84 |
| 9. | Aduken | Enlightened Druid (Level 1881) | 81 |
| 10. | Elodin | Arcane Sorcerer (Level 1351) | 81 |
| 11. | Nana | Divine Paladin (Level 1566) | 76 |
| 12. | Darkness | Arcane Sorcerer (Level 1883) | 71 |
| 13. | Endorfina | Enlightened Druid (Level 1616) | 66 |
| 14. | Mad Knight | Arcane Sorcerer (Level 1926) | 65 |
| 15. | Mad Mage | Enlightened Druid (Level 2511) | 65 |
| 16. | Elcherries | Arcane Sorcerer (Level 2372) | 57 |
| 17. | Tactyx | Divine Paladin (Level 804) | 56 |
| 18. | Erling Haaland | Supreme Knight (Level 1544) | 56 |
| 19. | Lady Lu | Divine Paladin (Level 712) | 55 |
| 20. | Mingolax | Enlightened Druid (Level 1583) | 54 |
| 21. | Shooter | Divine Paladin (Level 1896) | 54 |
| 22. | Mana | Arcane Sorcerer (Level 2165) | 52 |
| 23. | Damian Lpz | Arcane Sorcerer (Level 2383) | 51 |
| 24. | Ysisidro | Arcane Sorcerer (Level 1951) | 51 |
| 25. | Someone | Supreme Knight (Level 1676) | 49 |
