Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Cecil | Supreme Knight (Level 960) | 2 |
| 2. | Mana | Arcane Sorcerer (Level 1828) | 2 |
| 3. | Pykulek | Arcane Sorcerer (Level 1920) | 2 |
| 4. | Madeline Argy | Arcane Sorcerer (Level 929) | 2 |
| 5. | Aduken | Enlightened Druid (Level 1720) | 2 |
| 6. | Nagato | Elite Knight (Level 1419) | 2 |
| 7. | Dark Fox | Royal Paladin (Level 1068) | 2 |
| 8. | Spitz Druid | Elder Druid (Level 1019) | 1 |
| 9. | Nimri | Royal Paladin (Level 708) | 1 |
| 10. | Useless Unc | Divine Paladin (Level 580) | 1 |
| 11. | Vvizard | Master Sorcerer (Level 695) | 1 |
| 12. | Zywiec | Master Sorcerer (Level 1063) | 1 |
| 13. | Lucrecia | Supreme Knight (Level 1429) | 1 |
| 14. | Playboy | Divine Paladin (Level 1586) | 1 |
| 15. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 16. | Kaz | Divine Paladin (Level 1829) | 1 |
| 17. | Magikingz | Elite Knight (Level 602) | 1 |
| 18. | Lmsz | Divine Paladin (Level 1491) | 1 |
| 19. | Sir Konio | Divine Paladin (Level 1447) | 1 |
| 20. | Heister | Master Sorcerer (Level 816) | 1 |
| 21. | Love | Divine Paladin (Level 1822) | 1 |
| 22. | Godoy | Paladin (Level 479) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Belico | Divine Paladin (Level 1625) | 3 |
| 2. | Kaz | Divine Paladin (Level 1829) | 3 |
| 3. | Aduken | Enlightened Druid (Level 1720) | 2 |
| 4. | Pinger | Arcane Sorcerer (Level 1381) | 2 |
| 5. | Bleu | Divine Paladin (Level 2087) | 2 |
| 6. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 7. | One | Druid (Level 967) | 1 |
| 8. | Nagato | Elite Knight (Level 1419) | 1 |
| 9. | Lmsz | Divine Paladin (Level 1491) | 1 |
| 10. | Secretagent Randy Beans | Sorcerer (Level 545) | 1 |
| 11. | Cecil | Supreme Knight (Level 960) | 1 |
| 12. | Pro | Enlightened Druid (Level 1828) | 1 |
| 13. | Dark Fox | Royal Paladin (Level 1068) | 1 |
| 14. | Madeline Argy | Arcane Sorcerer (Level 929) | 1 |
| 15. | Sir Konio | Divine Paladin (Level 1447) | 1 |
| 16. | Drewek | Elite Knight (Level 637) | 1 |
| 17. | Bemaean Oddstrider | Master Sorcerer (Level 1208) | 1 |
| 18. | Ungabunga | Divine Paladin (Level 2004) | 1 |
| 19. | Elodin | Arcane Sorcerer (Level 1421) | 1 |
| 20. | Patheril Coldswitch | Elite Knight (Level 1217) | 1 |
| 21. | Someone | Divine Paladin (Level 2302) | 1 |
| 22. | Uzui | Supreme Knight (Level 1709) | 1 |
| 23. | Chaquille Duncan | Master Sorcerer (Level 1201) | 1 |
| 24. | Mana | Arcane Sorcerer (Level 1828) | 1 |
| 25. | Chaika | Divine Paladin (Level 1555) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Pykulek | Arcane Sorcerer (Level 1920) | 2 |
| 2. | Chaika | Divine Paladin (Level 1555) | 2 |
| 3. | Madeline Argy | Arcane Sorcerer (Level 929) | 2 |
| 4. | Puma | Enlightened Druid (Level 2005) | 2 |
| 5. | Someone | Divine Paladin (Level 2302) | 1 |
| 6. | Zywiec | Master Sorcerer (Level 1063) | 1 |
| 7. | Bleu | Divine Paladin (Level 2087) | 1 |
| 8. | Asuna | Royal Paladin (Level 1366) | 1 |
| 9. | Lucrecia | Supreme Knight (Level 1429) | 1 |
| 10. | Pro | Enlightened Druid (Level 1828) | 1 |
| 11. | Skatteverket | Enlightened Druid (Level 140) | 1 |
| 12. | Garen | Elite Knight (Level 1080) | 1 |
| 13. | Maryo | Divine Paladin (Level 1531) | 1 |
| 14. | Godoy | Paladin (Level 479) | 1 |
| 15. | Sir Konio | Divine Paladin (Level 1447) | 1 |
| 16. | That One Sorcerer | Adept Sorcerer (Level 371) | 1 |
| 17. | Love | Divine Paladin (Level 1822) | 1 |
| 18. | Miss Bolas | Elite Knight (Level 1202) | 1 |
| 19. | Nimri | Royal Paladin (Level 708) | 1 |
| 20. | Ungabunga | Divine Paladin (Level 2004) | 1 |
| 21. | Ren | Supreme Knight (Level 1700) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Endorfina | Enlightened Druid (Level 1645) | 1 |
| 2. | Someone | Divine Paladin (Level 2302) | 1 |
| 3. | Bleu | Divine Paladin (Level 2087) | 1 |
| 4. | Garen | Elite Knight (Level 1080) | 1 |
| 5. | Skeet | Arcane Sorcerer (Level 2628) | 1 |
| 6. | Lestati | Adept Paladin (Level 730) | 1 |
| 7. | Mana | Arcane Sorcerer (Level 1828) | 0 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Someone | Divine Paladin (Level 2302) | 102 |
| 2. | Endorfina | Enlightened Druid (Level 1645) | 102 |
| 3. | Bleu | Divine Paladin (Level 2087) | 96 |
| 4. | Skeet | Arcane Sorcerer (Level 2628) | 96 |
| 5. | Love | Divine Paladin (Level 1822) | 82 |
| 6. | Elodin | Arcane Sorcerer (Level 1421) | 76 |
| 7. | Aduken | Enlightened Druid (Level 1720) | 75 |
| 8. | Mad Mage | Enlightened Druid (Level 2399) | 66 |
| 9. | Nlke | Supreme Knight (Level 1891) | 66 |
| 10. | Ungabunga | Divine Paladin (Level 2004) | 66 |
| 11. | Pro | Enlightened Druid (Level 1828) | 65 |
| 12. | Balerion | Supreme Knight (Level 1652) | 63 |
| 13. | Pykulek | Arcane Sorcerer (Level 1920) | 63 |
| 14. | Mana | Arcane Sorcerer (Level 1828) | 63 |
| 15. | Trustthelie | Divine Paladin (Level 1239) | 63 |
| 16. | Lucrecia | Supreme Knight (Level 1429) | 55 |
| 17. | Unlimited | Arcane Sorcerer (Level 2146) | 55 |
| 18. | Puma | Enlightened Druid (Level 2005) | 52 |
| 19. | Sir Konio | Divine Paladin (Level 1447) | 47 |
| 20. | Banana | Divine Paladin (Level 1022) | 47 |
| 21. | Madeline Argy | Arcane Sorcerer (Level 929) | 47 |
| 22. | Playboy | Divine Paladin (Level 1586) | 47 |
| 23. | Eileen Gu | Enlightened Druid (Level 1956) | 47 |
| 24. | Kaz | Divine Paladin (Level 1829) | 24 |
| 25. | Lmsz | Divine Paladin (Level 1491) | 23 |
