Event
Highscores
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Kaz | Divine Paladin (Level 1785) | 2 |
| 2. | Endorfina | Enlightened Druid (Level 3435) | 2 |
| 3. | Keko | Divine Paladin (Level 1428) | 1 |
| 4. | Mana | Arcane Sorcerer (Level 1593) | 1 |
| 5. | Olver | Arcane Sorcerer (Level 1326) | 1 |
| 6. | Meguru Bachira | Supreme Knight (Level 1470) | 1 |
| 7. | Aragon | Supreme Knight (Level 1665) | 1 |
| 8. | Bruno | Royal Paladin (Level 1095) | 1 |
| 9. | Vegblue | Royal Paladin (Level 1120) | 1 |
| 10. | One | Enlightened Druid (Level 1798) | 1 |
| 11. | Lipaxi | Enlightened Druid (Level 1082) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Lady Moon | Elite Knight (Level 1206) | 3 |
| 2. | Arkan For Wolf | Divine Paladin (Level 2010) | 2 |
| 3. | Sir Konio | Divine Paladin (Level 2015) | 2 |
| 4. | Sir Bernard | Royal Paladin (Level 1086) | 2 |
| 5. | Supreme | Enlightened Druid (Level 1659) | 2 |
| 6. | Cleopatra | Supreme Knight (Level 1394) | 2 |
| 7. | Trimmer Mage | Master Sorcerer (Level 865) | 1 |
| 8. | Nagato | Master Sorcerer (Level 958) | 1 |
| 9. | Little Petey | Adept Sorcerer (Level 613) | 1 |
| 10. | Kaz | Divine Paladin (Level 1785) | 1 |
| 11. | Pro | Enlightened Druid (Level 1878) | 1 |
| 12. | Ghost | Enlightened Druid (Level 460) | 1 |
| 13. | Spitz | Divine Paladin (Level 1574) | 1 |
| 14. | Raw Sera | Druid (Level 455) | 1 |
| 15. | Yu Gi | Divine Paladin (Level 2343) | 1 |
| 16. | Osiris | Royal Paladin (Level 826) | 1 |
| 17. | Olver | Arcane Sorcerer (Level 1326) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Lady Moon | Elite Knight (Level 1206) | 2 |
| 2. | Supreme | Enlightened Druid (Level 1659) | 2 |
| 3. | Arkan For Wolf | Divine Paladin (Level 2010) | 2 |
| 4. | Sir Konio | Divine Paladin (Level 2015) | 1 |
| 5. | Kaz | Divine Paladin (Level 1785) | 1 |
| 6. | Wiizzy Mexizorz | Enlightened Druid (Level 616) | 1 |
| 7. | Sir Bernard | Royal Paladin (Level 1086) | 1 |
| 8. | Yu Gi | Divine Paladin (Level 2343) | 1 |
| 9. | Mansion | Sorcerer (Level 650) | 1 |
| 10. | Mana | Arcane Sorcerer (Level 1593) | 1 |
| 11. | Stephen Miller | Royal Paladin (Level 1383) | 1 |
| 12. | John Wilkes Booth | Druid (Level 405) | 1 |
| 13. | One | Enlightened Druid (Level 1798) | 1 |
| 14. | Pure | Arcane Sorcerer (Level 727) | 1 |
| 15. | Vadozan | Royal Paladin (Level 1048) | 1 |
| Rank | Name | Score |
|---|
| Rank | Name | Score |
|---|
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Jireno Machino | Divine Paladin (Level 2160) | 1 |
| 2. | Lady Buttocks | Elite Knight (Level 1000) | 1 |
| 3. | Endorfina | Enlightened Druid (Level 3435) | 1 |
| 4. | Maazik | Enlightened Druid (Level 1622) | 1 |
| 5. | Supreme | Enlightened Druid (Level 1659) | 1 |
| 6. | Yu Gi | Divine Paladin (Level 2343) | 1 |
| 7. | Frejdon | Divine Paladin (Level 1930) | 1 |
| 8. | Someone | Supreme Knight (Level 1261) | 1 |
| 9. | Uhtred | Supreme Knight (Level 975) | 1 |
| 10. | Lpepe | Enlightened Druid (Level 1499) | 1 |
| 11. | Incangel | Adept Paladin (Level 766) | 1 |
| 12. | Stephen Miller | Royal Paladin (Level 1383) | 1 |
| 13. | Tixley | Arcane Sorcerer (Level 3860) | 1 |
| Rank | Name | Score | |
|---|---|---|---|
| 1. | Tixley | Arcane Sorcerer (Level 3860) | 95 |
| 2. | Endorfina | Enlightened Druid (Level 3435) | 95 |
| 3. | One | Enlightened Druid (Level 1798) | 82 |
| 4. | Spitz Sorc | Arcane Sorcerer (Level 2156) | 82 |
| 5. | Yu Gi | Divine Paladin (Level 2343) | 75 |
| 6. | Frejdon | Divine Paladin (Level 1930) | 62 |
| 7. | Mad Mage | Enlightened Druid (Level 2125) | 61 |
| 8. | Lipaxi | Enlightened Druid (Level 1082) | 60 |
| 9. | Dark Knight | Supreme Knight (Level 1401) | 60 |
| 10. | Yehti Guy | Supreme Knight (Level 1802) | 56 |
| 11. | Spitz | Divine Paladin (Level 1574) | 46 |
| 12. | Skip | Supreme Knight (Level 1714) | 45 |
| 13. | Svoe | Supreme Knight (Level 2138) | 44 |
| 14. | Supreme | Enlightened Druid (Level 1659) | 44 |
| 15. | Sir Konio | Divine Paladin (Level 2015) | 36 |
| 16. | Mana | Arcane Sorcerer (Level 1593) | 36 |
| 17. | Jireno Machino | Divine Paladin (Level 2160) | 35 |
| 18. | Arkine | Divine Paladin (Level 1721) | 18 |
| 19. | Nike | Supreme Knight (Level 1604) | 18 |
| 20. | Nah | Divine Paladin (Level 2555) | 17 |
| 21. | Pro | Enlightened Druid (Level 1878) | 14 |
| 22. | Lion | Arcane Sorcerer (Level 1389) | 13 |
| 23. | Wicked Mage | Enlightened Druid (Level 1564) | 13 |
| 24. | Aragon | Supreme Knight (Level 1665) | 11 |
| 25. | Borkita On Three | Divine Paladin (Level 877) | 11 |

