Overview
Multiverse |
Multiverse |
Rank | Player | |||
---|---|---|---|---|
the Leader | Elcherries | Arcane Sorcerer (Level 1358) | ||
a Vice-Leader | Force Deity | Master Sorcerer (Level 962) | ||
a Vice-Leader | Majoras Mask | Master Sorcerer (Level 705) | ||
a Vice-Leader | Tumbarancho | Master Sorcerer (Level 823) | ||
a Pendejo | Supremee | Elder Druid (Level 676) | ||
a Pendejo | Wampa | Elite Knight (Level 805) | ||
a Pendejo | Captain Jiren | Divine Paladin (Level 1655) | ||
a Pendejo | Tussibe | Arcane Sorcerer (Level 1563) | ||
a Pendejo | Sexy Knight | Adept Knight (Level 725) | ||
a Pendejo | Godnyx | Royal Paladin (Level 790) | ||
a Pendejo | Mana | Master Sorcerer (Level 1481) | ||
a Pendejo | Dinathor | Master Sorcerer (Level 830) | ||
a Pendejo | Tkt Roja | Master Sorcerer (Level 529) |
Multiverse is not currently participating in any active war.