Overview
Warriors |
Warriors |
Rank | Player | |||
---|---|---|---|---|
the Leader | Fukaj | Master Sorcerer (Level 1211) | ||
a Vice-Leader | Kicaj | Divine Paladin (Level 1501) | ||
a Member | Robson | Elite Knight (Level 849) | ||
a Member | Dzimi | Royal Paladin (Level 659) | ||
a Member | Kraken | Royal Paladin (Level 697) | ||
a Member | Apsik | Adept Druid (Level 380) | ||
a Member | Ingkells | Supreme Knight (Level 1387) | ||
a Member | Maksymek | Elite Knight (Level 762) | ||
a Member | Szalaput | Royal Paladin (Level 1231) | ||
a Member | Madwoman | Enlightened Druid (Level 1351) | ||
a Member | Luckypyk | Arcane Sorcerer (Level 1373) | ||
a Member | Mowilamiamore | Elite Knight (Level 635) | ||
a Member | King Viz | Master Sorcerer (Level 751) | ||
a Member | Texas | Elite Knight (Level 687) |
Warriors is not currently participating in any active war.
Invited Characters
Nobody is currently invited to Warriors.